Movie Comparison: Everyone Says I Love You (1996) vs. Little Voice (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): Teen Spirit (2019), La La Land (2016), Dancer in the Dark (2000), The Last Five Years (2015), Antônia - O Filme (2007)
Popular comparisons with first movie (click to add): La La Land (2016), The Last Five Years (2015), Mamma Mia: Here We Go Again! (2018), Southland Tales (2007), Mamma Mia! (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Everyone Says I Love You | Little Voice | |
---|---|---|
Domestic Release Date | Dec 6, 1996 | Dec 4, 1998 |
Production Budget | $20,000,000 | $6,000,000 |
Opening Weekend Theaters | 3 | 6 |
Maximum Theaters | 276 | 215 |
Theatrical Engagements | 2,046 | 1,327 |
Domestic Opening Weekend | $131,678 | $93,722 |
Domestic Box Office | $9,725,847 | $4,595,000 |
Inflation Adjusted Domestic Box Office |
$22,867,657 | $9,906,098 |
International Box Office | $24,874,153 | $17,192,233 |
Worldwide Box Office | $34,600,000 | $21,787,233 |
Remove | Remove |
Everyone Says I Love You | Little Voice | |
---|---|---|
Opening Weekend | $131,678 / $131,678 | $93,722 / $93,722 |
2nd Weekend | - / - | $80,495 / $215,830 |
3rd Weekend | - / - | $63,828 / $314,710 |
4th Weekend | - / - | $170,974 / $523,695 |
5th Weekend | $57,186 / $273,122 | $206,512 / $880,046 |
6th Weekend | $96,907 / $398,800 | $189,926 / $1,143,688 |
7th Weekend | $1,751,352 / $2,200,552 | $277,891 / $1,512,591 |
8th Weekend | $1,107,180 / $3,660,871 | $197,928 / $1,777,974 |
9th Weekend | $1,309,391 / $5,362,364 | $312,275 / $2,184,354 |
10th Weekend | $1,001,154 / $6,742,818 | $509,224 / $2,806,511 |
11th Weekend | $740,497 / $7,753,317 | $533,960 / $3,495,950 |
12th Weekend | $383,886 / $8,296,665 | $281,316 / $3,897,361 |
13th Weekend | $294,655 / $8,716,229 | $165,060 / $4,153,275 |
14th Weekend | $240,427 / $9,047,742 | $110,836 / $4,320,701 |
15th Weekend | $164,041 / $9,291,297 | $93,563 / $4,464,667 |
16th Weekend | $81,684 / $9,434,256 | $44,960 / $4,556,387 |
17th Weekend | $55,946 / $9,527,148 | $18,156 / $4,595,000 |
18th Weekend | $36,188 / $9,589,821 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Everyone Says I Love You | Little Voice | |
---|---|---|
Opening Week | - / - | $135,335 / $135,335 |
2nd Week | - / - | $115,547 / $250,882 |
3rd Week | - / - | $101,839 / $352,721 |
4th Week | - / - | $320,813 / $673,534 |
5th Week | $85,957 / $301,893 | $280,228 / $953,762 |
6th Week | $147,307 / $449,200 | $280,938 / $1,234,700 |
7th Week | $2,104,491 / $2,553,691 | $345,346 / $1,580,046 |
8th Week | $1,499,282 / $4,052,973 | $292,033 / $1,872,079 |
9th Week | $1,688,691 / $5,741,664 | $425,208 / $2,297,287 |
10th Week | $1,271,156 / $7,012,820 | $664,703 / $2,961,990 |
11th Week | $899,959 / $7,912,779 | $654,055 / $3,616,045 |
12th Week | $508,795 / $8,421,574 | $372,170 / $3,988,215 |
13th Week | $385,741 / $8,807,315 | $221,650 / $4,209,865 |
14th Week | $319,941 / $9,127,256 | $161,239 / $4,371,104 |
15th Week | $225,316 / $9,352,572 | $140,323 / $4,511,427 |
16th Week | $118,630 / $9,471,202 | $65,417 / $4,576,844 |
17th Week | $82,431 / $9,553,633 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.