Escape from Tomorrow | Midnight Special | |
---|---|---|
1st Friday | - / - | $61,425 / $61,425 |
1st Saturday | - / - | $72,509 / $133,934 |
1st Sunday | - / - | $56,078 / $190,012 |
1st Monday | - / - | $20,173 / $210,185 |
1st Tuesday | - / - | $17,149 / $227,334 |
1st Wednesday | - / - | $18,796 / $246,130 |
1st Thursday | - / - | $15,050 / $261,180 |
2nd Friday | - / - | $29,640 / $290,820 |
2nd Saturday | - / - | $38,658 / $329,478 |
2nd Sunday | - / - | $31,719 / $361,197 |
2nd Monday | - / - | $12,872 / $374,069 |
2nd Tuesday | - / - | $12,549 / $386,618 |
2nd Wednesday | - / - | $14,652 / $401,270 |
2nd Thursday | - / - | $11,965 / $413,235 |
3rd Friday | - / - | $172,612 / $585,847 |
3rd Saturday | - / - | $229,867 / $815,714 |
3rd Sunday | - / - | $147,905 / $963,619 |
3rd Monday | - / - | $47,194 / $1,010,813 |
3rd Tuesday | - / - | $50,229 / $1,061,042 |
3rd Wednesday | - / - | $42,821 / $1,103,863 |
3rd Thursday | - / - | $39,873 / $1,143,736 |
4th Friday | - / - | $326,713 / $1,470,449 |
4th Saturday | - / - | $500,952 / $1,971,401 |
4th Sunday | - / - | $302,542 / $2,273,943 |
4th Monday | - / - | $107,424 / $2,381,367 |
4th Tuesday | - / - | $128,094 / $2,509,461 |
4th Wednesday | - / - | $95,947 / $2,605,408 |
4th Thursday | - / - | $79,669 / $2,685,077 |
5th Friday | - / - | $126,671 / $2,811,748 |
5th Saturday | - / - | $186,962 / $2,998,710 |
5th Sunday | - / - | $117,618 / $3,116,328 |
5th Monday | - / - | $47,047 / $3,163,375 |
5th Tuesday | - / - | $55,031 / $3,218,406 |
5th Wednesday | - / - | $49,578 / $3,267,984 |
5th Thursday | - / - | $50,099 / $3,318,083 |
6th Friday | - / - | $39,319 / $3,357,402 |
6th Saturday | - / - | $59,219 / $3,416,621 |
6th Sunday | - / - | $33,834 / $3,450,455 |
6th Monday | - / - | $14,110 / $3,464,565 |
6th Tuesday | - / - | $20,341 / $3,484,906 |
6th Wednesday | - / - | $15,537 / $3,500,443 |
6th Thursday | - / - | $13,583 / $3,514,026 |
7th Friday | - / - | $19,213 / $3,533,239 |
7th Saturday | - / - | $31,929 / $3,565,168 |
7th Sunday | - / - | $18,910 / $3,584,078 |
7th Monday | - / - | $7,564 / $3,591,642 |
7th Tuesday | - / - | $9,113 / $3,600,755 |
7th Wednesday | - / - | $7,963 / $3,608,718 |
7th Thursday | - / - | $5,588 / $3,614,306 |
8th Friday | - / - | $7,531 / $3,621,837 |
8th Saturday | - / - | $11,314 / $3,633,151 |
8th Sunday | - / - | $9,374 / $3,642,525 |
8th Monday | - / - | $3,749 / $3,646,274 |
8th Tuesday | - / - | $3,711 / $3,649,985 |
8th Wednesday | - / - | $3,882 / $3,653,867 |
8th Thursday | - / - | $4,160 / $3,658,027 |
9th Friday | - / - | $10,477 / $3,668,504 |
9th Saturday | - / - | $14,366 / $3,682,870 |
9th Sunday | - / - | $7,134 / $3,690,004 |
9th Monday | - / - | $2,010 / $3,692,014 |
9th Tuesday | - / - | $2,181 / $3,694,195 |
9th Wednesday | - / - | $2,102 / $3,696,297 |
9th Thursday | - / - | $2,441 / $3,698,738 |
10th Friday | - / - | $2,288 / $3,701,026 |
10th Saturday | - / - | $4,001 / $3,705,027 |
10th Sunday | - / - | $2,767 / $3,707,794 |
10th Monday | - / - | $825 / $3,708,619 |
10th Tuesday | - / - | $1,041 / $3,709,660 |
10th Wednesday | - / - | $1,313 / $3,710,973 |
10th Thursday | - / - | $1,309 / $3,712,282 |
Movie Comparison: Escape from Tomorrow (2013) vs. Midnight Special (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Special (2008), Beyond the Black Rainbow (2012), Beasts of the Southern Wild (2012), Time Changer (2002), Donnie Darko (2001)
Popular comparisons with first movie (click to add): Beasts of the Southern Wild (2012), The Diary of a Teenage Girl (2015), Enter the Void (2010), Special (2008), Beyond the Black Rainbow (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Escape from Tomorrow | Midnight Special | |
---|---|---|
Domestic Release Date | Oct 11, 2013 | Mar 18, 2016 |
Production Budget | $650,000 | $18,000,000 |
Opening Weekend Theaters | 30 | 5 |
Maximum Theaters | 30 | 521 |
Theatrical Engagements | 64 | 1,482 |
Domestic Opening Weekend | $63,297 | $190,012 |
Domestic Box Office | $171,962 | $3,712,282 |
Inflation Adjusted Domestic Box Office |
$228,008 | $4,626,409 |
International Box Office | $3,967,968 | |
Worldwide Box Office | $171,962 | $7,680,250 |
Remove | Remove |
Escape from Tomorrow | Midnight Special | |
---|---|---|
Opening Weekend | $63,297 / $63,297 | $190,012 / $190,012 |
2nd Weekend | $18,322 / $118,333 | $100,017 / $361,197 |
3rd Weekend | $15,287 / $140,806 | $550,384 / $963,619 |
4th Weekend | $5,491 / $164,692 | $1,130,207 / $2,273,943 |
5th Weekend | $1,011 / $166,016 | $431,251 / $3,116,328 |
6th Weekend | $3,413 / $169,719 | $132,372 / $3,450,455 |
7th Weekend | - / - | $70,052 / $3,584,078 |
8th Weekend | - / - | $28,219 / $3,642,525 |
9th Weekend | - / - | $31,977 / $3,690,004 |
10th Weekend | - / - | $9,056 / $3,707,794 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Escape from Tomorrow | Midnight Special | |
---|---|---|
Opening Week | $100,011 / $100,011 | $261,180 / $261,180 |
2nd Week | $25,508 / $125,519 | $152,055 / $413,235 |
3rd Week | $33,137 / $158,656 | $730,501 / $1,143,736 |
4th Week | $6,804 / $166,005 | $1,541,341 / $2,685,077 |
5th Week | $1,301 / $167,306 | $633,006 / $3,318,083 |
6th Week | $5,662 / $171,962 | $195,943 / $3,514,026 |
7th Week | - / - | $100,280 / $3,614,306 |
8th Week | - / - | $43,721 / $3,658,027 |
9th Week | - / - | $40,711 / $3,698,738 |
10th Week | - / - | $13,544 / $3,712,282 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.