Encanto | Sing 2 | |
---|---|---|
1st Friday | $11,075,133 / $24,435,912 | $5,237,010 / $20,862,730 |
1st Saturday | $9,780,990 / $34,216,902 | $8,443,890 / $29,306,620 |
1st Sunday | $6,350,371 / $40,567,273 | $8,645,330 / $37,951,950 |
1st Monday | $1,184,398 / $41,751,671 | $7,420,415 / $45,372,365 |
1st Tuesday | $1,477,269 / $43,228,940 | $7,809,760 / $54,782,125 |
1st Wednesday | $989,632 / $44,218,572 | $7,545,610 / $62,327,735 |
1st Thursday | $1,002,069 / $45,220,641 | $7,753,050 / $70,080,785 |
2nd Friday | $3,069,731 / $48,290,372 | $6,402,370 / $76,483,155 |
2nd Saturday | $5,816,182 / $54,106,554 | $7,781,680 / $84,264,835 |
2nd Sunday | $4,261,705 / $58,368,259 | $5,982,470 / $90,247,305 |
2nd Monday | $786,598 / $59,154,857 | $2,745,410 / $92,992,715 |
2nd Tuesday | $1,115,755 / $60,270,612 | $1,928,335 / $94,921,050 |
2nd Wednesday | $840,976 / $61,111,588 | $1,139,690 / $96,060,740 |
2nd Thursday | $808,467 / $61,920,055 | $1,002,245 / $97,062,985 |
3rd Friday | $2,279,851 / $64,199,906 | $2,677,560 / $99,740,545 |
3rd Saturday | $4,514,674 / $68,714,580 | $5,503,515 / $105,244,060 |
3rd Sunday | $3,190,574 / $71,905,154 | $3,416,515 / $108,660,575 |
3rd Monday | $661,281 / $72,566,435 | $559,580 / $109,220,155 |
3rd Tuesday | $931,953 / $73,498,388 | $781,010 / $110,001,165 |
3rd Wednesday | $783,633 / $74,282,021 | $539,550 / $110,540,715 |
3rd Thursday | $734,586 / $75,016,607 | $548,140 / $111,088,855 |
4th Friday | $1,675,279 / $76,691,886 | $1,810,825 / $112,899,680 |
4th Saturday | $2,687,831 / $79,379,717 | $3,604,430 / $116,504,110 |
4th Sunday | $2,120,042 / $81,499,759 | $2,569,540 / $119,073,650 |
4th Monday | $1,362,352 / $82,862,111 | $2,324,360 / $121,398,010 |
4th Tuesday | $1,583,946 / $84,446,057 | $564,570 / $121,962,580 |
4th Wednesday | $946,509 / $85,392,566 | $360,920 / $122,323,500 |
4th Thursday | $921,044 / $86,313,610 | $378,130 / $122,701,630 |
5th Friday | $481,000 / $86,794,610 | $1,267,075 / $123,968,705 |
5th Saturday | $686,530 / $87,481,140 | $2,816,330 / $126,785,035 |
5th Sunday | $646,641 / $88,127,781 | $1,668,515 / $128,453,550 |
5th Monday | $545,378 / $88,673,159 | $279,645 / $128,733,195 |
5th Tuesday | $614,963 / $89,288,122 | $384,590 / $129,117,785 |
5th Wednesday | $528,667 / $89,816,789 | $291,430 / $129,409,215 |
5th Thursday | $485,792 / $90,302,581 | $299,645 / $129,708,860 |
6th Friday | $325,748 / $90,628,329 | $1,040,105 / $130,748,965 |
6th Saturday | $414,642 / $91,042,971 | $2,339,755 / $133,088,720 |
6th Sunday | $343,155 / $91,386,126 | $1,285,550 / $134,374,270 |
6th Monday | $180,351 / $91,566,477 | $254,160 / $134,628,430 |
6th Tuesday | $135,243 / $91,701,720 | $334,640 / $134,963,070 |
6th Wednesday | $101,495 / $91,803,215 | $234,880 / $135,197,950 |
6th Thursday | $91,950 / $91,895,165 | $209,975 / $135,407,925 |
7th Friday | $109,789 / $92,004,954 | $813,275 / $136,221,200 |
7th Saturday | $282,574 / $92,287,528 | $2,123,535 / $138,344,735 |
7th Sunday | $221,138 / $92,508,666 | $1,277,840 / $139,622,575 |
7th Monday | $48,011 / $92,556,677 | $190,425 / $139,813,000 |
7th Tuesday | $55,591 / $92,612,268 | $251,890 / $140,064,890 |
7th Wednesday | $49,447 / $92,661,715 | $188,900 / $140,253,790 |
7th Thursday | $45,162 / $92,706,877 | $184,765 / $140,438,555 |
8th Friday | $48,890 / $92,755,767 | $676,065 / $141,114,620 |
8th Saturday | $144,502 / $92,900,269 | $1,666,925 / $142,781,545 |
8th Sunday | $116,941 / $93,017,210 | $727,995 / $143,509,540 |
8th Monday | $86,278 / $93,103,488 | $472,790 / $143,982,330 |
8th Tuesday | $24,371 / $93,127,859 | $212,350 / $144,194,680 |
8th Wednesday | $21,530 / $93,149,389 | $164,430 / $144,359,110 |
8th Thursday | $19,903 / $93,169,292 | $159,875 / $144,518,985 |
9th Friday | $44,772 / $93,214,064 | $603,710 / $145,122,695 |
9th Saturday | $121,280 / $93,335,344 | $1,252,515 / $146,375,210 |
9th Sunday | $91,570 / $93,426,914 | $990,940 / $147,366,150 |
9th Monday | $17,422 / $93,444,336 | $972,305 / $148,338,455 |
9th Tuesday | $21,234 / $93,465,570 | $332,390 / $148,670,845 |
9th Wednesday | $19,294 / $93,484,864 | $209,635 / $148,880,480 |
9th Thursday | $19,315 / $93,504,179 | $213,425 / $149,093,905 |
10th Friday | $55,079 / $93,559,258 | $418,300 / $149,512,205 |
10th Saturday | $157,618 / $93,716,876 | $1,107,060 / $150,619,265 |
10th Sunday | $102,746 / $93,819,622 | $725,790 / $151,345,055 |
10th Monday | $23,989 / $93,843,611 | $165,480 / $151,510,535 |
10th Tuesday | $24,815 / $93,868,426 | $225,320 / $151,735,855 |
10th Wednesday | $21,573 / $93,889,999 | $168,290 / $151,904,145 |
10th Thursday | $19,676 / $93,909,675 | $144,615 / $152,048,760 |
Movie Comparison: Encanto (2021) vs. Sing 2 (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Strange World (2022), Wish (2023), Moana (2016), Trolls Band Together (2023), Ralph Breaks The Internet (2018)
Popular comparisons with first movie (click to add): Lightyear (2022), Strange World (2022), Coco (2017), Elemental (2023), Raya and the Last Dragon (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Encanto | Sing 2 | |
---|---|---|
Domestic Release Date | Nov 24, 2021 | Dec 22, 2021 |
Production Budget | $150,000,000 | $85,000,000 |
Opening Weekend Theaters | 3,980 | 3,892 |
Maximum Theaters | 3,980 | 3,892 |
Theatrical Engagements | 27,695 | 45,789 |
Domestic Opening Weekend | $27,206,494 | $22,326,230 |
Domestic Box Office | $96,093,622 | $162,790,990 |
Inflation Adjusted Domestic Box Office |
$101,659,292 | $169,427,568 |
International Box Office | $135,088,249 | $241,743,598 |
Worldwide Box Office | $231,181,871 | $404,534,588 |
Remove | Remove |
Encanto | Sing 2 | |
---|---|---|
Opening Weekend | $27,206,494 / $40,567,273 | $22,326,230 / $37,951,950 |
2nd Weekend | $13,147,618 / $58,368,259 | $20,166,520 / $90,247,305 |
3rd Weekend | $9,985,099 / $71,905,154 | $11,597,590 / $108,660,575 |
4th Weekend | $6,483,152 / $81,499,759 | $7,984,795 / $119,073,650 |
5th Weekend | $1,814,171 / $88,127,781 | $5,751,920 / $128,453,550 |
6th Weekend | $1,083,545 / $91,386,126 | $4,665,410 / $134,374,270 |
7th Weekend | $613,501 / $92,508,666 | $4,214,650 / $139,622,575 |
8th Weekend | $310,333 / $93,017,210 | $3,070,985 / $143,509,540 |
9th Weekend | $257,622 / $93,426,914 | $2,847,165 / $147,366,150 |
10th Weekend | $315,443 / $93,819,622 | $2,251,150 / $151,345,055 |
11th Weekend | $243,572 / $94,153,247 | $1,635,325 / $153,684,085 |
12th Weekend | $134,929 / $94,347,558 | $1,606,270 / $155,851,270 |
13th Weekend | $440,546 / $94,832,607 | $1,450,675 / $158,440,715 |
14th Weekend | $227,179 / $95,387,810 | $1,377,725 / $160,354,605 |
15th Weekend | $102,475 / $95,618,714 | $878,230 / $161,792,600 |
16th Weekend | $97,468 / $95,759,877 | $225,090 / $162,324,720 |
17th Weekend | $70,783 / $95,917,090 | $71,850 / $162,469,525 |
18th Weekend | $59,007 / $96,006,867 | $164,775 / $162,684,970 |
19th Weekend | $30,770 / $96,067,624 | $79,550 / $162,780,390 |
20th Weekend | $8,873 / $96,090,203 | - / - |
Encanto | Sing 2 | |
---|---|---|
Opening Week | $13,360,779 / $13,360,779 | $15,625,720 / $15,625,720 |
2nd Week | $31,859,862 / $45,220,641 | $54,455,065 / $70,080,785 |
3rd Week | $16,699,414 / $61,920,055 | $26,982,200 / $97,062,985 |
4th Week | $13,096,552 / $75,016,607 | $14,025,870 / $111,088,855 |
5th Week | $11,297,003 / $86,313,610 | $11,612,775 / $122,701,630 |
6th Week | $3,988,971 / $90,302,581 | $7,007,230 / $129,708,860 |
7th Week | $1,592,584 / $91,895,165 | $5,699,065 / $135,407,925 |
8th Week | $811,712 / $92,706,877 | $5,030,630 / $140,438,555 |
9th Week | $462,415 / $93,169,292 | $4,080,430 / $144,518,985 |
10th Week | $334,887 / $93,504,179 | $4,574,920 / $149,093,905 |
11th Week | $405,496 / $93,909,675 | $2,954,855 / $152,048,760 |
12th Week | $302,954 / $94,212,629 | $2,196,240 / $154,245,000 |
13th Week | $179,432 / $94,392,061 | $2,745,040 / $156,990,040 |
14th Week | $768,570 / $95,160,631 | $1,986,840 / $158,976,880 |
15th Week | $355,608 / $95,516,239 | $1,937,490 / $160,914,370 |
16th Week | $146,170 / $95,662,409 | $1,185,260 / $162,099,630 |
17th Week | $183,898 / $95,846,307 | $298,045 / $162,397,675 |
18th Week | $101,553 / $95,947,860 | $122,520 / $162,520,195 |
19th Week | $88,994 / $96,036,854 | $180,645 / $162,700,840 |
20th Week | $44,476 / $96,081,330 | $90,150 / $162,790,990 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.