Employee of the Month | Booksmart | |
---|---|---|
1st Friday | $4,216,360 / $4,216,360 | $2,479,902 / $2,479,902 |
1st Saturday | $4,339,071 / $8,555,431 | $2,113,812 / $4,593,714 |
1st Sunday | $2,852,320 / $11,407,751 | $2,339,906 / $6,933,620 |
1st Monday | $1,178,528 / $12,586,279 | $1,767,743 / $8,701,363 |
1st Tuesday | $613,741 / $13,200,020 | $1,002,349 / $9,703,712 |
1st Wednesday | $544,797 / $13,744,817 | $729,723 / $10,433,435 |
1st Thursday | $565,599 / $14,310,416 | $604,749 / $11,038,184 |
2nd Friday | $1,731,452 / $16,041,868 | $974,369 / $12,012,553 |
2nd Saturday | $2,233,415 / $18,275,283 | $1,344,703 / $13,357,256 |
2nd Sunday | $1,306,221 / $19,581,504 | $982,320 / $14,339,576 |
2nd Monday | $382,656 / $19,964,160 | $438,560 / $14,778,136 |
2nd Tuesday | $375,000 / $20,339,000 | $621,986 / $15,400,122 |
2nd Wednesday | $339,655 / $20,669,018 | $458,156 / $15,858,278 |
2nd Thursday | $369,709 / $21,038,727 | $379,135 / $16,237,413 |
3rd Friday | - / - | $452,905 / $16,690,318 |
3rd Saturday | - / - | $649,518 / $17,339,836 |
3rd Sunday | - / - | $493,480 / $17,833,316 |
3rd Monday | - / - | $264,737 / $18,098,053 |
3rd Tuesday | - / - | $306,265 / $18,404,318 |
3rd Wednesday | - / - | $273,560 / $18,677,878 |
3rd Thursday | - / - | $209,541 / $18,887,419 |
4th Friday | - / - | $248,866 / $19,136,285 |
4th Saturday | - / - | $345,835 / $19,482,120 |
4th Sunday | - / - | $270,049 / $19,752,169 |
4th Monday | - / - | $132,750 / $19,884,919 |
4th Tuesday | - / - | $161,588 / $20,046,507 |
4th Wednesday | - / - | $139,382 / $20,185,889 |
4th Thursday | - / - | $120,173 / $20,306,062 |
5th Friday | $312,337 / $26,889,360 | $131,646 / $20,437,708 |
5th Saturday | $428,592 / $27,317,952 | $169,237 / $20,606,945 |
5th Sunday | - / - | $124,530 / $20,731,475 |
5th Monday | - / - | $65,555 / $20,797,030 |
5th Tuesday | - / - | $65,279 / $20,862,309 |
5th Wednesday | - / - | $58,539 / $20,920,848 |
5th Thursday | - / - | $54,927 / $20,975,775 |
6th Friday | - / - | $83,577 / $21,059,352 |
6th Saturday | - / - | $130,772 / $21,190,124 |
6th Sunday | - / - | $117,532 / $21,307,656 |
6th Monday | - / - | $40,026 / $21,347,682 |
6th Tuesday | - / - | $29,591 / $21,377,273 |
6th Wednesday | - / - | $42,870 / $21,420,143 |
6th Thursday | - / - | $53,978 / $21,474,121 |
7th Friday | - / - | $78,326 / $21,552,447 |
7th Saturday | - / - | $97,006 / $21,649,453 |
7th Sunday | - / - | $55,040 / $21,704,493 |
7th Monday | - / - | $23,602 / $21,728,095 |
7th Tuesday | - / - | $34,053 / $21,762,148 |
7th Wednesday | - / - | $28,420 / $21,790,568 |
7th Thursday | - / - | $29,173 / $21,819,741 |
8th Friday | - / - | $48,546 / $21,868,287 |
8th Saturday | - / - | $76,815 / $21,945,102 |
8th Sunday | - / - | $50,240 / $21,995,342 |
8th Monday | - / - | $22,429 / $22,017,771 |
8th Tuesday | - / - | $27,392 / $22,045,163 |
8th Wednesday | - / - | $27,224 / $22,072,387 |
8th Thursday | - / - | $22,271 / $22,094,658 |
9th Friday | - / - | $25,500 / $22,120,158 |
9th Saturday | - / - | $43,237 / $22,163,395 |
9th Sunday | - / - | $29,084 / $22,192,479 |
9th Monday | - / - | $13,146 / $22,205,625 |
9th Tuesday | - / - | $14,753 / $22,220,378 |
9th Wednesday | - / - | $12,820 / $22,233,198 |
9th Thursday | - / - | $9,985 / $22,243,183 |
10th Friday | - / - | $57,951 / $22,301,134 |
10th Saturday | - / - | $80,806 / $22,381,940 |
10th Sunday | - / - | $70,285 / $22,452,225 |
10th Monday | - / - | $39,969 / $22,492,194 |
10th Tuesday | - / - | $55,749 / $22,547,943 |
10th Wednesday | - / - | $42,668 / $22,590,611 |
10th Thursday | - / - | $35,710 / $22,626,321 |
Movie Comparison: Employee of the Month (2006) vs. Booksmart (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Poms (2019), Retfærdighedens Ryttere (2021), Second Act (2018), The House Next Door: Meet the Blacks 2 (2021), American Fiction (2023)
Popular comparisons with first movie (click to add): The Banger Sisters (2002), Poms (2019), Second Act (2018), Retfærdighedens Ryttere (2021), Tyler Perry’s Boo 2! A Madea Halloween (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Employee of the Month | Booksmart | |
---|---|---|
Domestic Release Date | Oct 6, 2006 | May 24, 2019 |
Production Budget | $10,000,000 | $6,000,000 |
Opening Weekend Theaters | 2,579 | 2,505 |
Maximum Theaters | 2,579 | 2,518 |
Theatrical Engagements | 10,188 | 8,201 |
Domestic Opening Weekend | $11,407,751 | $6,933,620 |
Domestic Box Office | $28,444,855 | $22,680,962 |
Inflation Adjusted Domestic Box Office |
$46,814,576 | $26,692,218 |
International Box Office | $9,920,000 | $2,267,179 |
Worldwide Box Office | $38,364,855 | $24,948,141 |
Remove | Remove |
Employee of the Month | Booksmart | |
---|---|---|
Opening Weekend | $11,407,751 / $11,407,751 | $6,933,620 / $6,933,620 |
2nd Weekend | $5,271,088 / $19,581,504 | $3,301,392 / $14,339,576 |
3rd Weekend | $2,865,745 / $23,904,472 | $1,595,903 / $17,833,316 |
4th Weekend | $1,574,678 / $26,183,108 | $864,750 / $19,752,169 |
5th Weekend | $938,702 / $27,515,725 | $425,413 / $20,731,475 |
6th Weekend | $382,784 / $28,183,502 | $331,881 / $21,307,656 |
7th Weekend | $101,027 / $28,364,748 | $230,372 / $21,704,493 |
8th Weekend | $32,640 / $28,435,406 | $175,601 / $21,995,342 |
9th Weekend | - / - | $97,821 / $22,192,479 |
10th Weekend | - / - | $209,042 / $22,452,225 |
11th Weekend | - / - | $31,561 / $22,657,882 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Employee of the Month | Booksmart | |
---|---|---|
Opening Week | $14,310,416 / $14,310,416 | $11,038,184 / $11,038,184 |
2nd Week | $6,728,311 / $21,038,727 | $5,199,229 / $16,237,413 |
3rd Week | $3,569,703 / $24,608,430 | $2,650,006 / $18,887,419 |
4th Week | $1,968,593 / $26,577,023 | $1,418,643 / $20,306,062 |
5th Week | $1,223,695 / $27,800,718 | $669,713 / $20,975,775 |
6th Week | $463,003 / $28,263,721 | $498,346 / $21,474,121 |
7th Week | $139,045 / $28,402,766 | $345,620 / $21,819,741 |
8th Week | $42,089 / $28,444,855 | $274,917 / $22,094,658 |
9th Week | - / - | $148,525 / $22,243,183 |
10th Week | - / - | $383,138 / $22,626,321 |
11th Week | - / - | $54,641 / $22,680,962 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.