The Emoji Movie | PAW Patrol: The Mighty Movie | |
---|---|---|
1st Friday | $10,025,217 / $10,025,217 | $6,828,084 / $6,828,084 |
1st Saturday | $8,721,250 / $18,746,467 | $9,534,184 / $16,362,268 |
1st Sunday | $5,785,456 / $24,531,923 | $6,402,086 / $22,764,354 |
1st Monday | $2,833,289 / $27,365,212 | $1,132,126 / $23,896,480 |
1st Tuesday | $4,156,652 / $31,521,864 | $1,478,627 / $25,375,107 |
1st Wednesday | $2,821,634 / $34,343,498 | $840,687 / $26,215,794 |
1st Thursday | $2,758,206 / $37,101,704 | $901,194 / $27,116,988 |
2nd Friday | $3,875,348 / $40,977,052 | $2,881,018 / $29,998,006 |
2nd Saturday | $4,808,158 / $45,785,210 | $5,091,285 / $35,089,291 |
2nd Sunday | $3,321,903 / $49,107,113 | $3,357,769 / $38,447,060 |
2nd Monday | $2,231,659 / $51,338,772 | $2,303,163 / $40,750,223 |
2nd Tuesday | $2,583,145 / $53,921,917 | $915,966 / $41,666,189 |
2nd Wednesday | $1,631,153 / $55,553,070 | $604,812 / $42,271,001 |
2nd Thursday | $1,433,877 / $56,986,947 | $615,715 / $42,886,716 |
3rd Friday | $1,935,023 / $58,921,970 | $1,560,751 / $44,447,467 |
3rd Saturday | $2,771,038 / $61,693,008 | $3,302,881 / $47,750,348 |
3rd Sunday | $1,744,866 / $63,437,874 | $2,023,655 / $49,774,003 |
3rd Monday | $875,904 / $64,313,778 | $475,861 / $50,249,864 |
3rd Tuesday | $1,453,272 / $65,767,050 | $535,394 / $50,785,258 |
3rd Wednesday | $835,931 / $66,602,981 | $382,810 / $51,168,068 |
3rd Thursday | $814,371 / $67,417,352 | $446,059 / $51,614,127 |
4th Friday | $1,358,413 / $68,775,765 | $1,127,751 / $52,741,878 |
4th Saturday | $1,854,783 / $70,630,548 | $1,980,738 / $54,722,616 |
4th Sunday | $1,227,832 / $71,858,380 | $1,314,261 / $56,036,877 |
4th Monday | $444,713 / $72,303,093 | $246,426 / $56,283,303 |
4th Tuesday | $841,762 / $73,144,855 | $327,255 / $56,610,558 |
4th Wednesday | $522,985 / $73,667,840 | $232,173 / $56,842,731 |
4th Thursday | $413,631 / $74,081,471 | $219,524 / $57,062,255 |
5th Friday | $623,720 / $74,705,191 | $542,812 / $57,605,067 |
5th Saturday | $1,061,029 / $75,766,220 | $974,484 / $58,579,551 |
5th Sunday | $823,821 / $76,590,041 | $814,828 / $59,394,379 |
5th Monday | $292,825 / $76,882,866 | $165,735 / $59,560,114 |
5th Tuesday | $471,024 / $77,353,890 | $158,468 / $59,718,582 |
5th Wednesday | $273,164 / $77,627,054 | $201,299 / $59,919,881 |
5th Thursday | $249,660 / $77,876,714 | $143,968 / $60,063,849 |
6th Friday | $492,892 / $78,369,606 | $421,615 / $60,485,464 |
6th Saturday | $994,272 / $79,363,878 | $948,456 / $61,433,920 |
6th Sunday | $977,784 / $80,341,662 | $656,889 / $62,090,809 |
6th Monday | $806,295 / $81,147,957 | $149,496 / $62,240,305 |
6th Tuesday | $145,812 / $81,293,769 | $291,087 / $62,531,392 |
6th Wednesday | $95,930 / $81,389,699 | $126,179 / $62,657,571 |
6th Thursday | $67,159 / $81,456,858 | $146,747 / $62,804,318 |
7th Friday | $195,826 / $81,652,684 | $544,762 / $63,349,080 |
7th Saturday | $552,016 / $82,204,700 | $720,394 / $64,069,474 |
7th Sunday | $390,674 / $82,595,374 | $442,078 / $64,511,552 |
7th Monday | $52,394 / $82,647,768 | $105,061 / $64,616,613 |
7th Tuesday | $109,794 / $82,757,562 | $90,747 / $64,707,360 |
7th Wednesday | $86,198 / $82,843,760 | $74,857 / $64,782,217 |
7th Thursday | $66,275 / $82,910,035 | $45,088 / $64,827,305 |
8th Friday | $188,846 / $83,098,881 | $60,115 / $64,887,420 |
8th Saturday | $472,455 / $83,571,336 | $125,597 / $65,013,017 |
8th Sunday | $339,955 / $83,911,291 | $96,783 / $65,109,800 |
8th Monday | $49,195 / $83,960,486 | $44,565 / $65,154,365 |
8th Tuesday | $63,142 / $84,023,628 | $41,534 / $65,195,899 |
8th Wednesday | $51,682 / $84,075,310 | $21,201 / $65,217,100 |
8th Thursday | $75,811 / $84,151,121 | $14,260 / $65,231,360 |
9th Friday | $77,901 / $84,229,022 | - / - |
9th Saturday | $205,054 / $84,434,076 | - / - |
9th Sunday | $134,772 / $84,568,848 | - / - |
9th Monday | $20,815 / $84,589,663 | - / - |
9th Tuesday | $26,092 / $84,615,755 | - / - |
9th Wednesday | $20,047 / $84,635,802 | - / - |
9th Thursday | $16,181 / $84,651,983 | - / - |
10th Friday | $50,594 / $84,702,577 | - / - |
10th Saturday | $126,882 / $84,829,459 | - / - |
10th Sunday | $82,773 / $84,912,232 | - / - |
10th Monday | $12,085 / $84,924,317 | - / - |
10th Tuesday | $16,267 / $84,940,584 | - / - |
10th Wednesday | $13,521 / $84,954,105 | - / - |
10th Thursday | $13,694 / $84,967,799 | - / - |
Movie Comparison: The Emoji Movie (2017) vs. PAW Patrol: The Mighty Movie (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Garfield Movie (2024), Migration (2023), Paws of Fury: The Legend of Hank (2022), Arctic Dogs (2019), The Nut Job 2: Nutty by Nature (2017)
Popular comparisons with first movie (click to add): Arctic Dogs (2019), Shrek (2001), The Lion King (1994), UglyDolls (2019), The Nut Job 2: Nutty by Nature (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Emoji Movie | PAW Patrol: The Mighty Movie | |
---|---|---|
Domestic Release Date | Jul 28, 2017 | Sep 29, 2023 |
Production Budget | $50,000,000 | $30,000,000 |
Opening Weekend Theaters | 4,075 | 3,989 |
Maximum Theaters | 4,075 | 4,027 |
Theatrical Engagements | 23,453 | 22,641 |
Domestic Opening Weekend | $24,531,923 | $22,764,354 |
Domestic Box Office | $86,089,513 | $65,343,309 |
Inflation Adjusted Domestic Box Office |
$103,460,975 | $65,343,309 |
International Box Office | $130,475,326 | $136,432,160 |
Worldwide Box Office | $216,564,839 | $201,775,469 |
Remove | Remove |
The Emoji Movie | PAW Patrol: The Mighty Movie | |
---|---|---|
Opening Weekend | $24,531,923 / $24,531,923 | $22,764,354 / $22,764,354 |
2nd Weekend | $12,005,409 / $49,107,113 | $11,330,072 / $38,447,060 |
3rd Weekend | $6,450,927 / $63,437,874 | $6,887,287 / $49,774,003 |
4th Weekend | $4,441,028 / $71,858,380 | $4,422,750 / $56,036,877 |
5th Weekend | $2,508,570 / $76,590,041 | $2,332,124 / $59,394,379 |
6th Weekend | $2,464,948 / $80,341,662 | $2,026,960 / $62,090,809 |
7th Weekend | $1,138,516 / $82,595,374 | $1,707,234 / $64,511,552 |
8th Weekend | $1,001,256 / $83,911,291 | $282,495 / $65,109,800 |
9th Weekend | $417,727 / $84,568,848 | - / - |
10th Weekend | $260,249 / $84,912,232 | - / - |
11th Weekend | $226,939 / $85,194,738 | - / - |
12th Weekend | $181,355 / $85,487,846 | - / - |
13th Weekend | $139,203 / $85,674,064 | - / - |
14th Weekend | $97,248 / $85,799,685 | - / - |
15th Weekend | $85,682 / $85,908,559 | - / - |
16th Weekend | $78,283 / $86,004,851 | - / - |
17th Weekend | $35,648 / $86,053,485 | - / - |
18th Weekend | $14,599 / $86,087,381 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Emoji Movie | PAW Patrol: The Mighty Movie | |
---|---|---|
Opening Week | $37,101,704 / $37,101,704 | $27,116,988 / $27,116,988 |
2nd Week | $19,885,243 / $56,986,947 | $15,769,728 / $42,886,716 |
3rd Week | $10,430,405 / $67,417,352 | $8,727,411 / $51,614,127 |
4th Week | $6,664,119 / $74,081,471 | $5,448,128 / $57,062,255 |
5th Week | $3,795,243 / $77,876,714 | $3,001,594 / $60,063,849 |
6th Week | $3,580,144 / $81,456,858 | $2,740,469 / $62,804,318 |
7th Week | $1,453,177 / $82,910,035 | $2,022,987 / $64,827,305 |
8th Week | $1,241,086 / $84,151,121 | $404,055 / $65,231,360 |
9th Week | $500,862 / $84,651,983 | - / - |
10th Week | $315,816 / $84,967,799 | - / - |
11th Week | $338,692 / $85,306,491 | - / - |
12th Week | $228,370 / $85,534,861 | - / - |
13th Week | $167,576 / $85,702,437 | - / - |
14th Week | $120,440 / $85,822,877 | - / - |
15th Week | $103,691 / $85,926,568 | - / - |
16th Week | $91,269 / $86,017,837 | - / - |
17th Week | $54,945 / $86,072,782 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.