Elemental | The Flash | |
---|---|---|
1st Friday | $11,704,094 / $11,704,094 | $24,133,354 / $24,133,354 |
1st Saturday | $9,820,165 / $21,524,259 | $15,554,339 / $39,687,693 |
1st Sunday | $8,078,170 / $29,602,429 | $15,355,986 / $55,043,679 |
1st Monday | $5,304,256 / $34,906,685 | $6,160,801 / $61,204,480 |
1st Tuesday | $4,954,340 / $39,861,025 | $5,268,381 / $66,472,861 |
1st Wednesday | $3,557,814 / $43,418,839 | $3,077,896 / $69,550,757 |
1st Thursday | $3,633,076 / $47,051,915 | $2,827,746 / $72,378,503 |
2nd Friday | $5,636,812 / $52,688,727 | $4,492,431 / $76,870,934 |
2nd Saturday | $7,321,290 / $60,010,017 | $6,101,134 / $82,972,068 |
2nd Sunday | $5,486,359 / $65,496,376 | $4,549,010 / $87,521,078 |
2nd Monday | $2,642,734 / $68,139,110 | $1,682,472 / $89,203,550 |
2nd Tuesday | $4,021,857 / $72,160,967 | $2,401,390 / $91,604,940 |
2nd Wednesday | $2,856,231 / $75,017,198 | $1,545,413 / $93,150,353 |
2nd Thursday | $2,461,607 / $77,478,805 | $1,100,585 / $94,250,938 |
3rd Friday | $3,485,814 / $80,964,619 | $1,431,728 / $95,682,666 |
3rd Saturday | $4,264,529 / $85,229,148 | $1,927,349 / $97,610,015 |
3rd Sunday | $4,378,149 / $89,607,297 | $1,877,653 / $99,487,668 |
3rd Monday | $3,075,875 / $92,683,172 | $1,172,326 / $100,659,994 |
3rd Tuesday | $2,798,974 / $95,482,146 | $1,071,272 / $101,731,266 |
3rd Wednesday | $2,009,120 / $97,491,266 | $670,043 / $102,401,309 |
3rd Thursday | $2,100,614 / $99,591,880 | $543,526 / $102,944,835 |
4th Friday | $2,981,703 / $102,573,583 | $646,356 / $103,591,191 |
4th Saturday | $3,916,963 / $106,490,546 | $904,731 / $104,490,922 |
4th Sunday | $3,133,756 / $109,624,302 | $714,743 / $105,210,665 |
4th Monday | $1,567,909 / $111,192,211 | $312,837 / $105,523,502 |
4th Tuesday | $2,111,510 / $113,303,721 | $254,183 / $105,777,685 |
4th Wednesday | $1,591,463 / $114,895,184 | $153,807 / $105,931,492 |
4th Thursday | $1,694,103 / $116,589,287 | $155,486 / $106,086,978 |
5th Friday | $2,586,147 / $119,175,434 | $204,771 / $106,291,749 |
5th Saturday | $3,525,615 / $122,701,049 | $304,918 / $106,596,667 |
5th Sunday | $2,987,459 / $125,688,508 | $240,370 / $106,837,037 |
5th Monday | $1,252,138 / $126,940,646 | $103,178 / $106,940,215 |
5th Tuesday | $1,939,318 / $128,879,964 | $140,828 / $107,081,043 |
5th Wednesday | $1,390,223 / $130,270,187 | $95,164 / $107,176,207 |
5th Thursday | $1,163,640 / $131,433,827 | $55,171 / $107,231,378 |
6th Friday | $1,795,214 / $133,229,041 | $85,321 / $107,316,699 |
6th Saturday | $2,193,021 / $135,422,062 | $120,123 / $107,436,822 |
6th Sunday | $1,735,257 / $137,157,319 | $111,672 / $107,548,494 |
6th Monday | $949,136 / $138,106,455 | $35,831 / $107,584,325 |
6th Tuesday | $1,406,774 / $139,513,229 | $57,338 / $107,641,663 |
6th Wednesday | $1,081,959 / $140,595,188 | $40,343 / $107,682,006 |
6th Thursday | $988,484 / $141,583,672 | $19,303 / $107,701,309 |
7th Friday | $1,045,073 / $142,628,745 | $72,002 / $107,773,311 |
7th Saturday | $1,428,685 / $144,057,430 | $75,561 / $107,848,872 |
7th Sunday | $999,312 / $145,056,742 | $52,534 / $107,901,406 |
7th Monday | $559,316 / $145,616,058 | $18,855 / $107,920,261 |
7th Tuesday | $617,743 / $146,233,801 | $34,112 / $107,954,373 |
7th Wednesday | $424,082 / $146,657,883 | $21,243 / $107,975,616 |
7th Thursday | $430,055 / $147,087,938 | $19,233 / $107,994,849 |
8th Friday | $393,835 / $147,481,773 | $21,535 / $108,016,384 |
8th Saturday | $497,135 / $147,978,908 | $30,891 / $108,047,275 |
8th Sunday | $429,639 / $148,408,547 | $16,227 / $108,063,502 |
8th Monday | $328,262 / $148,736,809 | $501 / $108,064,003 |
8th Tuesday | $318,601 / $149,055,410 | $5,371 / $108,069,374 |
8th Wednesday | $232,954 / $149,288,364 | $8,103 / $108,077,477 |
8th Thursday | $237,249 / $149,525,613 | $1,160 / $108,078,637 |
9th Friday | $188,455 / $149,714,068 | $20,224 / $108,098,861 |
9th Saturday | $310,498 / $150,024,566 | $10,237 / $108,109,098 |
9th Sunday | $246,058 / $150,270,624 | $10,795 / $108,119,893 |
9th Monday | $128,599 / $150,399,223 | $186 / $108,120,079 |
9th Tuesday | $172,575 / $150,571,798 | $7,023 / $108,127,102 |
9th Wednesday | $114,151 / $150,685,949 | $6,022 / $108,133,124 |
9th Thursday | $99,581 / $150,785,530 | $189 / $108,133,313 |
10th Friday | $95,229 / $150,880,759 | - / - |
10th Saturday | $157,439 / $151,038,198 | - / - |
10th Sunday | $121,883 / $151,160,081 | - / - |
10th Monday | $57,862 / $151,217,943 | - / - |
10th Tuesday | $70,202 / $151,288,145 | - / - |
10th Wednesday | $60,247 / $151,348,392 | - / - |
10th Thursday | $50,187 / $151,398,579 | - / - |
Movie Comparison: Elemental (2023) vs. The Flash (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Inside Out 2 (2024), Lightyear (2022), Encanto (2021), Ralph Breaks The Internet (2018)
Popular comparisons with first movie (click to add): Lightyear (2022), Indiana Jones and the Dial of Destiny (2023), The Little Mermaid (2023), Sound of Freedom (2023), Spider-Man: Across the Spider-Verse (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Elemental | The Flash | |
---|---|---|
Domestic Release Date | Jun 16, 2023 | Jun 16, 2023 |
Production Budget | $200,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,035 | 4,234 |
Maximum Theaters | 4,080 | 4,256 |
Theatrical Engagements | 30,880 | 13,983 |
Domestic Opening Weekend | $29,602,429 | $55,043,679 |
Domestic Box Office | $154,426,697 | $108,167,507 |
Inflation Adjusted Domestic Box Office |
$154,426,702 | $108,167,512 |
International Box Office | $330,403,040 | $158,382,825 |
Worldwide Box Office | $484,829,737 | $266,550,332 |
Remove | Remove |
Elemental | The Flash | |
---|---|---|
Opening Weekend | $29,602,429 / $29,602,429 | $55,043,679 / $55,043,679 |
2nd Weekend | $18,444,461 / $65,496,376 | $15,142,078 / $87,520,581 |
3rd Weekend | $12,128,492 / $89,607,297 | $5,236,730 / $99,487,668 |
4th Weekend | $10,032,422 / $109,624,302 | $2,265,830 / $105,210,665 |
5th Weekend | $9,099,221 / $125,688,508 | $750,059 / $106,837,037 |
6th Weekend | $5,723,492 / $137,157,319 | $317,116 / $107,548,494 |
7th Weekend | $3,473,070 / $145,056,742 | $200,097 / $107,901,406 |
8th Weekend | $1,320,609 / $148,408,547 | $68,653 / $108,063,502 |
9th Weekend | $745,011 / $150,270,624 | $41,256 / $108,119,893 |
10th Weekend | $374,551 / $151,160,081 | - / - |
11th Weekend | $269,612 / $151,668,191 | - / - |
12th Weekend | $1,256,413 / $153,038,407 | - / - |
13th Weekend | $318,560 / $154,169,093 | - / - |
14th Weekend | $103,081 / $154,345,027 | - / - |
15th Weekend | $47,258 / $154,415,774 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Elemental | The Flash | |
---|---|---|
Opening Week | $47,051,915 / $47,051,915 | $72,378,503 / $72,378,503 |
2nd Week | $30,426,890 / $77,478,805 | $21,871,850 / $94,250,353 |
3rd Week | $22,113,075 / $99,591,880 | $8,694,482 / $102,944,835 |
4th Week | $16,997,407 / $116,589,287 | $3,142,143 / $106,086,978 |
5th Week | $14,844,540 / $131,433,827 | $1,144,400 / $107,231,378 |
6th Week | $10,149,845 / $141,583,672 | $469,931 / $107,701,309 |
7th Week | $5,504,266 / $147,087,938 | $293,540 / $107,994,849 |
8th Week | $2,437,675 / $149,525,613 | $83,788 / $108,078,637 |
9th Week | $1,259,917 / $150,785,530 | $54,676 / $108,133,313 |
10th Week | $613,049 / $151,398,579 | - / - |
11th Week | $383,415 / $151,781,994 | - / - |
12th Week | $2,068,539 / $153,850,533 | - / - |
13th Week | $391,413 / $154,241,946 | - / - |
14th Week | $126,570 / $154,368,516 | - / - |
15th Week | $58,181 / $154,426,697 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.