Dylan Dog: Dead of Night | Vampires | |
---|---|---|
1st Friday | $267,577 / $267,577 | - / - |
1st Saturday | $288,583 / $556,160 | - / - |
1st Sunday | $198,619 / $754,779 | $2,458,000 / $9,106,000 |
1st Monday | $63,450 / $818,229 | $708,663 / $9,815,160 |
1st Tuesday | $69,167 / $887,396 | $787,121 / $10,602,281 |
1st Wednesday | $65,412 / $952,808 | $543,369 / $11,145,650 |
1st Thursday | $58,692 / $1,011,500 | $516,514 / $11,662,264 |
2nd Friday | $27,995 / $1,039,495 | $1,270,000 / $12,932,000 |
2nd Saturday | $38,524 / $1,078,019 | $1,690,000 / $14,622,000 |
2nd Sunday | $28,849 / $1,106,868 | $951,000 / $15,578,518 |
2nd Monday | $16,512 / $1,123,380 | $245,159 / $15,823,677 |
2nd Tuesday | $15,724 / $1,139,104 | $370,454 / $16,194,131 |
2nd Wednesday | $15,730 / $1,154,834 | $392,800 / $16,586,931 |
2nd Thursday | $21,818 / $1,176,652 | $223,147 / $16,810,078 |
3rd Friday | $1,746 / $1,178,398 | - / - |
3rd Saturday | $3,159 / $1,181,557 | - / - |
3rd Sunday | $1,797 / $1,183,354 | - / - |
3rd Monday | $810 / $1,184,164 | $118,476 / $18,593,728 |
3rd Tuesday | $784 / $1,184,948 | - / - |
3rd Wednesday | $902 / $1,185,850 | - / - |
3rd Thursday | $688 / $1,186,538 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dylan Dog: Dead of Night (2011) vs. Vampires (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): Blood and Chocolate (2007), Let Me In (2010), Phantasm II (1988), Creature (2011), Twixt (2012)
Popular comparisons with first movie (click to add): Twixt (2012), Scott Pilgrim vs. The World (2010), Poltergeist (1982), Phantasm II (1988), Creature (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dylan Dog: Dead of Night | Vampires | |
---|---|---|
Domestic Release Date | Apr 29, 2011 | Oct 30, 1998 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 875 | 1,793 |
Maximum Theaters | 875 | 1,793 |
Theatrical Engagements | 1,373 | 7,597 |
Domestic Opening Weekend | $754,779 | $9,106,497 |
Domestic Box Office | $1,186,538 | $20,268,825 |
Inflation Adjusted Domestic Box Office |
$1,612,968 | $46,530,447 |
International Box Office | $4,907,187 | |
Worldwide Box Office | $6,093,725 | $20,268,825 |
Remove | Remove |
Dylan Dog: Dead of Night | Vampires | |
---|---|---|
Opening Weekend | $754,779 / $754,779 | $9,106,497 / $9,106,497 |
2nd Weekend | $95,368 / $1,106,868 | $3,916,254 / $15,578,518 |
3rd Weekend | $6,702 / $1,183,354 | $1,665,164 / $18,475,242 |
4th Weekend | - / - | $583,378 / $19,560,533 |
5th Weekend | - / - | $103,151 / $19,828,448 |
6th Weekend | - / - | $38,669 / $19,884,268 |
7th Weekend | - / - | $23,549 / $19,915,018 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | $107,496 / $20,108,033 |
14th Weekend | - / - | $72,473 / $20,200,314 |
15th Weekend | - / - | $27,716 / $20,241,395 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dylan Dog: Dead of Night | Vampires | |
---|---|---|
Opening Week | $1,011,500 / $1,011,500 | $11,662,264 / $11,662,264 |
2nd Week | $165,152 / $1,176,652 | $5,147,814 / $16,810,078 |
3rd Week | $9,886 / $1,186,538 | $2,167,077 / $18,977,155 |
4th Week | - / - | $748,142 / $19,725,297 |
5th Week | - / - | $120,302 / $19,845,599 |
6th Week | - / - | $45,870 / $19,891,469 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | $127,304 / $20,127,841 |
14th Week | - / - | $85,838 / $20,213,679 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.