Duplicity | State of Play | |
---|---|---|
1st Friday | $4,684,680 / $4,684,680 | $4,583,125 / $4,583,125 |
1st Saturday | $5,971,680 / $10,656,360 | $5,900,315 / $10,483,440 |
1st Sunday | $3,308,750 / $13,965,110 | $3,587,840 / $14,071,280 |
1st Monday | $1,028,665 / $14,993,775 | $1,107,975 / $15,179,255 |
1st Tuesday | $1,184,705 / $16,178,480 | $1,205,290 / $16,384,545 |
1st Wednesday | $989,895 / $17,168,375 | $966,775 / $17,351,320 |
1st Thursday | $914,005 / $18,082,380 | $881,685 / $18,233,005 |
2nd Friday | $2,321,065 / $20,403,445 | $2,077,180 / $20,310,185 |
2nd Saturday | $3,481,650 / $23,885,095 | $3,087,505 / $23,397,690 |
2nd Sunday | $1,869,770 / $25,754,865 | $1,684,200 / $25,081,890 |
2nd Monday | $529,125 / $26,283,990 | $490,995 / $25,572,885 |
2nd Tuesday | $658,005 / $26,941,995 | $603,505 / $26,176,390 |
2nd Wednesday | $579,985 / $27,521,980 | $547,365 / $26,723,755 |
2nd Thursday | $553,995 / $28,075,975 | $504,445 / $27,228,200 |
3rd Friday | $1,399,825 / $29,475,800 | $1,075,680 / $28,303,880 |
3rd Saturday | $1,828,450 / $31,304,250 | $1,662,595 / $29,966,475 |
3rd Sunday | $945,965 / $32,250,215 | $977,705 / $30,944,180 |
3rd Monday | $328,125 / $32,578,340 | $268,950 / $31,213,130 |
3rd Tuesday | $440,845 / $33,019,185 | $305,625 / $31,518,755 |
3rd Wednesday | $378,385 / $33,397,570 | $292,985 / $31,811,740 |
3rd Thursday | $454,025 / $33,851,595 | $256,725 / $32,068,465 |
4th Friday | $1,051,275 / $34,902,870 | $515,985 / $32,584,450 |
4th Saturday | $1,296,125 / $36,198,995 | $862,960 / $33,447,410 |
4th Sunday | $648,450 / $36,847,445 | $539,350 / $33,986,760 |
4th Monday | $284,925 / $37,132,370 | $138,690 / $34,125,450 |
4th Tuesday | $285,335 / $37,417,705 | $161,275 / $34,286,725 |
4th Wednesday | $265,275 / $37,682,980 | $154,335 / $34,441,060 |
4th Thursday | $255,555 / $37,938,535 | $169,510 / $34,610,570 |
5th Friday | $343,985 / $38,282,520 | $261,775 / $34,872,345 |
5th Saturday | $507,025 / $38,789,545 | $454,565 / $35,326,910 |
5th Sunday | $262,785 / $39,052,330 | $242,060 / $35,568,970 |
5th Monday | $93,900 / $39,146,230 | $103,740 / $35,672,710 |
5th Tuesday | $100,175 / $39,246,405 | $99,005 / $35,771,715 |
5th Wednesday | $94,005 / $39,340,410 | $74,100 / $35,845,815 |
5th Thursday | $87,640 / $39,428,050 | $56,440 / $35,902,255 |
6th Friday | $137,250 / $39,565,300 | $73,670 / $35,975,925 |
6th Saturday | $204,355 / $39,769,655 | $120,930 / $36,096,855 |
6th Sunday | $100,650 / $39,870,305 | $108,455 / $36,205,310 |
6th Monday | $33,605 / $39,903,910 | $79,230 / $36,284,540 |
6th Tuesday | $42,695 / $39,946,605 | $31,970 / $36,316,510 |
6th Wednesday | $36,795 / $39,983,400 | $27,665 / $36,344,175 |
6th Thursday | $36,595 / $40,019,995 | $29,075 / $36,373,250 |
7th Friday | $51,615 / $40,071,610 | $55,200 / $36,428,450 |
7th Saturday | $78,120 / $40,149,730 | $88,800 / $36,517,250 |
7th Sunday | $40,455 / $40,190,185 | $49,200 / $36,566,450 |
7th Monday | $13,900 / $40,204,085 | $20,325 / $36,586,775 |
7th Tuesday | $18,135 / $40,222,220 | $23,985 / $36,610,760 |
7th Wednesday | $16,695 / $40,238,915 | $21,625 / $36,632,385 |
7th Thursday | $15,345 / $40,254,260 | $19,155 / $36,651,540 |
8th Friday | $30,255 / $40,284,515 | $44,445 / $36,695,985 |
8th Saturday | $40,470 / $40,324,985 | $60,760 / $36,756,745 |
8th Sunday | $28,280 / $40,353,265 | $33,600 / $36,790,345 |
8th Monday | $8,065 / $40,368,330 | $16,255 / $36,806,600 |
8th Tuesday | $11,015 / $40,379,345 | $20,700 / $36,827,300 |
8th Wednesday | $10,185 / $40,389,530 | $20,595 / $36,847,895 |
8th Thursday | $10,095 / $40,399,625 | $19,555 / $36,867,450 |
9th Friday | $20,925 / $40,420,550 | $27,945 / $36,895,395 |
9th Saturday | $33,325 / $40,453,875 | $49,875 / $36,945,270 |
9th Sunday | $20,935 / $40,474,810 | $20,125 / $36,965,395 |
9th Monday | $9,295 / $40,484,105 | $11,365 / $36,976,760 |
9th Tuesday | $9,225 / $40,493,330 | $13,125 / $36,989,885 |
9th Wednesday | $8,525 / $40,501,855 | $13,195 / $37,003,080 |
9th Thursday | $7,260 / $40,509,115 | $14,875 / $37,017,955 |
10th Friday | $11,220 / $40,520,335 | - / - |
10th Saturday | $16,830 / $40,537,165 | - / - |
10th Sunday | $12,870 / $40,550,035 | - / - |
10th Monday | $9,895 / $40,559,930 | - / - |
10th Tuesday | $4,290 / $40,564,220 | - / - |
10th Wednesday | $3,985 / $40,568,205 | - / - |
10th Thursday | $4,620 / $40,572,825 | - / - |
Movie Comparison: Duplicity (2009) vs. State of Play (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Instant Family (2018), No Hard Feelings (2023), Daddy’s Home (2015), Office Christmas Party (2016), Zombieland: Double Tap (2019)
Popular comparisons with first movie (click to add): En kongelig affære (2012), The Tale of Despereaux (2008), Fast & Furious (2009), Role Models (2008), Changeling (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Duplicity | State of Play | |
---|---|---|
Domestic Release Date | Mar 20, 2009 | Apr 17, 2009 |
Production Budget | $60,000,000 | $60,000,000 |
Opening Weekend Theaters | 2,574 | 2,803 |
Maximum Theaters | 2,579 | 2,807 |
Theatrical Engagements | 12,204 | 11,494 |
Domestic Opening Weekend | $13,965,110 | $14,071,280 |
Domestic Box Office | $40,572,825 | $37,017,955 |
Inflation Adjusted Domestic Box Office |
$58,316,674 | $53,207,137 |
International Box Office | $40,506,741 | $51,814,255 |
Worldwide Box Office | $81,079,566 | $88,832,210 |
Remove | Remove |
Duplicity | State of Play | |
---|---|---|
Opening Weekend | $13,965,110 / $13,965,110 | $14,071,280 / $14,071,280 |
2nd Weekend | $7,672,485 / $25,754,865 | $6,848,885 / $25,081,890 |
3rd Weekend | $4,174,240 / $32,250,215 | $3,715,980 / $30,944,180 |
4th Weekend | $2,995,850 / $36,847,445 | $1,918,295 / $33,986,760 |
5th Weekend | $1,113,795 / $39,052,330 | $958,400 / $35,568,970 |
6th Weekend | $442,255 / $39,870,305 | $303,055 / $35,902,255 |
7th Weekend | $170,190 / $40,190,185 | $193,200 / $36,566,450 |
8th Weekend | $106,005 / $40,360,265 | $138,805 / $36,790,345 |
9th Weekend | $75,185 / $40,474,810 | $97,945 / $36,965,395 |
10th Weekend | $40,920 / $40,509,115 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Duplicity | State of Play | |
---|---|---|
Opening Week | $18,082,380 / $18,082,380 | $18,233,005 / $18,233,005 |
2nd Week | $9,993,595 / $28,075,975 | $8,995,195 / $27,228,200 |
3rd Week | $5,775,620 / $33,851,595 | $4,840,265 / $32,068,465 |
4th Week | $4,086,940 / $37,938,535 | $2,542,105 / $34,610,570 |
5th Week | $1,489,515 / $39,428,050 | $988,630 / $35,599,200 |
6th Week | $591,945 / $40,019,995 | $470,995 / $36,373,250 |
7th Week | $234,265 / $40,254,260 | $278,290 / $36,651,540 |
8th Week | $145,365 / $40,399,625 | $215,910 / $36,867,450 |
9th Week | $68,570 / $40,468,195 | $150,505 / $37,017,955 |
10th Week | $63,710 / $40,572,825 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.