Doug's 1st Movie | Kahlil Gibran's The Prophet | |
---|---|---|
1st Friday | $1,100,000 / $1,100,000 | $11,447 / $11,447 |
1st Saturday | $1,845,000 / $2,945,000 | $7,282 / $18,729 |
1st Sunday | $1,426,000 / $4,470,489 | $8,706 / $27,435 |
1st Monday | $344,947 / $4,815,436 | $2,194 / $29,629 |
1st Tuesday | $363,357 / $5,178,793 | $1,586 / $31,215 |
1st Wednesday | $405,475 / $5,584,268 | $2,076 / $33,291 |
1st Thursday | $690,000 / $6,274,000 | $2,064 / $35,355 |
2nd Friday | $1,270,000 / $7,544,000 | $9,225 / $44,580 |
2nd Saturday | $1,135,000 / $8,679,000 | $14,105 / $58,685 |
2nd Sunday | $689,000 / $9,348,264 | $12,626 / $71,311 |
2nd Monday | $681,625 / $10,029,889 | $5,095 / $76,406 |
2nd Tuesday | $594,745 / $10,624,634 | $4,452 / $80,858 |
2nd Wednesday | $516,529 / $11,141,163 | $4,799 / $85,657 |
2nd Thursday | $469,462 / $11,610,625 | $10,143 / $95,800 |
3rd Friday | $805,000 / $12,416,000 | $14,506 / $110,306 |
3rd Saturday | $855,000 / $13,271,000 | $17,549 / $127,855 |
3rd Sunday | $761,000 / $14,018,000 | $17,208 / $145,063 |
3rd Monday | $99,882 / $14,117,882 | $5,629 / $150,692 |
3rd Tuesday | $82,741 / $14,200,623 | $6,044 / $156,736 |
3rd Wednesday | $82,979 / $14,283,602 | $6,060 / $162,796 |
3rd Thursday | $92,281 / $14,375,883 | $7,009 / $169,805 |
4th Friday | $255,000 / $14,631,000 | $9,136 / $178,941 |
4th Saturday | $640,000 / $15,271,000 | $17,735 / $196,676 |
4th Sunday | $454,000 / $15,735,750 | $17,708 / $214,384 |
4th Monday | $94,015 / $15,829,765 | $4,304 / $218,688 |
4th Tuesday | $107,981 / $15,937,746 | $5,025 / $223,713 |
4th Wednesday | $92,791 / $16,030,537 | $3,936 / $227,649 |
4th Thursday | $135,244 / $16,165,781 | $5,005 / $232,654 |
5th Friday | - / - | $6,835 / $239,489 |
5th Saturday | - / - | $9,708 / $249,197 |
5th Sunday | $243,000 / $16,947,604 | $9,867 / $259,064 |
5th Monday | $36,305 / $16,983,909 | $9,107 / $268,171 |
5th Tuesday | $34,216 / $17,018,125 | $2,422 / $270,593 |
5th Wednesday | $37,863 / $17,055,988 | $3,454 / $274,047 |
5th Thursday | $38,839 / $17,094,827 | $3,838 / $277,885 |
6th Friday | - / - | $4,022 / $281,907 |
6th Saturday | - / - | $8,536 / $290,443 |
6th Sunday | - / - | $8,941 / $299,384 |
6th Monday | - / - | $2,425 / $301,809 |
6th Tuesday | - / - | $2,751 / $304,560 |
6th Wednesday | - / - | $3,628 / $308,188 |
6th Thursday | - / - | $2,732 / $310,920 |
7th Friday | - / - | $3,005 / $313,925 |
7th Saturday | - / - | $5,649 / $319,574 |
7th Sunday | - / - | $4,481 / $324,055 |
7th Monday | - / - | $1,276 / $325,331 |
7th Tuesday | - / - | $1,520 / $326,851 |
7th Wednesday | - / - | $1,618 / $328,469 |
7th Thursday | - / - | $1,215 / $329,684 |
8th Friday | - / - | $721 / $330,405 |
8th Saturday | - / - | $3,935 / $334,340 |
8th Sunday | - / - | $1,501 / $335,841 |
8th Monday | - / - | $342 / $336,183 |
8th Tuesday | - / - | $348 / $336,531 |
8th Wednesday | - / - | $318 / $336,849 |
8th Thursday | - / - | $532 / $337,381 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Doug's 1st Movie (1999) vs. Kahlil Gibran's The Prophet (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Digimon: The Movie (2000), Pokemon 3: The Movie (2001), Hey Arnold! The Movie (2002), Teacher's Pet: The Movie (2004), Ernest et Celestine (2012)
Popular comparisons with first movie (click to add): The Wizard of Oz (1939), Hey Arnold! The Movie (2002), James and the Giant Peach (1996), Digimon: The Movie (2000), Pokemon 3: The Movie (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Doug's 1st Movie | Kahlil Gibran's The Prophet | |
---|---|---|
Domestic Release Date | Mar 26, 1999 | Aug 7, 2015 |
Production Budget | $5,000,000 | $12,000,000 |
Opening Weekend Theaters | 2,268 | 2 |
Maximum Theaters | 2,268 | 37 |
Theatrical Engagements | 15,224 | 163 |
Domestic Opening Weekend | $4,470,489 | $27,435 |
Domestic Box Office | $19,421,271 | $340,536 |
Inflation Adjusted Domestic Box Office |
$41,212,846 | $435,458 |
International Box Office | $739,826 | |
Worldwide Box Office | $19,421,271 | $1,080,362 |
Remove | Remove |
Doug's 1st Movie | Kahlil Gibran's The Prophet | |
---|---|---|
Opening Weekend | $4,470,489 / $4,470,489 | $27,435 / $27,435 |
2nd Weekend | $3,071,684 / $9,348,264 | $35,956 / $71,310 |
3rd Weekend | $2,407,375 / $14,018,000 | $49,263 / $145,062 |
4th Weekend | $1,359,867 / $15,735,750 | $41,192 / $211,542 |
5th Weekend | $781,823 / $16,947,604 | $26,367 / $259,566 |
6th Weekend | $419,110 / $17,513,937 | $20,525 / $298,954 |
7th Weekend | $268,090 / $17,861,251 | $12,748 / $324,212 |
8th Weekend | $223,704 / $18,141,239 | $6,157 / $335,841 |
9th Weekend | $123,014 / $18,317,237 | - / - |
10th Weekend | $110,296 / $18,472,569 | - / - |
11th Weekend | $53,244 / $18,550,936 | - / - |
12th Weekend | $136,898 / $18,722,922 | - / - |
13th Weekend | $109,824 / $18,932,847 | - / - |
14th Weekend | $77,279 / $19,114,106 | - / - |
15th Weekend | $59,839 / $19,244,433 | - / - |
16th Weekend | $34,566 / $19,312,581 | - / - |
17th Weekend | $31,178 / $19,376,078 | - / - |
18th Weekend | $19,044 / $19,421,271 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Doug's 1st Movie | Kahlil Gibran's The Prophet | |
---|---|---|
Opening Week | $6,276,580 / $6,276,580 | $35,354 / $35,354 |
2nd Week | $5,334,045 / $11,610,625 | $60,445 / $95,799 |
3rd Week | $2,765,258 / $14,375,883 | $74,551 / $170,350 |
4th Week | $1,789,898 / $16,165,781 | $62,849 / $233,199 |
5th Week | $929,046 / $17,094,827 | $45,230 / $278,429 |
6th Week | $498,334 / $17,593,161 | $33,035 / $311,464 |
7th Week | $324,374 / $17,917,535 | $18,763 / $330,227 |
8th Week | $276,688 / $18,194,223 | $7,154 / $337,381 |
9th Week | $168,050 / $18,362,273 | $1,174 / $338,555 |
10th Week | $135,419 / $18,497,692 | $1,981 / $340,536 |
11th Week | $88,332 / $18,586,024 | - / - |
12th Week | $236,999 / $18,823,023 | - / - |
13th Week | $213,804 / $19,036,827 | - / - |
14th Week | $147,767 / $19,184,594 | - / - |
15th Week | $93,421 / $19,278,015 | - / - |
16th Week | $66,885 / $19,344,900 | - / - |
17th Week | $57,327 / $19,402,227 | - / - |
18th Week | $19,044 / $19,421,271 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.