Don't Look Up | Moana | |
---|---|---|
1st Friday | - / - | $21,793,008 / $47,241,881 |
1st Saturday | - / - | $21,330,881 / $68,572,762 |
1st Sunday | - / - | $13,507,512 / $82,080,274 |
1st Monday | - / - | $2,331,622 / $84,411,896 |
1st Tuesday | - / - | $3,181,287 / $87,593,183 |
1st Wednesday | - / - | $1,990,227 / $89,583,410 |
1st Thursday | - / - | $1,931,920 / $91,515,330 |
2nd Friday | - / - | $6,544,643 / $98,059,973 |
2nd Saturday | - / - | $12,960,057 / $111,020,030 |
2nd Sunday | - / - | $8,766,289 / $119,786,319 |
2nd Monday | - / - | $1,419,381 / $121,205,700 |
2nd Tuesday | - / - | $2,176,133 / $123,381,833 |
2nd Wednesday | - / - | $1,390,221 / $124,772,054 |
2nd Thursday | - / - | $1,394,539 / $126,166,593 |
3rd Friday | - / - | $4,205,922 / $130,372,515 |
3rd Saturday | - / - | $8,726,486 / $139,099,001 |
3rd Sunday | - / - | $5,601,396 / $144,700,397 |
3rd Monday | - / - | $1,179,845 / $145,880,242 |
3rd Tuesday | - / - | $1,763,543 / $147,643,785 |
3rd Wednesday | - / - | $1,252,076 / $148,895,861 |
3rd Thursday | - / - | $1,298,884 / $150,194,745 |
4th Friday | - / - | $3,055,917 / $153,250,662 |
4th Saturday | - / - | $5,271,563 / $158,522,225 |
4th Sunday | - / - | $4,398,752 / $162,920,977 |
4th Monday | - / - | $2,350,827 / $165,271,804 |
4th Tuesday | - / - | $3,059,856 / $168,331,660 |
4th Wednesday | - / - | $2,126,327 / $170,457,987 |
4th Thursday | - / - | $2,574,204 / $173,032,191 |
5th Friday | - / - | $2,932,598 / $175,964,789 |
5th Saturday | - / - | $1,833,074 / $177,797,863 |
5th Sunday | - / - | $2,947,595 / $180,745,458 |
5th Monday | - / - | $4,841,593 / $185,587,051 |
5th Tuesday | - / - | $4,844,396 / $190,431,447 |
5th Wednesday | - / - | $4,467,379 / $194,898,826 |
5th Thursday | - / - | $4,160,213 / $199,059,039 |
6th Friday | - / - | $4,326,423 / $203,385,462 |
6th Saturday | - / - | $3,092,016 / $206,477,478 |
6th Sunday | - / - | $3,568,636 / $210,046,114 |
6th Monday | - / - | $4,211,205 / $214,257,319 |
6th Tuesday | - / - | $2,096,962 / $216,354,281 |
6th Wednesday | - / - | $1,390,690 / $217,744,971 |
6th Thursday | - / - | $1,236,211 / $218,981,182 |
7th Friday | - / - | $1,610,319 / $220,591,501 |
7th Saturday | - / - | $2,737,910 / $223,329,411 |
7th Sunday | - / - | $2,036,256 / $225,365,667 |
7th Monday | - / - | $478,271 / $225,843,938 |
7th Tuesday | - / - | $688,624 / $226,532,562 |
7th Wednesday | - / - | $401,951 / $226,934,513 |
7th Thursday | - / - | $371,612 / $227,306,125 |
8th Friday | - / - | $815,778 / $228,121,903 |
8th Saturday | - / - | $1,901,942 / $230,023,845 |
8th Sunday | - / - | $1,593,551 / $231,617,396 |
8th Monday | - / - | $1,793,474 / $233,410,870 |
8th Tuesday | - / - | $411,163 / $233,822,033 |
8th Wednesday | - / - | $232,475 / $234,054,508 |
8th Thursday | - / - | $220,194 / $234,274,702 |
9th Friday | - / - | $481,229 / $234,755,931 |
9th Saturday | - / - | $1,283,229 / $236,039,160 |
9th Sunday | - / - | $931,323 / $236,970,483 |
9th Monday | - / - | $192,216 / $237,162,699 |
9th Tuesday | - / - | $226,443 / $237,389,142 |
9th Wednesday | - / - | $149,366 / $237,538,508 |
9th Thursday | - / - | $152,088 / $237,690,596 |
10th Friday | - / - | $447,543 / $238,138,139 |
10th Saturday | - / - | $1,121,341 / $239,259,480 |
10th Sunday | - / - | $910,961 / $240,170,441 |
10th Monday | - / - | $149,708 / $240,320,149 |
10th Tuesday | - / - | $173,128 / $240,493,277 |
10th Wednesday | - / - | $128,741 / $240,622,018 |
10th Thursday | - / - | $137,497 / $240,759,515 |
Movie Comparison: Don't Look Up (2010) vs. Moana (2016)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): tick, tick…BOOM! (2021), Encanto (2021), Don’t Breathe 2 (2021), Spider-Man: No Way Home (2021), Belfast (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Don't Look Up | Moana | |
---|---|---|
Domestic Release Date | TBD/NA | Nov 23, 2016 |
Production Budget | $150,000,000 | |
Opening Weekend Theaters | 3,875 | |
Maximum Theaters | 3,875 | |
Theatrical Engagements | 31,937 | |
Domestic Opening Weekend | $56,631,401 | |
Domestic Box Office | $248,757,044 | |
Inflation Adjusted Domestic Box Office |
$308,290,601 | |
International Box Office | $437,370,568 | |
Worldwide Box Office | $686,127,612 | |
Remove | Remove |
Don't Look Up | Moana | |
---|---|---|
Opening Weekend | - / - | $56,631,401 / $82,080,274 |
2nd Weekend | - / - | $28,270,989 / $119,786,319 |
3rd Weekend | - / - | $18,533,804 / $144,700,397 |
4th Weekend | - / - | $12,726,232 / $162,920,977 |
5th Weekend | - / - | $7,713,267 / $180,745,458 |
6th Weekend | - / - | $10,987,075 / $210,046,114 |
7th Weekend | - / - | $6,384,485 / $225,365,667 |
8th Weekend | - / - | $4,311,271 / $231,617,396 |
9th Weekend | - / - | $2,695,781 / $236,970,483 |
10th Weekend | - / - | $2,479,845 / $240,170,441 |
11th Weekend | - / - | $1,337,481 / $242,096,996 |
12th Weekend | - / - | $734,927 / $243,189,793 |
13th Weekend | - / - | $1,069,078 / $244,524,040 |
14th Weekend | - / - | $827,436 / $246,027,358 |
15th Weekend | - / - | $633,216 / $246,885,618 |
16th Weekend | - / - | $430,601 / $247,486,833 |
17th Weekend | - / - | $342,833 / $248,044,531 |
18th Weekend | - / - | $208,770 / $248,368,125 |
19th Weekend | - / - | $110,247 / $248,558,024 |
20th Weekend | - / - | $59,370 / $248,661,654 |
Don't Look Up | Moana | |
---|---|---|
Opening Week | - / - | $25,448,873 / $25,448,873 |
2nd Week | - / - | $66,066,457 / $91,515,330 |
3rd Week | - / - | $34,651,263 / $126,166,593 |
4th Week | - / - | $24,028,152 / $150,194,745 |
5th Week | - / - | $22,837,446 / $173,032,191 |
6th Week | - / - | $26,026,848 / $199,059,039 |
7th Week | - / - | $19,922,143 / $218,981,182 |
8th Week | - / - | $8,324,943 / $227,306,125 |
9th Week | - / - | $6,968,577 / $234,274,702 |
10th Week | - / - | $3,415,894 / $237,690,596 |
11th Week | - / - | $3,068,919 / $240,759,515 |
12th Week | - / - | $1,695,351 / $242,454,866 |
13th Week | - / - | $1,000,096 / $243,454,962 |
14th Week | - / - | $1,744,960 / $245,199,922 |
15th Week | - / - | $1,052,480 / $246,252,402 |
16th Week | - / - | $803,830 / $247,056,232 |
17th Week | - / - | $645,466 / $247,701,698 |
18th Week | - / - | $457,657 / $248,159,355 |
19th Week | - / - | $288,422 / $248,447,777 |
20th Week | - / - | $154,507 / $248,602,284 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.