Don’t Breathe | Lights Out | |
---|---|---|
1st Friday | $10,033,350 / $10,033,350 | $9,150,958 / $9,150,958 |
1st Saturday | $9,880,037 / $19,913,387 | $7,126,353 / $16,277,311 |
1st Sunday | $6,498,319 / $26,411,706 | $5,410,792 / $21,688,103 |
1st Monday | $2,346,558 / $28,758,264 | $2,858,358 / $24,546,461 |
1st Tuesday | $2,980,896 / $31,739,160 | $3,103,688 / $27,650,149 |
1st Wednesday | $1,853,494 / $33,592,654 | $2,240,160 / $29,890,309 |
1st Thursday | $1,831,298 / $35,423,952 | $2,176,723 / $32,067,032 |
2nd Friday | $4,181,976 / $39,605,928 | $3,554,384 / $35,621,416 |
2nd Saturday | $5,947,359 / $45,553,287 | $4,105,718 / $39,727,134 |
2nd Sunday | $5,703,888 / $51,257,175 | $3,143,229 / $42,870,363 |
2nd Monday | $3,874,704 / $55,131,879 | $1,672,433 / $44,542,796 |
2nd Tuesday | $1,527,623 / $56,659,502 | $1,832,016 / $46,374,812 |
2nd Wednesday | $1,034,969 / $57,694,471 | $1,319,409 / $47,694,221 |
2nd Thursday | $928,687 / $58,623,158 | $1,015,031 / $48,709,252 |
3rd Friday | $2,436,304 / $61,059,462 | $2,001,326 / $50,710,578 |
3rd Saturday | $3,792,256 / $64,851,718 | $2,444,865 / $53,155,443 |
3rd Sunday | $2,021,665 / $66,873,383 | $1,560,263 / $54,715,706 |
3rd Monday | $691,471 / $67,564,854 | $850,121 / $55,565,827 |
3rd Tuesday | $930,962 / $68,495,816 | $970,189 / $56,536,016 |
3rd Wednesday | $641,189 / $69,137,005 | $741,217 / $57,277,233 |
3rd Thursday | $591,776 / $69,728,781 | $637,585 / $57,914,818 |
4th Friday | $1,659,708 / $71,388,489 | $1,014,074 / $58,928,892 |
4th Saturday | $2,568,707 / $73,957,196 | $1,380,120 / $60,309,012 |
4th Sunday | $1,411,817 / $75,369,013 | $821,252 / $61,130,264 |
4th Monday | $470,885 / $75,839,898 | $415,115 / $61,545,379 |
4th Tuesday | $620,814 / $76,460,712 | $471,215 / $62,016,594 |
4th Wednesday | $431,399 / $76,892,111 | $353,411 / $62,370,005 |
4th Thursday | $418,697 / $77,310,808 | $250,371 / $62,620,376 |
5th Friday | $1,102,684 / $78,413,492 | $496,320 / $63,116,696 |
5th Saturday | $1,757,078 / $80,170,570 | $723,056 / $63,839,752 |
5th Sunday | $913,464 / $81,084,034 | $382,065 / $64,221,817 |
5th Monday | $297,633 / $81,381,667 | $160,250 / $64,382,067 |
5th Tuesday | $407,432 / $81,789,099 | $183,287 / $64,565,354 |
5th Wednesday | $305,985 / $82,095,084 | $138,328 / $64,703,682 |
5th Thursday | $264,853 / $82,359,937 | $94,769 / $64,798,451 |
6th Friday | $676,849 / $83,036,786 | $188,620 / $64,987,071 |
6th Saturday | $1,115,569 / $84,152,355 | $327,597 / $65,314,668 |
6th Sunday | $589,351 / $84,741,706 | $153,927 / $65,468,595 |
6th Monday | $219,646 / $84,961,352 | $53,849 / $65,522,444 |
6th Tuesday | $249,211 / $85,210,563 | $62,151 / $65,584,595 |
6th Wednesday | $198,471 / $85,409,034 | $43,748 / $65,628,343 |
6th Thursday | $162,321 / $85,571,355 | $51,935 / $65,680,278 |
7th Friday | $389,330 / $85,960,685 | $126,089 / $65,806,367 |
7th Saturday | $604,409 / $86,565,094 | $235,824 / $66,042,191 |
7th Sunday | $385,907 / $86,951,001 | $202,089 / $66,244,280 |
7th Monday | $185,775 / $87,136,776 | $112,163 / $66,356,443 |
7th Tuesday | $147,652 / $87,284,428 | $34,770 / $66,391,213 |
7th Wednesday | $119,794 / $87,404,222 | $30,193 / $66,421,406 |
7th Thursday | $95,964 / $87,500,186 | $29,287 / $66,450,693 |
8th Friday | $192,090 / $87,692,276 | $80,741 / $66,531,434 |
8th Saturday | $317,075 / $88,009,351 | $158,087 / $66,689,521 |
8th Sunday | $168,182 / $88,177,533 | $74,585 / $66,764,106 |
8th Monday | $61,991 / $88,239,524 | $20,883 / $66,784,989 |
8th Tuesday | $65,485 / $88,305,009 | $22,588 / $66,807,577 |
8th Wednesday | $57,758 / $88,362,767 | $20,780 / $66,828,357 |
8th Thursday | $36,191 / $88,398,958 | $17,703 / $66,846,060 |
9th Friday | $58,380 / $88,457,338 | $56,807 / $66,902,867 |
9th Saturday | $83,469 / $88,540,807 | $105,530 / $67,008,397 |
9th Sunday | $37,098 / $88,577,905 | $48,064 / $67,056,461 |
9th Monday | $16,371 / $88,594,276 | $12,016 / $67,068,477 |
9th Tuesday | $18,876 / $88,613,152 | $14,039 / $67,082,516 |
9th Wednesday | $15,553 / $88,628,705 | $11,864 / $67,094,380 |
9th Thursday | $17,428 / $88,646,133 | $11,008 / $67,105,388 |
10th Friday | $69,582 / $88,715,715 | $32,748 / $67,138,136 |
10th Saturday | $102,050 / $88,817,765 | $65,913 / $67,204,049 |
10th Sunday | $50,096 / $88,867,861 | $31,634 / $67,235,683 |
10th Monday | $39,187 / $88,907,048 | $8,257 / $67,243,940 |
10th Tuesday | $25,059 / $88,932,107 | $9,462 / $67,253,402 |
10th Wednesday | $20,575 / $88,952,682 | $7,564 / $67,260,966 |
10th Thursday | $15,766 / $88,968,448 | $7,869 / $67,268,835 |
Movie Comparison: Don’t Breathe (2016) vs. Lights Out (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jigsaw (2017), The Strangers: Chapter 1 (2024), Tarot (2024), Saw X (2023), Blair Witch (2016)
Popular comparisons with first movie (click to add): 10 Cloverfield Lane (2016), Morgan (2016), Insidious: The Last Key (2018), The Shallows (2016), Escape Room: Tournament of Champions (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Don’t Breathe | Lights Out | |
---|---|---|
Domestic Release Date | Aug 26, 2016 | Jul 22, 2016 |
Production Budget | $10,000,000 | $5,000,000 |
Opening Weekend Theaters | 3,051 | 2,818 |
Maximum Theaters | 3,384 | 2,835 |
Theatrical Engagements | 19,498 | 12,695 |
Domestic Opening Weekend | $26,411,706 | $21,688,103 |
Domestic Box Office | $89,217,875 | $67,268,835 |
Inflation Adjusted Domestic Box Office |
$111,187,130 | $83,833,300 |
International Box Office | $69,688,475 | $81,537,675 |
Worldwide Box Office | $158,906,350 | $148,806,510 |
Remove | Remove |
Don’t Breathe | Lights Out | |
---|---|---|
Opening Weekend | $26,411,706 / $26,411,706 | $21,688,103 / $21,688,103 |
2nd Weekend | $15,833,223 / $51,257,175 | $10,803,331 / $42,870,363 |
3rd Weekend | $8,250,225 / $66,873,383 | $6,006,454 / $54,715,706 |
4th Weekend | $5,640,232 / $75,369,013 | $3,215,446 / $61,130,264 |
5th Weekend | $3,773,226 / $81,084,034 | $1,601,441 / $64,221,817 |
6th Weekend | $2,381,769 / $84,741,706 | $670,144 / $65,468,595 |
7th Weekend | $1,379,646 / $86,951,001 | $564,002 / $66,244,280 |
8th Weekend | $677,347 / $88,177,533 | $313,413 / $66,764,106 |
9th Weekend | $178,947 / $88,577,905 | $210,401 / $67,056,461 |
10th Weekend | $221,728 / $88,867,861 | $130,295 / $67,235,683 |
11th Weekend | $38,302 / $89,006,750 | - / - |
12th Weekend | $26,172 / $89,049,804 | - / - |
13th Weekend | $11,523 / $89,071,222 | - / - |
14th Weekend | $6,863 / $89,084,225 | - / - |
15th Weekend | $48,810 / $89,135,363 | - / - |
16th Weekend | $32,086 / $89,185,908 | - / - |
17th Weekend | $11,321 / $89,210,468 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Don’t Breathe | Lights Out | |
---|---|---|
Opening Week | $35,423,952 / $35,423,952 | $32,067,032 / $32,067,032 |
2nd Week | $23,199,206 / $58,623,158 | $16,642,220 / $48,709,252 |
3rd Week | $11,105,623 / $69,728,781 | $9,205,566 / $57,914,818 |
4th Week | $7,582,027 / $77,310,808 | $4,705,558 / $62,620,376 |
5th Week | $5,049,129 / $82,359,937 | $2,178,075 / $64,798,451 |
6th Week | $3,211,418 / $85,571,355 | $881,827 / $65,680,278 |
7th Week | $1,928,831 / $87,500,186 | $770,415 / $66,450,693 |
8th Week | $898,772 / $88,398,958 | $395,367 / $66,846,060 |
9th Week | $247,175 / $88,646,133 | $259,328 / $67,105,388 |
10th Week | $322,315 / $88,968,448 | $163,447 / $67,268,835 |
11th Week | $55,184 / $89,023,632 | - / - |
12th Week | $36,067 / $89,059,699 | - / - |
13th Week | $17,663 / $89,077,362 | - / - |
14th Week | $9,191 / $89,086,553 | - / - |
15th Week | $67,269 / $89,153,822 | - / - |
16th Week | $45,325 / $89,199,147 | - / - |
17th Week | $18,728 / $89,217,875 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.