Don’t Breathe 2 | Speak No Evil | |
---|---|---|
1st Friday | $4,393,857 / $4,393,857 | $4,853,485 / $4,853,485 |
1st Saturday | $3,669,786 / $8,063,643 | $3,965,350 / $8,818,835 |
1st Sunday | $2,558,830 / $10,622,473 | $2,578,760 / $11,397,595 |
1st Monday | $1,075,396 / $11,697,869 | $945,340 / $12,342,935 |
1st Tuesday | $1,178,092 / $12,875,961 | $1,527,645 / $13,870,580 |
1st Wednesday | $912,717 / $13,788,678 | $894,590 / $14,765,170 |
1st Thursday | $833,524 / $14,622,202 | $789,420 / $15,554,590 |
2nd Friday | $1,520,383 / $16,142,585 | $1,749,860 / $17,304,450 |
2nd Saturday | $2,122,085 / $18,264,670 | $2,538,770 / $19,843,220 |
2nd Sunday | $1,409,139 / $19,673,809 | $1,509,405 / $21,352,625 |
2nd Monday | $550,649 / $20,224,458 | $543,290 / $21,895,915 |
2nd Tuesday | $611,181 / $20,835,639 | $856,980 / $22,752,895 |
2nd Wednesday | $500,978 / $21,336,617 | $565,785 / $23,318,680 |
2nd Thursday | $407,665 / $21,744,282 | $521,440 / $23,840,120 |
3rd Friday | $813,296 / $22,557,578 | $1,253,275 / $25,093,395 |
3rd Saturday | $1,260,284 / $23,817,862 | $1,880,955 / $26,974,350 |
3rd Sunday | $788,018 / $24,605,880 | $1,123,080 / $28,097,430 |
3rd Monday | $290,220 / $24,896,100 | $402,960 / $28,500,390 |
3rd Tuesday | $328,987 / $25,225,087 | $563,965 / $29,064,355 |
3rd Wednesday | $290,377 / $25,515,464 | $398,950 / $29,463,305 |
3rd Thursday | $265,456 / $25,780,920 | $323,160 / $29,786,465 |
4th Friday | $607,005 / $26,387,925 | $837,205 / $30,623,670 |
4th Saturday | $882,652 / $27,270,577 | $1,212,755 / $31,836,425 |
4th Sunday | $810,933 / $28,081,510 | $715,920 / $32,552,345 |
4th Monday | $472,851 / $28,554,361 | $278,245 / $32,830,590 |
4th Tuesday | $200,549 / $28,754,910 | $393,510 / $33,224,100 |
4th Wednesday | $173,174 / $28,928,084 | $274,895 / $33,498,995 |
4th Thursday | $165,280 / $29,093,364 | $208,545 / $33,707,540 |
5th Friday | $331,143 / $29,424,507 | $447,365 / $34,154,905 |
5th Saturday | $542,585 / $29,967,092 | $637,155 / $34,792,060 |
5th Sunday | $283,027 / $30,250,119 | $437,495 / $35,229,555 |
5th Monday | $98,092 / $30,348,211 | $235,245 / $35,464,800 |
5th Tuesday | $118,317 / $30,466,528 | $212,530 / $35,677,330 |
5th Wednesday | $105,840 / $30,572,368 | $148,175 / $35,825,505 |
5th Thursday | $100,760 / $30,673,128 | $86,685 / $35,912,190 |
6th Friday | $190,956 / $30,864,084 | $156,345 / $36,068,535 |
6th Saturday | $314,827 / $31,178,911 | $215,990 / $36,284,525 |
6th Sunday | $165,313 / $31,344,224 | $108,790 / $36,393,315 |
6th Monday | $60,181 / $31,404,405 | $41,235 / $36,434,550 |
6th Tuesday | $67,208 / $31,471,613 | $65,505 / $36,500,055 |
6th Wednesday | $58,285 / $31,529,898 | $41,340 / $36,541,395 |
6th Thursday | $45,137 / $31,575,035 | $29,090 / $36,570,485 |
7th Friday | $130,797 / $31,705,832 | $56,790 / $36,627,275 |
7th Saturday | $212,329 / $31,918,161 | $84,195 / $36,711,470 |
7th Sunday | $114,678 / $32,032,839 | $38,741 / $36,750,211 |
7th Monday | $38,365 / $32,071,204 | $18,929 / $36,769,140 |
7th Tuesday | $45,984 / $32,117,188 | $25,925 / $36,795,065 |
7th Wednesday | $36,437 / $32,153,625 | $21,205 / $36,816,270 |
7th Thursday | $19,842 / $32,173,467 | $29,135 / $36,845,405 |
8th Friday | $106,527 / $32,279,994 | $19,750 / $36,865,155 |
8th Saturday | $143,391 / $32,423,385 | $30,895 / $36,896,050 |
8th Sunday | $47,024 / $32,470,409 | $13,805 / $36,909,855 |
8th Monday | $12,386 / $32,482,795 | $5,670 / $36,915,525 |
8th Tuesday | $15,179 / $32,497,974 | $7,470 / $36,922,995 |
8th Wednesday | $13,796 / $32,511,770 | - / - |
8th Thursday | $11,765 / $32,523,535 | - / - |
9th Friday | $34,692 / $32,558,227 | - / - |
9th Saturday | $59,587 / $32,617,814 | - / - |
9th Sunday | $20,224 / $32,638,038 | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Don’t Breathe 2 (2021) vs. Speak No Evil (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Thanksgiving (2023), Saw X (2023), Insidious: The Red Door (2023), Escape Room: Tournament of Champions (2021), Krampus (2015)
Popular comparisons with first movie (click to add): Insidious: The Red Door (2023), Escape Room: Tournament of Champions (2021), The Thing (1982), Smile (2022), Annabelle: Creation (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Don’t Breathe 2 | Speak No Evil | |
---|---|---|
Domestic Release Date | Aug 13, 2021 | Sep 13, 2024 |
Production Budget | $15,000,000 | $15,000,000 |
Opening Weekend Theaters | 3,005 | 3,375 |
Maximum Theaters | 3,005 | 3,375 |
Theatrical Engagements | 14,720 | 14,859 |
Domestic Opening Weekend | $10,622,473 | $11,397,595 |
Domestic Box Office | $32,638,038 | $36,922,995 |
Inflation Adjusted Domestic Box Office |
$34,595,683 | $36,922,995 |
International Box Office | $14,563,309 | $39,045,250 |
Worldwide Box Office | $47,201,347 | $75,968,245 |
Remove | Remove |
Don’t Breathe 2 | Speak No Evil | |
---|---|---|
Opening Weekend | $10,622,473 / $10,622,473 | $11,397,595 / $11,397,595 |
2nd Weekend | $5,051,607 / $19,673,809 | $5,798,035 / $21,352,625 |
3rd Weekend | $2,861,598 / $24,605,880 | $4,257,310 / $28,097,430 |
4th Weekend | $2,300,590 / $28,081,510 | $2,765,880 / $32,552,345 |
5th Weekend | $1,156,755 / $30,250,119 | $1,522,015 / $35,229,555 |
6th Weekend | $671,096 / $31,344,224 | $481,125 / $36,393,315 |
7th Weekend | $457,804 / $32,032,839 | $179,726 / $36,750,211 |
8th Weekend | $296,942 / $32,470,409 | $64,450 / $36,909,855 |
9th Weekend | $114,503 / $32,638,038 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Don’t Breathe 2 | Speak No Evil | |
---|---|---|
Opening Week | $14,622,202 / $14,622,202 | $15,554,590 / $15,554,590 |
2nd Week | $7,122,080 / $21,744,282 | $8,285,530 / $23,840,120 |
3rd Week | $4,036,638 / $25,780,920 | $5,946,345 / $29,786,465 |
4th Week | $3,312,444 / $29,093,364 | $3,921,075 / $33,707,540 |
5th Week | $1,579,764 / $30,673,128 | $2,204,650 / $35,912,190 |
6th Week | $901,907 / $31,575,035 | $658,295 / $36,570,485 |
7th Week | $598,432 / $32,173,467 | $274,920 / $36,845,405 |
8th Week | $350,068 / $32,523,535 | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.