Dolphin Tale | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
1st Friday | $5,097,129 / $5,097,129 | $1,031,785 / $1,031,785 |
1st Saturday | $8,636,208 / $13,733,337 | $1,153,567 / $2,185,352 |
1st Sunday | $5,419,064 / $19,152,401 | $740,012 / $2,925,364 |
1st Monday | $744,331 / $19,896,732 | $205,561 / $3,130,925 |
1st Tuesday | $879,063 / $20,775,795 | $350,164 / $3,481,089 |
1st Wednesday | $833,197 / $21,608,992 | $190,132 / $3,671,221 |
1st Thursday | $1,662,385 / $23,271,377 | $134,573 / $3,805,794 |
2nd Friday | $3,486,960 / $26,758,337 | $230,577 / $4,036,371 |
2nd Saturday | $6,522,453 / $33,280,790 | $346,032 / $4,382,403 |
2nd Sunday | $3,903,006 / $37,183,796 | $248,176 / $4,630,579 |
2nd Monday | $611,019 / $37,794,815 | $84,761 / $4,715,340 |
2nd Tuesday | $784,085 / $38,578,900 | $132,069 / $4,847,409 |
2nd Wednesday | $652,271 / $39,231,171 | $84,708 / $4,932,117 |
2nd Thursday | $678,474 / $39,909,645 | $68,093 / $5,000,210 |
3rd Friday | $2,408,305 / $42,317,950 | $62,361 / $5,062,571 |
3rd Saturday | $3,952,798 / $46,270,748 | $108,897 / $5,171,468 |
3rd Sunday | $2,769,988 / $49,040,736 | $93,295 / $5,264,763 |
3rd Monday | $1,715,485 / $50,756,221 | $26,124 / $5,290,887 |
3rd Tuesday | $555,417 / $51,311,638 | $34,781 / $5,325,668 |
3rd Wednesday | $467,259 / $51,778,897 | $24,460 / $5,350,128 |
3rd Thursday | $548,084 / $52,326,981 | $16,722 / $5,366,850 |
4th Friday | $1,683,409 / $54,010,390 | $7,443 / $5,374,293 |
4th Saturday | $2,827,395 / $56,837,785 | $14,820 / $5,389,113 |
4th Sunday | $1,722,381 / $58,560,166 | $9,518 / $5,398,631 |
4th Monday | $362,495 / $58,922,661 | $3,293 / $5,401,924 |
4th Tuesday | $391,490 / $59,314,151 | $5,282 / $5,407,206 |
4th Wednesday | $388,365 / $59,702,516 | $7,236 / $5,414,442 |
4th Thursday | $488,159 / $60,190,675 | $2,043 / $5,416,485 |
5th Friday | $1,246,449 / $61,437,124 | $2,248 / $5,418,733 |
5th Saturday | $1,849,605 / $63,286,729 | $1,407 / $5,420,140 |
5th Sunday | $1,121,206 / $64,407,935 | $1,459 / $5,421,599 |
5th Monday | $231,371 / $64,639,306 | $863 / $5,422,462 |
5th Tuesday | $233,263 / $64,872,569 | $2,190 / $5,424,652 |
5th Wednesday | $231,136 / $65,103,705 | $1,578 / $5,426,230 |
5th Thursday | $298,159 / $65,401,864 | $311 / $5,426,541 |
6th Friday | $445,949 / $65,847,813 | - / - |
6th Saturday | $719,515 / $66,567,328 | - / - |
6th Sunday | $467,965 / $67,035,293 | - / - |
6th Monday | $177,143 / $67,212,436 | - / - |
6th Tuesday | $140,417 / $67,352,853 | - / - |
6th Wednesday | $116,229 / $67,469,082 | - / - |
6th Thursday | $126,035 / $67,595,117 | - / - |
7th Friday | $239,013 / $67,834,130 | - / - |
7th Saturday | $478,050 / $68,312,180 | - / - |
7th Sunday | $305,203 / $68,617,383 | - / - |
7th Monday | $63,060 / $68,680,443 | - / - |
7th Tuesday | $96,487 / $68,776,930 | - / - |
7th Wednesday | $58,491 / $68,835,421 | - / - |
7th Thursday | $105,357 / $68,940,778 | - / - |
8th Friday | $257,708 / $69,198,486 | - / - |
8th Saturday | $267,232 / $69,465,718 | - / - |
8th Sunday | $168,354 / $69,634,072 | - / - |
8th Monday | $29,631 / $69,663,703 | - / - |
8th Tuesday | $31,112 / $69,694,815 | - / - |
8th Wednesday | $28,001 / $69,722,816 | - / - |
8th Thursday | $33,321 / $69,756,137 | - / - |
9th Friday | $59,540 / $69,815,677 | - / - |
9th Saturday | $118,160 / $69,933,837 | - / - |
9th Sunday | $83,291 / $70,017,128 | - / - |
9th Monday | $41,646 / $70,058,774 | - / - |
9th Tuesday | $52,307 / $70,111,081 | - / - |
9th Wednesday | $44,510 / $70,155,591 | - / - |
9th Thursday | $21,810 / $70,177,401 | - / - |
10th Friday | $71,438 / $70,248,839 | - / - |
10th Saturday | $72,055 / $70,320,894 | - / - |
10th Sunday | $42,361 / $70,363,255 | - / - |
10th Monday | $9,320 / $70,372,575 | - / - |
10th Tuesday | $8,813 / $70,381,388 | - / - |
10th Wednesday | $8,139 / $70,389,527 | - / - |
10th Thursday | $10,071 / $70,399,598 | - / - |
Movie Comparison: Dolphin Tale (2011) vs. Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Beautiful Day in the Neighborhood (2019), King Richard (2021), Concussion (2015), Hacksaw Ridge (2016), Rocketman (2019)
Popular comparisons with first movie (click to add): Radio (2003), Hacksaw Ridge (2016), Concussion (2015), Adrift (2018), Lee Daniels' The Butler (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dolphin Tale | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Domestic Release Date | Sep 23, 2011 | Apr 28, 2023 |
Production Budget | $37,000,000 | $32,000,000 |
Opening Weekend Theaters | 3,507 | 3,054 |
Maximum Theaters | 3,515 | 3,054 |
Theatrical Engagements | 22,578 | 7,585 |
Domestic Opening Weekend | $19,152,401 | $2,925,364 |
Domestic Box Office | $72,286,779 | $5,426,772 |
Inflation Adjusted Domestic Box Office |
$98,264,874 | $5,426,772 |
International Box Office | $23,781,945 | $276,425 |
Worldwide Box Office | $96,068,724 | $5,703,197 |
Remove | Remove |
Dolphin Tale | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Opening Weekend | $19,152,401 / $19,152,401 | $2,925,364 / $2,925,364 |
2nd Weekend | $13,912,419 / $37,183,796 | $824,785 / $4,630,579 |
3rd Weekend | $9,131,091 / $49,040,736 | $264,553 / $5,264,763 |
4th Weekend | $6,233,185 / $58,560,166 | $31,781 / $5,398,631 |
5th Weekend | $4,217,260 / $64,407,935 | $5,114 / $5,421,599 |
6th Weekend | $1,633,429 / $67,035,293 | - / - |
7th Weekend | $1,022,266 / $68,617,383 | - / - |
8th Weekend | $693,294 / $69,634,072 | - / - |
9th Weekend | $260,991 / $70,017,128 | - / - |
10th Weekend | $185,854 / $70,363,255 | - / - |
11th Weekend | $315,278 / $70,714,876 | - / - |
12th Weekend | $269,737 / $71,068,652 | - / - |
13th Weekend | $193,092 / $71,330,860 | - / - |
14th Weekend | $76,093 / $71,587,249 | - / - |
15th Weekend | $152,126 / $71,963,792 | - / - |
16th Weekend | $95,346 / $72,165,819 | - / - |
17th Weekend | $40,359 / $72,228,575 | - / - |
18th Weekend | $24,893 / $72,279,690 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dolphin Tale | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Opening Week | $23,271,377 / $23,271,377 | $3,805,794 / $3,805,794 |
2nd Week | $16,638,268 / $39,909,645 | $1,194,416 / $5,000,210 |
3rd Week | $12,417,336 / $52,326,981 | $366,640 / $5,366,850 |
4th Week | $7,863,694 / $60,190,675 | $49,635 / $5,416,485 |
5th Week | $5,211,189 / $65,401,864 | $10,056 / $5,426,541 |
6th Week | $2,193,253 / $67,595,117 | - / - |
7th Week | $1,345,661 / $68,940,778 | - / - |
8th Week | $815,359 / $69,756,137 | - / - |
9th Week | $421,264 / $70,177,401 | - / - |
10th Week | $222,197 / $70,399,598 | - / - |
11th Week | $399,317 / $70,798,915 | - / - |
12th Week | $338,853 / $71,137,768 | - / - |
13th Week | $373,388 / $71,511,156 | - / - |
14th Week | $300,510 / $71,811,666 | - / - |
15th Week | $258,807 / $72,070,473 | - / - |
16th Week | $117,743 / $72,188,216 | - / - |
17th Week | $66,581 / $72,254,797 | - / - |
18th Week | $31,982 / $72,286,779 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.