Dogma | How to Be a Latin Lover | |
---|---|---|
1st Friday | $3,035,000 / $3,035,000 | $3,896,264 / $3,896,264 |
1st Saturday | $3,305,000 / $6,340,000 | $4,299,948 / $8,196,212 |
1st Sunday | $2,259,000 / $8,669,945 | $4,056,227 / $12,252,439 |
1st Monday | $720,008 / $9,389,953 | $848,782 / $13,101,221 |
1st Tuesday | $770,706 / $10,160,659 | $1,100,402 / $14,201,623 |
1st Wednesday | $640,756 / $10,801,415 | $655,010 / $14,856,633 |
1st Thursday | $535,978 / $11,337,393 | $546,687 / $15,403,320 |
2nd Friday | $1,357,000 / $12,694,000 | $1,336,033 / $16,739,353 |
2nd Saturday | $1,745,000 / $14,439,000 | $1,677,141 / $18,416,494 |
2nd Sunday | $1,055,000 / $15,734,596 | $2,131,730 / $20,548,224 |
2nd Monday | $355,114 / $16,089,712 | $392,461 / $20,940,685 |
2nd Tuesday | $508,275 / $16,597,987 | $579,221 / $21,519,906 |
2nd Wednesday | $625,000 / $17,223,000 | $539,305 / $22,059,211 |
2nd Thursday | $806,000 / $18,029,000 | $333,790 / $22,393,001 |
3rd Friday | $1,362,000 / $19,391,000 | $819,930 / $23,212,931 |
3rd Saturday | $1,336,000 / $20,727,000 | $1,360,762 / $24,573,693 |
3rd Sunday | $674,000 / $21,013,088 | $1,678,206 / $26,251,899 |
3rd Monday | $207,310 / $21,568,124 | $263,770 / $26,515,669 |
3rd Tuesday | $249,008 / $22,032,943 | $339,555 / $26,855,224 |
3rd Wednesday | $215,702 / $22,248,645 | $219,225 / $27,074,449 |
3rd Thursday | $228,007 / $22,476,652 | $184,361 / $27,258,810 |
4th Friday | $691,000 / $23,168,000 | $501,314 / $27,760,124 |
4th Saturday | $908,000 / $24,076,000 | $844,674 / $28,604,798 |
4th Sunday | $533,000 / $24,436,761 | $705,192 / $29,309,990 |
4th Monday | $174,244 / $24,611,005 | $156,884 / $29,466,874 |
4th Tuesday | $218,228 / $24,829,233 | $215,590 / $29,682,464 |
4th Wednesday | $188,970 / $25,018,203 | $128,029 / $29,810,493 |
4th Thursday | $188,809 / $25,207,012 | $100,087 / $29,910,580 |
5th Friday | $342,000 / $25,549,000 | $225,202 / $30,135,782 |
5th Saturday | $473,000 / $26,022,000 | $345,117 / $30,480,899 |
5th Sunday | $314,000 / $26,385,319 | $403,165 / $30,884,064 |
5th Monday | $95,901 / $26,481,220 | $333,613 / $31,217,677 |
5th Tuesday | $138,217 / $26,636,317 | $95,404 / $31,313,081 |
5th Wednesday | $130,839 / $26,767,156 | $67,191 / $31,380,272 |
5th Thursday | $133,670 / $26,900,826 | $43,232 / $31,423,504 |
6th Friday | - / - | $63,232 / $31,486,736 |
6th Saturday | - / - | $110,249 / $31,596,985 |
6th Sunday | $225,000 / $27,682,036 | $104,015 / $31,701,000 |
6th Monday | $130,117 / $27,812,153 | $25,615 / $31,726,615 |
6th Tuesday | $140,400 / $27,952,553 | $39,666 / $31,766,281 |
6th Wednesday | - / - | $22,843 / $31,789,124 |
6th Thursday | - / - | $18,369 / $31,807,493 |
7th Friday | - / - | $29,707 / $31,837,200 |
7th Saturday | - / - | $52,773 / $31,889,973 |
7th Sunday | - / - | $41,668 / $31,931,641 |
7th Monday | - / - | $12,245 / $31,943,886 |
7th Tuesday | - / - | $18,497 / $31,962,383 |
7th Wednesday | - / - | $11,864 / $31,974,247 |
7th Thursday | - / - | $7,050 / $31,981,297 |
8th Friday | - / - | $25,472 / $32,006,769 |
8th Saturday | - / - | $38,387 / $32,045,156 |
8th Sunday | - / - | $42,873 / $32,088,029 |
8th Monday | - / - | $14,176 / $32,102,205 |
8th Tuesday | - / - | $16,792 / $32,118,997 |
8th Wednesday | - / - | $15,020 / $32,134,017 |
8th Thursday | - / - | $15,387 / $32,149,404 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dogma (1999) vs. How to Be a Latin Lover (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The House Next Door: Meet the Blacks 2 (2021), Retfærdighedens Ryttere (2021), Top Five (2014), Bucky Larson: Born to Be a Star (2011), American Fiction (2023)
Popular comparisons with first movie (click to add): Constantine (2005), Army of Darkness (1993), American Psycho (2000), En kongelig affære (2012), Amores Perros (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dogma | How to Be a Latin Lover | |
---|---|---|
Domestic Release Date | Nov 12, 1999 | Apr 28, 2017 |
Production Budget | $10,000,000 | $10,000,000 |
Opening Weekend Theaters | 1,269 | 1,118 |
Maximum Theaters | 1,330 | 1,203 |
Theatrical Engagements | 8,661 | 5,582 |
Domestic Opening Weekend | $8,669,945 | $12,252,439 |
Domestic Box Office | $30,651,422 | $32,149,404 |
Inflation Adjusted Domestic Box Office |
$64,840,169 | $38,636,630 |
International Box Office | $13,297,443 | $30,406,824 |
Worldwide Box Office | $43,948,865 | $62,556,228 |
Remove | Remove |
Dogma | How to Be a Latin Lover | |
---|---|---|
Opening Weekend | $8,669,945 / $8,669,945 | $12,252,439 / $12,252,439 |
2nd Weekend | $4,082,765 / $15,734,596 | $5,144,904 / $20,548,224 |
3rd Weekend | $3,409,224 / $21,013,088 | $3,858,898 / $26,251,899 |
4th Weekend | $2,122,307 / $24,436,761 | $2,051,180 / $29,309,990 |
5th Weekend | $1,187,927 / $26,385,319 | $973,484 / $30,884,064 |
6th Weekend | $711,167 / $27,682,036 | $277,496 / $31,701,000 |
7th Weekend | $212,591 / $28,456,035 | $124,148 / $31,931,641 |
8th Weekend | $252,015 / $28,983,260 | $106,732 / $32,088,029 |
9th Weekend | $240,021 / $29,397,239 | - / - |
10th Weekend | $210,115 / $29,707,685 | - / - |
11th Weekend | $156,388 / $29,929,582 | - / - |
12th Weekend | $125,085 / $30,130,285 | - / - |
13th Weekend | $96,421 / $30,278,925 | - / - |
14th Weekend | $67,735 / $30,391,838 | - / - |
15th Weekend | $56,230 / $30,475,319 | - / - |
16th Weekend | $40,034 / $30,540,306 | - / - |
17th Weekend | $31,037 / $30,590,350 | - / - |
18th Weekend | $28,225 / $30,631,517 | - / - |
19th Weekend | $5,937 / $30,645,372 | - / - |
20th Weekend | $1,243 / $30,651,422 | - / - |
Dogma | How to Be a Latin Lover | |
---|---|---|
Opening Week | $11,651,831 / $11,651,831 | $15,403,320 / $15,403,320 |
2nd Week | $5,952,033 / $17,603,864 | $6,989,681 / $22,393,001 |
3rd Week | $4,710,590 / $22,314,454 | $4,865,809 / $27,258,810 |
4th Week | $2,882,938 / $25,197,392 | $2,651,770 / $29,910,580 |
5th Week | $1,773,477 / $26,970,869 | $1,512,924 / $31,423,504 |
6th Week | $1,272,575 / $28,243,444 | $383,989 / $31,807,493 |
7th Week | $487,801 / $28,731,245 | $173,804 / $31,981,297 |
8th Week | $425,973 / $29,157,218 | $168,107 / $32,149,404 |
9th Week | $340,352 / $29,497,570 | - / - |
10th Week | $275,624 / $29,773,194 | - / - |
11th Week | $232,006 / $30,005,200 | - / - |
12th Week | $177,304 / $30,182,504 | - / - |
13th Week | $141,599 / $30,324,103 | - / - |
14th Week | $94,986 / $30,419,089 | - / - |
15th Week | $81,183 / $30,500,272 | - / - |
16th Week | $59,041 / $30,559,313 | - / - |
17th Week | $43,979 / $30,603,292 | - / - |
18th Week | $36,143 / $30,639,435 | - / - |
19th Week | $10,744 / $30,650,179 | - / - |
20th Week | $1,243 / $30,651,422 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.