Disobedience | Call Me by Your Name | |
---|---|---|
1st Friday | $84,012 / $84,012 | $161,000 / $161,000 |
1st Saturday | $84,875 / $168,887 | - / - |
1st Sunday | $68,506 / $237,393 | - / - |
1st Monday | $25,812 / $263,205 | - / - |
1st Tuesday | $25,232 / $288,437 | - / - |
1st Wednesday | $21,156 / $309,593 | - / - |
1st Thursday | $18,780 / $328,373 | - / - |
2nd Friday | $98,645 / $427,018 | - / - |
2nd Saturday | $115,627 / $542,645 | - / - |
2nd Sunday | $91,719 / $634,364 | - / - |
2nd Monday | $34,246 / $668,610 | - / - |
2nd Tuesday | $32,974 / $701,584 | - / - |
2nd Wednesday | $34,455 / $736,039 | - / - |
2nd Thursday | $32,162 / $768,201 | - / - |
3rd Friday | $117,497 / $885,698 | - / - |
3rd Saturday | $188,870 / $1,074,568 | - / - |
3rd Sunday | $114,528 / $1,189,096 | - / - |
3rd Monday | $46,642 / $1,235,738 | - / - |
3rd Tuesday | $47,347 / $1,283,085 | - / - |
3rd Wednesday | $52,570 / $1,335,655 | - / - |
3rd Thursday | $44,085 / $1,379,740 | - / - |
4th Friday | $142,204 / $1,521,944 | - / - |
4th Saturday | $220,670 / $1,742,614 | - / - |
4th Sunday | $159,041 / $1,901,655 | - / - |
4th Monday | $64,790 / $1,966,445 | - / - |
4th Tuesday | $73,380 / $2,039,825 | - / - |
4th Wednesday | $60,654 / $2,100,479 | - / - |
4th Thursday | $53,595 / $2,154,074 | - / - |
5th Friday | $87,151 / $2,241,225 | - / - |
5th Saturday | $155,970 / $2,397,195 | - / - |
5th Sunday | $175,592 / $2,572,787 | - / - |
5th Monday | $124,401 / $2,697,188 | - / - |
5th Tuesday | $49,237 / $2,746,425 | - / - |
5th Wednesday | $48,628 / $2,795,053 | - / - |
5th Thursday | $46,189 / $2,841,242 | - / - |
6th Friday | $55,711 / $2,896,953 | - / - |
6th Saturday | $97,237 / $2,994,190 | - / - |
6th Sunday | $68,578 / $3,062,768 | - / - |
6th Monday | $28,317 / $3,091,085 | - / - |
6th Tuesday | $33,038 / $3,124,123 | - / - |
6th Wednesday | $28,545 / $3,152,668 | - / - |
6th Thursday | $22,048 / $3,174,716 | - / - |
7th Friday | $23,386 / $3,198,102 | - / - |
7th Saturday | $43,392 / $3,241,494 | - / - |
7th Sunday | $35,906 / $3,277,400 | - / - |
7th Monday | $13,746 / $3,291,146 | - / - |
7th Tuesday | $15,866 / $3,307,012 | - / - |
7th Wednesday | $16,456 / $3,323,468 | - / - |
7th Thursday | $14,135 / $3,337,603 | - / - |
8th Friday | $8,150 / $3,345,753 | - / - |
8th Saturday | $15,730 / $3,361,483 | - / - |
8th Sunday | $9,885 / $3,371,368 | - / - |
8th Monday | $5,789 / $3,377,157 | - / - |
8th Tuesday | $6,645 / $3,383,802 | - / - |
8th Wednesday | $6,502 / $3,390,304 | - / - |
8th Thursday | $6,389 / $3,396,693 | - / - |
9th Friday | $5,999 / $3,402,692 | - / - |
9th Saturday | $10,740 / $3,413,432 | - / - |
9th Sunday | $8,579 / $3,422,011 | - / - |
9th Monday | $3,718 / $3,425,729 | - / - |
9th Tuesday | $3,258 / $3,428,987 | - / - |
9th Wednesday | $3,547 / $3,432,534 | - / - |
9th Thursday | $3,384 / $3,435,918 | - / - |
10th Friday | $3,545 / $3,439,463 | - / - |
10th Saturday | $5,913 / $3,445,376 | - / - |
10th Sunday | $5,621 / $3,450,997 | - / - |
10th Monday | $5,136 / $3,456,133 | - / - |
10th Tuesday | $4,541 / $3,460,674 | - / - |
10th Wednesday | $4,183 / $3,464,857 | - / - |
10th Thursday | $2,521 / $3,467,378 | - / - |
Movie Comparison: Disobedience (2018) vs. Call Me by Your Name (2017)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Carol (2015), Portrait de la jeune fille en feu (2019), Imagine Me & You (2006), Far From Heaven (2002), Ammonite (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Disobedience | Call Me by Your Name | |
---|---|---|
Domestic Release Date | Apr 27, 2018 | Nov 24, 2017 |
Production Budget | $3,500,000 | |
Opening Weekend Theaters | 5 | 4 |
Maximum Theaters | 247 | 914 |
Theatrical Engagements | 995 | 4,733 |
Domestic Opening Weekend | $237,393 | $412,932 |
Domestic Box Office | $3,480,702 | $18,065,180 |
Inflation Adjusted Domestic Box Office |
$4,118,758 | $21,467,421 |
International Box Office | $3,714,403 | $23,447,203 |
Worldwide Box Office | $7,195,105 | $41,512,383 |
Remove | Remove |
Disobedience | Call Me by Your Name | |
---|---|---|
Opening Weekend | $237,393 / $237,393 | $412,932 / $412,932 |
2nd Weekend | $305,991 / $634,364 | $295,561 / $922,456 |
3rd Weekend | $420,895 / $1,189,096 | $285,850 / $1,367,155 |
4th Weekend | $521,915 / $1,901,655 | $486,415 / $1,999,893 |
5th Weekend | $418,713 / $2,572,787 | - / - |
6th Weekend | $221,526 / $3,062,768 | $998,105 / $4,906,869 |
7th Weekend | $102,684 / $3,277,400 | $747,129 / $6,073,058 |
8th Weekend | $33,765 / $3,371,368 | $884,486 / $7,400,081 |
9th Weekend | $25,318 / $3,422,011 | $1,437,889 / $9,135,264 |
10th Weekend | $15,079 / $3,450,997 | $1,289,639 / $11,300,179 |
11th Weekend | $8,088 / $3,475,466 | $885,090 / $12,825,208 |
12th Weekend | - / - | $675,269 / $13,937,405 |
13th Weekend | - / - | $645,227 / $15,014,887 |
14th Weekend | - / - | $523,206 / $15,764,116 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | $293,406 / $17,458,151 |
17th Weekend | - / - | $121,703 / $17,736,560 |
18th Weekend | - / - | $67,147 / $17,881,321 |
19th Weekend | - / - | $44,759 / $17,973,280 |
20th Weekend | - / - | $27,939 / $18,035,978 |
Disobedience | Call Me by Your Name | |
---|---|---|
Opening Week | $328,373 / $328,373 | $626,895 / $626,895 |
2nd Week | $439,828 / $768,201 | $454,410 / $1,081,305 |
3rd Week | $611,539 / $1,379,740 | $432,173 / $1,513,478 |
4th Week | $774,334 / $2,154,074 | $774,313 / $2,287,791 |
5th Week | $687,168 / $2,841,242 | $1,620,973 / $3,908,764 |
6th Week | $333,474 / $3,174,716 | $1,417,165 / $5,325,929 |
7th Week | $162,887 / $3,337,603 | $1,189,666 / $6,515,595 |
8th Week | $59,090 / $3,396,693 | $1,181,780 / $7,697,375 |
9th Week | $39,225 / $3,435,918 | $2,313,165 / $10,010,540 |
10th Week | $31,460 / $3,467,378 | $1,929,578 / $11,940,118 |
11th Week | $13,324 / $3,480,702 | $1,322,018 / $13,262,136 |
12th Week | - / - | $1,107,524 / $14,369,660 |
13th Week | - / - | $871,250 / $15,240,910 |
14th Week | - / - | $885,152 / $16,126,062 |
15th Week | - / - | $1,038,683 / $17,164,745 |
16th Week | - / - | $450,112 / $17,614,857 |
17th Week | - / - | $199,317 / $17,814,174 |
18th Week | - / - | $114,347 / $17,928,521 |
19th Week | - / - | $79,518 / $18,008,039 |
20th Week | - / - | $44,577 / $18,052,616 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.