Dheepan | C’mon C’mon | |
---|---|---|
1st Friday | - / - | $47,948 / $47,948 |
1st Saturday | - / - | $48,055 / $96,003 |
1st Sunday | - / - | $38,444 / $134,447 |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | $54,295 / $188,742 |
1st Thursday | - / - | $29,985 / $218,727 |
2nd Friday | - / - | $96,390 / $315,117 |
2nd Saturday | - / - | $109,665 / $424,782 |
2nd Sunday | - / - | $88,545 / $513,327 |
2nd Monday | - / - | $29,326 / $542,653 |
2nd Tuesday | - / - | $37,544 / $580,197 |
2nd Wednesday | - / - | $30,788 / $610,985 |
2nd Thursday | - / - | $49,577 / $811,250 |
3rd Friday | - / - | $132,775 / $944,025 |
3rd Saturday | - / - | $184,970 / $1,128,995 |
3rd Sunday | - / - | $144,277 / $1,273,272 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $53,565 / $1,615,272 |
4th Saturday | - / - | $68,754 / $1,684,026 |
4th Sunday | - / - | $55,003 / $1,739,029 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | $10,289 / $1,877,267 |
5th Saturday | - / - | $15,890 / $1,893,157 |
5th Sunday | - / - | $12,712 / $1,905,869 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | $5,468 / $1,940,941 |
6th Saturday | - / - | $6,955 / $1,947,896 |
6th Sunday | - / - | $6,250 / $1,954,146 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | $3,654 / $1,976,930 |
7th Saturday | - / - | $4,895 / $1,981,825 |
7th Sunday | - / - | $3,760 / $1,985,585 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | $3,654 / $1,996,599 |
8th Saturday | - / - | $4,895 / $2,001,494 |
8th Sunday | - / - | $3,987 / $2,005,481 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dheepan (2015) vs. C’mon C’mon (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Elle (2016), Aloft (2015), Polina danser sa vie (2016), Amour (2012), La fille du RER (2010)
Popular comparisons with first movie (click to add): Aloft (2015), Margaret (2011), Amour (2012), De rouille et d’os (2012), Elle (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dheepan | C’mon C’mon | |
---|---|---|
Domestic Release Date | May 6, 2016 | Nov 19, 2021 |
Production Budget | $9,000,000 | $8,300,000 |
Opening Weekend Theaters | 2 | 5 |
Maximum Theaters | 26 | 569 |
Theatrical Engagements | 157 | 1,444 |
Domestic Opening Weekend | $20,249 | $134,447 |
Domestic Box Office | $248,795 | $2,005,481 |
Inflation Adjusted Domestic Box Office |
$310,054 | $2,125,040 |
International Box Office | $7,455,562 | $1,293,949 |
Worldwide Box Office | $7,704,357 | $3,299,430 |
Remove | Remove |
Dheepan | C’mon C’mon | |
---|---|---|
Opening Weekend | $20,249 / $20,249 | $134,447 / $134,447 |
2nd Weekend | $19,240 / $49,907 | $294,600 / $513,327 |
3rd Weekend | $23,200 / $86,385 | $462,022 / $1,273,272 |
4th Weekend | $10,788 / $97,217 | $177,322 / $1,739,029 |
5th Weekend | $15,297 / $122,159 | $38,891 / $1,905,869 |
6th Weekend | $26,459 / $157,479 | $18,673 / $1,954,146 |
7th Weekend | $19,502 / $188,753 | $12,309 / $1,985,585 |
8th Weekend | $15,023 / $212,355 | $12,536 / $2,005,481 |
9th Weekend | $6,460 / $228,180 | - / - |
10th Weekend | $4,546 / $237,366 | - / - |
11th Weekend | $1,507 / $241,789 | - / - |
12th Weekend | $2,662 / $245,641 | - / - |
13th Weekend | $1,174 / $247,597 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dheepan | C’mon C’mon | |
---|---|---|
Opening Week | $30,667 / $30,667 | $353,174 / $218,727 |
2nd Week | $32,518 / $63,185 | $592,523 / $811,250 |
3rd Week | $23,244 / $86,429 | $750,457 / $1,561,707 |
4th Week | $20,433 / $106,862 | $305,271 / $1,866,978 |
5th Week | $24,158 / $128,997 | - / - |
6th Week | $38,231 / $169,251 | - / - |
7th Week | $28,081 / $197,332 | - / - |
8th Week | $24,388 / $221,720 | - / - |
9th Week | $11,100 / $232,820 | - / - |
10th Week | $7,462 / $240,282 | - / - |
11th Week | $2,697 / $242,979 | - / - |
12th Week | $3,444 / $246,423 | - / - |
13th Week | $1,969 / $248,392 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.