The Devil Wears Prada | Father Figures | |
---|---|---|
1st Friday | $9,413,840 / $9,413,840 | $1,370,735 / $1,370,735 |
1st Saturday | $9,291,706 / $18,705,546 | $1,185,335 / $2,556,070 |
1st Sunday | $8,831,698 / $27,537,244 | $731,381 / $3,287,451 |
1st Monday | $7,012,987 / $34,550,231 | $2,192,067 / $5,479,518 |
1st Tuesday | $5,584,831 / $40,135,062 | $1,446,759 / $6,926,277 |
1st Wednesday | $4,115,526 / $44,250,588 | $1,079,273 / $8,005,550 |
1st Thursday | $3,845,178 / $48,095,766 | $1,058,372 / $9,063,922 |
2nd Friday | $5,017,067 / $53,112,833 | $1,230,892 / $10,294,814 |
2nd Saturday | $5,798,358 / $58,911,191 | $1,494,872 / $11,789,686 |
2nd Sunday | $4,199,353 / $63,110,544 | $1,095,601 / $12,885,287 |
2nd Monday | $2,338,610 / $65,449,154 | $1,144,808 / $14,030,095 |
2nd Tuesday | $2,610,332 / $68,059,486 | $691,634 / $14,721,729 |
2nd Wednesday | $2,583,656 / $70,643,142 | $467,119 / $15,188,848 |
2nd Thursday | $2,461,332 / $73,104,474 | $321,612 / $15,510,460 |
3rd Friday | $3,188,345 / $76,292,819 | $382,211 / $15,892,671 |
3rd Saturday | $4,112,036 / $80,404,855 | $578,235 / $16,470,906 |
3rd Sunday | $3,086,005 / $83,490,860 | $302,028 / $16,772,934 |
3rd Monday | $1,620,662 / $85,111,522 | $103,027 / $16,875,961 |
3rd Tuesday | $1,770,355 / $86,881,877 | $152,341 / $17,028,302 |
3rd Wednesday | $1,628,169 / $88,510,046 | $114,672 / $17,142,974 |
3rd Thursday | $1,636,423 / $90,146,469 | $73,468 / $17,216,442 |
4th Friday | $2,175,102 / $92,321,571 | $26,558 / $17,243,000 |
4th Saturday | $3,043,828 / $95,365,399 | $44,630 / $17,287,630 |
4th Sunday | $2,143,061 / $97,508,460 | $26,192 / $17,313,822 |
4th Monday | $1,043,423 / $98,551,883 | $13,764 / $17,327,586 |
4th Tuesday | $1,162,998 / $99,714,881 | $9,510 / $17,337,096 |
4th Wednesday | $1,082,510 / $100,797,391 | $6,857 / $17,343,953 |
4th Thursday | $1,091,150 / $101,888,541 | $6,097 / $17,350,050 |
5th Friday | $1,439,989 / $103,328,530 | $11,324 / $17,361,374 |
5th Saturday | $1,872,775 / $105,201,305 | $18,569 / $17,379,943 |
5th Sunday | $1,360,582 / $106,561,887 | $8,407 / $17,388,350 |
5th Monday | $703,888 / $107,265,775 | $1,984 / $17,390,334 |
5th Tuesday | $818,270 / $108,084,045 | $3,797 / $17,394,131 |
5th Wednesday | $815,158 / $108,899,203 | $2,497 / $17,396,628 |
5th Thursday | $761,732 / $109,660,935 | $3,375 / $17,400,003 |
6th Friday | $961,845 / $110,622,780 | $3,575 / $17,403,578 |
6th Saturday | $1,199,087 / $111,821,867 | $5,687 / $17,409,265 |
6th Sunday | $885,949 / $112,707,816 | $3,854 / $17,413,119 |
6th Monday | $505,221 / $113,213,037 | $858 / $17,413,977 |
6th Tuesday | $500,091 / $113,713,128 | $1,038 / $17,415,015 |
6th Wednesday | $450,555 / $114,163,683 | $1,026 / $17,416,041 |
6th Thursday | $458,465 / $114,622,148 | $952 / $17,416,993 |
7th Friday | $589,714 / $115,211,862 | $10,495 / $17,427,488 |
7th Saturday | $770,572 / $115,982,434 | $16,246 / $17,443,734 |
7th Sunday | $509,027 / $116,491,461 | $6,471 / $17,450,205 |
7th Monday | $286,867 / $116,778,328 | $4,503 / $17,454,708 |
7th Tuesday | $327,621 / $117,105,949 | $5,020 / $17,459,728 |
7th Wednesday | $294,055 / $117,400,004 | $3,815 / $17,463,543 |
7th Thursday | $288,602 / $117,688,606 | $4,318 / $17,467,861 |
8th Friday | $389,869 / $118,078,475 | $6,014 / $17,473,875 |
8th Saturday | $560,176 / $118,638,651 | $8,925 / $17,482,800 |
8th Sunday | $357,389 / $118,996,040 | $7,208 / $17,490,008 |
8th Monday | $166,267 / $119,162,307 | $3,040 / $17,493,048 |
8th Tuesday | $187,884 / $119,350,191 | $2,701 / $17,495,749 |
8th Wednesday | $182,501 / $119,532,692 | $3,616 / $17,499,365 |
8th Thursday | $185,589 / $119,718,281 | $1,879 / $17,501,244 |
9th Friday | $263,288 / $119,981,569 | - / - |
9th Saturday | $375,084 / $120,356,653 | - / - |
9th Sunday | $242,090 / $120,598,743 | - / - |
9th Monday | $108,202 / $120,706,945 | - / - |
9th Tuesday | $120,258 / $120,827,203 | - / - |
9th Wednesday | $112,349 / $120,939,552 | - / - |
9th Thursday | $108,813 / $121,048,365 | - / - |
10th Friday | $194,655 / $121,243,020 | - / - |
10th Saturday | $314,168 / $121,557,188 | - / - |
10th Sunday | $278,966 / $121,836,154 | - / - |
10th Monday | $199,622 / $122,035,776 | - / - |
10th Tuesday | $57,810 / $122,093,586 | - / - |
10th Wednesday | $54,695 / $122,148,281 | - / - |
10th Thursday | $53,607 / $122,201,888 | - / - |
Movie Comparison: The Devil Wears Prada (2006) vs. Father Figures (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Why Him? (2016), This is 40 (2012), Sisters (2015), Night School (2018), Grudge Match (2013)
Popular comparisons with first movie (click to add): The Intern (2015), Mamma Mia! (2008), A Street Cat Named Bob (2016), Horrible Bosses 2 (2014), Sisters (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Devil Wears Prada | Father Figures | |
---|---|---|
Domestic Release Date | Jun 30, 2006 | Dec 22, 2017 |
Production Budget | $35,000,000 | $25,000,000 |
Opening Weekend Theaters | 2,847 | 2,902 |
Maximum Theaters | 2,882 | 2,902 |
Theatrical Engagements | 19,151 | 8,014 |
Domestic Opening Weekend | $27,537,244 | $3,287,451 |
Domestic Box Office | $124,740,460 | $17,501,244 |
Inflation Adjusted Domestic Box Office |
$205,298,039 | $20,947,459 |
International Box Office | $201,332,695 | $3,537,197 |
Worldwide Box Office | $326,073,155 | $21,038,441 |
Remove | Remove |
The Devil Wears Prada | Father Figures | |
---|---|---|
Opening Weekend | $27,537,244 / $27,537,244 | $3,287,451 / $3,287,451 |
2nd Weekend | $15,014,778 / $63,110,544 | $3,821,365 / $12,885,287 |
3rd Weekend | $10,386,386 / $83,490,860 | $1,262,474 / $16,772,934 |
4th Weekend | $7,361,991 / $97,508,460 | $97,380 / $17,313,822 |
5th Weekend | $4,673,346 / $106,561,887 | $38,300 / $17,388,350 |
6th Weekend | $3,046,881 / $112,707,816 | $13,116 / $17,413,119 |
7th Weekend | $1,869,313 / $116,491,461 | $33,212 / $17,450,205 |
8th Weekend | $1,307,434 / $118,996,040 | $22,147 / $17,490,008 |
9th Weekend | $880,462 / $120,598,743 | - / - |
10th Weekend | $787,789 / $121,836,154 | - / - |
11th Weekend | $474,500 / $122,676,388 | - / - |
12th Weekend | $337,521 / $123,195,772 | - / - |
13th Weekend | $266,219 / $123,588,615 | - / - |
14th Weekend | $201,463 / $123,887,149 | - / - |
15th Weekend | $157,393 / $124,111,041 | - / - |
16th Weekend | $127,401 / $124,315,405 | - / - |
17th Weekend | $81,129 / $124,450,077 | - / - |
18th Weekend | $52,473 / $124,541,866 | - / - |
19th Weekend | $47,601 / $124,610,018 | - / - |
20th Weekend | $35,620 / $124,665,689 | - / - |
The Devil Wears Prada | Father Figures | |
---|---|---|
Opening Week | $48,095,766 / $48,095,766 | $9,063,922 / $9,063,922 |
2nd Week | $25,008,708 / $73,104,474 | $6,446,538 / $15,510,460 |
3rd Week | $17,041,995 / $90,146,469 | $1,705,982 / $17,216,442 |
4th Week | $11,742,072 / $101,888,541 | $133,608 / $17,350,050 |
5th Week | $7,772,394 / $109,660,935 | $49,953 / $17,400,003 |
6th Week | $4,961,213 / $114,622,148 | $16,990 / $17,416,993 |
7th Week | $3,066,458 / $117,688,606 | $50,868 / $17,467,861 |
8th Week | $2,029,675 / $119,718,281 | $33,383 / $17,501,244 |
9th Week | $1,330,084 / $121,048,365 | - / - |
10th Week | $1,153,523 / $122,201,888 | - / - |
11th Week | $656,363 / $122,858,251 | - / - |
12th Week | $464,145 / $123,322,396 | - / - |
13th Week | $363,290 / $123,685,686 | - / - |
14th Week | $267,962 / $123,953,648 | - / - |
15th Week | $234,356 / $124,188,004 | - / - |
16th Week | $180,944 / $124,368,948 | - / - |
17th Week | $120,445 / $124,489,393 | - / - |
18th Week | $73,024 / $124,562,417 | - / - |
19th Week | $67,652 / $124,630,069 | - / - |
20th Week | $47,636 / $124,677,705 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.