The Devil Inside | Insidious | |
---|---|---|
1st Friday | $16,756,764 / $16,756,764 | $4,776,838 / $4,776,838 |
1st Saturday | $11,780,138 / $28,536,902 | $5,433,645 / $10,210,483 |
1st Sunday | $5,195,613 / $33,732,515 | $3,060,981 / $13,271,464 |
1st Monday | $1,396,343 / $35,128,858 | $1,040,161 / $14,311,625 |
1st Tuesday | $1,403,607 / $36,532,465 | $1,166,201 / $15,477,826 |
1st Wednesday | $951,368 / $37,483,833 | $917,923 / $16,395,749 |
1st Thursday | $863,014 / $38,346,847 | $960,839 / $17,356,588 |
2nd Friday | $2,713,498 / $41,060,345 | $3,273,934 / $20,630,522 |
2nd Saturday | $3,098,173 / $44,158,518 | $4,095,268 / $24,725,790 |
2nd Sunday | $2,216,768 / $46,375,286 | $2,002,567 / $26,728,357 |
2nd Monday | $1,006,422 / $47,381,708 | $607,638 / $27,335,995 |
2nd Tuesday | $480,205 / $47,861,913 | $685,886 / $28,021,881 |
2nd Wednesday | $378,068 / $48,239,981 | $543,330 / $28,565,211 |
2nd Thursday | $381,126 / $48,621,107 | $561,057 / $29,126,268 |
3rd Friday | $850,138 / $49,471,245 | $2,310,400 / $31,436,668 |
3rd Saturday | $1,257,970 / $50,729,215 | $2,941,058 / $34,377,726 |
3rd Sunday | $560,757 / $51,289,972 | $1,493,165 / $35,870,891 |
3rd Monday | $195,101 / $51,485,073 | $613,820 / $36,484,711 |
3rd Tuesday | $203,917 / $51,688,990 | $709,113 / $37,193,824 |
3rd Wednesday | $176,370 / $51,865,360 | $632,609 / $37,826,433 |
3rd Thursday | $182,392 / $52,047,752 | $967,361 / $38,793,794 |
4th Friday | $207,572 / $52,255,324 | $2,103,396 / $40,897,190 |
4th Saturday | $297,774 / $52,553,098 | $2,073,215 / $42,970,405 |
4th Sunday | $137,038 / $52,690,136 | $1,031,011 / $44,001,416 |
4th Monday | $49,560 / $52,739,696 | $540,812 / $44,542,228 |
4th Tuesday | $57,207 / $52,796,903 | $404,596 / $44,946,824 |
4th Wednesday | $51,188 / $52,848,091 | $338,682 / $45,285,506 |
4th Thursday | $53,767 / $52,901,858 | $334,730 / $45,620,236 |
5th Friday | $53,522 / $52,955,380 | $1,011,058 / $46,631,294 |
5th Saturday | $75,734 / $53,031,114 | $1,128,346 / $47,759,640 |
5th Sunday | $25,775 / $53,056,889 | $550,272 / $48,309,912 |
5th Monday | $15,230 / $53,072,119 | $170,687 / $48,480,599 |
5th Tuesday | $15,267 / $53,087,386 | $187,306 / $48,667,905 |
5th Wednesday | $13,518 / $53,100,904 | $161,204 / $48,829,109 |
5th Thursday | $13,859 / $53,114,763 | $151,146 / $48,980,255 |
6th Friday | $10,461 / $53,125,224 | $481,514 / $49,461,769 |
6th Saturday | $16,022 / $53,141,246 | $572,072 / $50,033,841 |
6th Sunday | $8,530 / $53,149,776 | $285,274 / $50,319,115 |
6th Monday | $3,240 / $53,153,016 | $102,204 / $50,421,319 |
6th Tuesday | $6,788 / $53,159,804 | $99,668 / $50,520,987 |
6th Wednesday | $3,412 / $53,163,216 | $92,742 / $50,613,729 |
6th Thursday | $3,227 / $53,166,443 | $102,260 / $50,715,989 |
7th Friday | $4,344 / $53,170,787 | $333,925 / $51,049,914 |
7th Saturday | $5,584 / $53,176,371 | $426,518 / $51,476,432 |
7th Sunday | $4,413 / $53,180,784 | $197,880 / $51,674,312 |
7th Monday | $2,442 / $53,183,226 | $73,464 / $51,747,776 |
7th Tuesday | $1,446 / $53,184,672 | $77,046 / $51,824,822 |
7th Wednesday | $1,128 / $53,185,800 | $66,306 / $51,891,128 |
7th Thursday | $1,076 / $53,186,876 | $67,248 / $51,958,376 |
8th Friday | $2,370 / $53,189,246 | $160,869 / $52,119,245 |
8th Saturday | $2,943 / $53,192,189 | $205,357 / $52,324,602 |
8th Sunday | $1,736 / $53,193,925 | $108,021 / $52,432,623 |
8th Monday | $638 / $53,194,563 | $47,826 / $52,480,449 |
8th Tuesday | $755 / $53,195,318 | $40,394 / $52,520,843 |
8th Wednesday | $688 / $53,196,006 | $35,297 / $52,556,140 |
8th Thursday | $545 / $53,196,551 | $15,114 / $52,571,254 |
9th Friday | $1,482 / $53,198,033 | $47,039 / $52,618,293 |
9th Saturday | $2,210 / $53,200,243 | $60,408 / $52,678,701 |
9th Sunday | $1,473 / $53,201,716 | $55,756 / $52,734,457 |
9th Monday | $342 / $53,202,058 | $33,368 / $52,767,825 |
9th Tuesday | $203 / $53,202,261 | $16,100 / $52,783,925 |
9th Wednesday | $417 / $53,202,678 | $16,821 / $52,800,746 |
9th Thursday | $843 / $53,203,521 | $29,626 / $52,830,372 |
10th Friday | $909 / $53,204,430 | $55,127 / $52,885,499 |
10th Saturday | $926 / $53,205,356 | $75,873 / $52,961,372 |
10th Sunday | $404 / $53,205,760 | $49,449 / $53,010,822 |
10th Monday | $162 / $53,205,922 | $22,359 / $53,033,181 |
10th Tuesday | $199 / $53,206,121 | $20,517 / $53,053,698 |
10th Wednesday | $111 / $53,206,232 | $25,459 / $53,079,157 |
10th Thursday | $304 / $53,207,537 | $20,048 / $53,099,205 |
Movie Comparison: The Devil Inside (2012) vs. Insidious (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): X (2022), 31 (2016), The Witch (2016), The Lighthouse (2019), Gretel & Hansel (2020)
Popular comparisons with first movie (click to add): Unfriended (2015), The Gallows (2015), Oculus (2014), Freaky (2020), Silent House (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Devil Inside | Insidious | |
---|---|---|
Domestic Title | Insidious | |
Domestic Release Date | Jan 6, 2012 | Apr 1, 2011 |
Production Budget | $1,000,000 | $1,500,000 |
Opening Weekend Theaters | 2,285 | 2,408 |
Maximum Theaters | 2,551 | 2,419 |
Theatrical Engagements | 8,309 | 14,066 |
Domestic Opening Weekend | $33,732,515 | $13,271,464 |
Domestic Box Office | $53,262,945 | $54,009,150 |
Inflation Adjusted Domestic Box Office |
$72,132,473 | $73,419,745 |
International Box Office | $48,496,545 | $45,861,736 |
Worldwide Box Office | $101,759,490 | $99,870,886 |
Remove | Remove |
The Devil Inside | Insidious | |
---|---|---|
Opening Weekend | $33,732,515 / $33,732,515 | $13,271,464 / $13,271,464 |
2nd Weekend | $8,028,439 / $46,375,286 | $9,371,769 / $26,728,357 |
3rd Weekend | $2,668,865 / $51,289,972 | $6,744,623 / $35,870,891 |
4th Weekend | $642,384 / $52,690,136 | $5,207,622 / $44,001,416 |
5th Weekend | $155,031 / $53,056,889 | $2,689,676 / $48,309,912 |
6th Weekend | $35,013 / $53,149,776 | $1,338,860 / $50,319,115 |
7th Weekend | $14,341 / $53,180,784 | $958,323 / $51,674,312 |
8th Weekend | $7,049 / $53,193,925 | $474,247 / $52,432,623 |
9th Weekend | - / - | $163,203 / $52,734,456 |
10th Weekend | $2,239 / $53,206,760 | $180,449 / $53,010,822 |
11th Weekend | $38,519 / $53,246,056 | $136,696 / $53,235,901 |
12th Weekend | - / - | $90,233 / $53,399,445 |
13th Weekend | - / - | $72,569 / $53,526,432 |
14th Weekend | - / - | $46,295 / $53,612,263 |
15th Weekend | - / - | $78,698 / $53,722,475 |
16th Weekend | - / - | $50,646 / $53,829,028 |
17th Weekend | - / - | $37,990 / $53,899,872 |
18th Weekend | - / - | $20,163 / $53,943,192 |
19th Weekend | - / - | $11,840 / $53,966,569 |
20th Weekend | - / - | $5,253 / $53,977,938 |
The Devil Inside | Insidious | |
---|---|---|
Opening Week | $38,346,847 / $38,346,847 | $17,356,588 / $17,356,588 |
2nd Week | $10,274,260 / $48,621,107 | $11,769,680 / $29,126,268 |
3rd Week | $3,426,645 / $52,047,752 | $9,667,526 / $38,793,794 |
4th Week | $854,106 / $52,901,858 | $5,207,622 / $45,620,236 |
5th Week | $212,905 / $53,114,763 | $3,360,019 / $48,980,255 |
6th Week | $51,680 / $53,166,443 | $1,735,734 / $50,715,989 |
7th Week | $20,433 / $53,186,876 | $1,242,388 / $51,958,377 |
8th Week | $9,675 / $53,196,551 | $612,878 / $52,571,254 |
9th Week | - / - | $259,118 / $2,830,373 |
10th Week | $3,015 / $53,206,536 | $268,832 / $53,099,205 |
11th Week | $56,409 / $53,261,944 | $210,007 / $53,309,212 |
12th Week | - / - | $144,651 / $53,453,863 |
13th Week | - / - | $112,105 / $53,565,968 |
14th Week | - / - | $77,809 / $53,643,777 |
15th Week | - / - | $134,605 / $53,778,382 |
16th Week | - / - | $83,500 / $53,861,882 |
17th Week | - / - | $61,147 / $53,923,029 |
18th Week | - / - | $31,700 / $53,954,729 |
19th Week | - / - | $17,956 / $53,972,685 |
20th Week | - / - | $7,521 / $53,980,206 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.