Movie Comparison: Deceived (1991)
Add a movie to the comparison:
Popular comparisons (click to add): No Way Out (1987), Jagged Edge (1985), Superbad (2007), Thunderheart (1992), The Russia House (1990)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Deceived | |
---|---|
Domestic Release Date | Sep 27, 1991 |
Production Budget | |
Opening Weekend Theaters | 969 |
Maximum Theaters | 1,201 |
Theatrical Engagements | 6,638 |
Domestic Opening Weekend | $4,316,719 |
Domestic Box Office | $28,738,096 |
Inflation Adjusted Domestic Box Office |
$73,585,908 |
International Box Office | |
Worldwide Box Office | $28,738,096 |
Remove |
Deceived | |
---|---|
Opening Weekend | $4,316,719 / $4,316,719 |
2nd Weekend | $4,759,144 / $10,914,121 |
3rd Weekend | $3,683,800 / $15,891,653 |
4th Weekend | $2,687,446 / $19,695,439 |
5th Weekend | $1,773,086 / $22,196,967 |
6th Weekend | - / - |
7th Weekend | - / - |
8th Weekend | $759,823 / $26,300,329 |
9th Weekend | - / - |
10th Weekend | - / - |
11th Weekend | - / - |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Deceived | |
---|---|
Opening Week | $6,154,977 / $6,154,977 |
2nd Week | $6,052,876 / $12,207,853 |
3rd Week | $4,800,140 / $17,007,993 |
4th Week | $3,415,888 / $20,423,881 |
5th Week | - / - |
6th Week | - / - |
7th Week | - / - |
8th Week | - / - |
9th Week | - / - |
10th Week | - / - |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.