Death Wish | Peppermint | |
---|---|---|
1st Friday | $4,280,945 / $4,280,945 | $4,653,682 / $4,653,682 |
1st Saturday | $5,267,417 / $9,548,362 | $5,222,525 / $9,876,207 |
1st Sunday | $3,461,905 / $13,010,267 | $3,547,048 / $13,423,255 |
1st Monday | $1,037,483 / $14,047,750 | $1,049,739 / $14,472,994 |
1st Tuesday | $1,465,387 / $15,513,137 | $1,763,942 / $16,236,936 |
1st Wednesday | $901,409 / $16,414,546 | $1,090,193 / $17,327,129 |
1st Thursday | $860,755 / $17,275,301 | $848,675 / $18,175,804 |
2nd Friday | $1,737,411 / $19,012,712 | $1,712,583 / $19,888,387 |
2nd Saturday | $2,942,498 / $21,955,210 | $2,668,390 / $22,556,777 |
2nd Sunday | $1,901,221 / $23,856,431 | $1,623,254 / $24,180,031 |
2nd Monday | $646,459 / $24,502,890 | $505,686 / $24,685,717 |
2nd Tuesday | $928,463 / $25,431,353 | $955,835 / $25,641,552 |
2nd Wednesday | $623,983 / $26,055,336 | $518,320 / $26,159,872 |
2nd Thursday | $526,349 / $26,581,685 | $452,687 / $26,612,559 |
3rd Friday | $953,556 / $27,535,241 | $1,055,318 / $27,667,877 |
3rd Saturday | $1,467,685 / $29,002,926 | $1,654,248 / $29,322,125 |
3rd Sunday | $947,324 / $29,950,250 | $974,556 / $30,296,681 |
3rd Monday | $336,907 / $30,287,157 | $312,154 / $30,608,835 |
3rd Tuesday | $474,716 / $30,761,873 | $610,022 / $31,218,857 |
3rd Wednesday | $342,886 / $31,104,759 | $314,993 / $31,533,850 |
3rd Thursday | $293,363 / $31,398,122 | $223,058 / $31,756,908 |
4th Friday | $327,226 / $31,725,348 | $503,386 / $32,260,294 |
4th Saturday | $555,952 / $32,281,300 | $794,798 / $33,055,092 |
4th Sunday | $335,346 / $32,616,646 | $468,274 / $33,523,366 |
4th Monday | $132,316 / $32,748,962 | $198,458 / $33,721,824 |
4th Tuesday | $175,987 / $32,924,949 | $257,896 / $33,979,720 |
4th Wednesday | $107,067 / $33,032,016 | $156,386 / $34,136,106 |
4th Thursday | $69,841 / $33,101,857 | $107,288 / $34,243,394 |
5th Friday | $100,170 / $33,202,027 | $132,242 / $34,375,636 |
5th Saturday | $118,272 / $33,320,299 | $202,883 / $34,578,519 |
5th Sunday | $89,945 / $33,410,244 | $138,681 / $34,717,200 |
5th Monday | $41,205 / $33,451,449 | $82,901 / $34,800,101 |
5th Tuesday | $45,664 / $33,497,113 | $76,894 / $34,876,995 |
5th Wednesday | $39,561 / $33,536,674 | $58,571 / $34,935,566 |
5th Thursday | $27,072 / $33,563,746 | $42,806 / $34,978,372 |
6th Friday | $32,654 / $33,596,400 | $51,267 / $35,029,639 |
6th Saturday | $51,836 / $33,648,236 | $86,231 / $35,115,870 |
6th Sunday | $26,273 / $33,674,509 | $49,697 / $35,165,567 |
6th Monday | $10,186 / $33,684,695 | $18,987 / $35,184,554 |
6th Tuesday | $14,998 / $33,699,693 | $23,761 / $35,208,315 |
6th Wednesday | $10,384 / $33,710,077 | $19,040 / $35,227,355 |
6th Thursday | $9,784 / $33,719,861 | $16,197 / $35,243,552 |
7th Friday | $22,257 / $33,742,118 | $21,361 / $35,264,913 |
7th Saturday | $34,406 / $33,776,524 | $33,684 / $35,298,597 |
7th Sunday | $19,880 / $33,796,404 | $22,217 / $35,320,814 |
7th Monday | $7,687 / $33,804,091 | $7,813 / $35,328,627 |
7th Tuesday | $8,960 / $33,813,051 | $10,228 / $35,338,855 |
7th Wednesday | $7,648 / $33,820,699 | $8,025 / $35,346,880 |
7th Thursday | $8,312 / $33,829,011 | $8,259 / $35,355,139 |
8th Friday | $12,789 / $33,841,800 | $12,405 / $35,367,544 |
8th Saturday | $20,463 / $33,862,263 | $18,612 / $35,386,156 |
8th Sunday | $13,315 / $33,875,578 | $13,941 / $35,400,097 |
8th Monday | $5,472 / $33,881,050 | $4,351 / $35,404,448 |
8th Tuesday | $5,094 / $33,886,144 | $4,885 / $35,409,333 |
8th Wednesday | $4,685 / $33,890,829 | $4,802 / $35,414,135 |
8th Thursday | $4,507 / $33,895,336 | $4,588 / $35,418,723 |
9th Friday | $5,874 / $33,901,210 | - / - |
9th Saturday | $10,166 / $33,911,376 | - / - |
9th Sunday | $7,239 / $33,918,615 | - / - |
9th Monday | $2,073 / $33,920,688 | - / - |
9th Tuesday | $2,918 / $33,923,606 | - / - |
9th Wednesday | $2,422 / $33,926,028 | - / - |
9th Thursday | $2,509 / $33,928,537 | - / - |
10th Friday | $4,586 / $33,933,123 | - / - |
10th Saturday | $11,123 / $33,944,246 | - / - |
10th Sunday | $6,119 / $33,950,365 | - / - |
10th Monday | $2,162 / $33,952,527 | - / - |
10th Tuesday | $1,858 / $33,954,385 | - / - |
10th Wednesday | $1,784 / $33,956,169 | - / - |
10th Thursday | $1,973 / $33,958,142 | - / - |
Movie Comparison: Death Wish (2018) vs. Peppermint (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), The Unbearable Weight of Massive Talent (2022), Blacklight (2022), John Wick (2014), The Foreigner (2017)
Popular comparisons with first movie (click to add): 16 Blocks (2006), Hostage (2005), The Foreigner (2017), Operation Fortune: Ruse de guerre (2023), Charlie’s Angels (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Death Wish | Peppermint | |
---|---|---|
Domestic Release Date | Mar 2, 2018 | Sep 7, 2018 |
Production Budget | $30,000,000 | $25,000,000 |
Opening Weekend Theaters | 2,847 | 2,980 |
Maximum Theaters | 2,882 | 2,980 |
Theatrical Engagements | 10,577 | 11,996 |
Domestic Opening Weekend | $13,010,267 | $13,423,255 |
Domestic Box Office | $34,017,028 | $35,418,723 |
Inflation Adjusted Domestic Box Office |
$40,252,854 | $41,911,497 |
International Box Office | $14,558,937 | $16,382,035 |
Worldwide Box Office | $48,575,965 | $51,800,758 |
Remove | Remove |
Death Wish | Peppermint | |
---|---|---|
Opening Weekend | $13,010,267 / $13,010,267 | $13,423,255 / $13,423,255 |
2nd Weekend | $6,581,130 / $23,856,431 | $6,004,227 / $24,180,031 |
3rd Weekend | $3,368,565 / $29,950,250 | $3,684,122 / $30,296,681 |
4th Weekend | $1,218,524 / $32,616,646 | $1,766,458 / $33,523,366 |
5th Weekend | $308,387 / $33,410,244 | $473,806 / $34,717,200 |
6th Weekend | $110,763 / $33,674,509 | $187,195 / $35,165,567 |
7th Weekend | $76,543 / $33,796,404 | $77,262 / $35,320,814 |
8th Weekend | $46,567 / $33,875,578 | $44,958 / $35,400,097 |
9th Weekend | $23,279 / $33,918,615 | - / - |
10th Weekend | $21,828 / $33,950,365 | - / - |
11th Weekend | $19,213 / $33,977,355 | - / - |
12th Weekend | $15,043 / $33,997,862 | - / - |
13th Weekend | $9,770 / $34,011,903 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Death Wish | Peppermint | |
---|---|---|
Opening Week | $17,275,301 / $17,275,301 | $18,175,804 / $18,175,804 |
2nd Week | $9,306,384 / $26,581,685 | $8,436,755 / $26,612,559 |
3rd Week | $4,816,437 / $31,398,122 | $5,144,349 / $31,756,908 |
4th Week | $1,703,735 / $33,101,857 | $2,486,486 / $34,243,394 |
5th Week | $461,889 / $33,563,746 | $734,978 / $34,978,372 |
6th Week | $156,115 / $33,719,861 | $265,180 / $35,243,552 |
7th Week | $109,150 / $33,829,011 | $111,587 / $35,355,139 |
8th Week | $66,325 / $33,895,336 | $63,584 / $35,418,723 |
9th Week | $33,201 / $33,928,537 | - / - |
10th Week | $29,605 / $33,958,142 | - / - |
11th Week | $24,677 / $33,982,819 | - / - |
12th Week | $19,314 / $34,002,133 | - / - |
13th Week | $14,895 / $34,017,028 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.