Death Race | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
1st Friday | $4,620,775 / $4,620,775 | $4,726,373 / $4,726,373 |
1st Saturday | $4,456,320 / $9,077,095 | $3,735,270 / $8,461,643 |
1st Sunday | $3,543,995 / $12,621,090 | $2,958,332 / $11,419,975 |
1st Monday | $1,266,000 / $13,887,090 | $1,225,396 / $12,645,371 |
1st Tuesday | $1,177,380 / $15,064,470 | $1,714,786 / $14,360,157 |
1st Wednesday | $924,180 / $15,988,650 | $1,361,343 / $15,721,500 |
1st Thursday | $860,880 / $16,849,530 | $1,279,834 / $17,001,334 |
2nd Friday | $1,724,995 / $18,574,525 | $2,275,678 / $19,277,012 |
2nd Saturday | $2,309,025 / $20,883,550 | $3,674,780 / $22,951,792 |
2nd Sunday | $2,270,615 / $23,154,165 | $2,640,955 / $25,592,747 |
2nd Monday | $1,585,120 / $24,739,285 | $890,313 / $26,483,060 |
2nd Tuesday | $545,605 / $25,284,890 | $1,191,932 / $27,674,992 |
2nd Wednesday | $469,345 / $25,754,235 | $955,011 / $28,630,003 |
2nd Thursday | $443,975 / $26,198,210 | $747,583 / $29,377,586 |
3rd Friday | $1,047,330 / $27,245,540 | $1,345,811 / $30,723,397 |
3rd Saturday | $1,642,115 / $28,887,655 | $2,060,961 / $32,784,358 |
3rd Sunday | $1,021,470 / $29,909,125 | $1,634,060 / $34,418,418 |
3rd Monday | $309,845 / $30,218,970 | $709,132 / $35,127,550 |
3rd Tuesday | $349,110 / $30,568,080 | $928,219 / $36,055,769 |
3rd Wednesday | $296,995 / $30,865,075 | $851,059 / $36,906,828 |
3rd Thursday | $311,005 / $31,176,080 | $710,989 / $37,617,817 |
4th Friday | $571,505 / $31,747,585 | $951,194 / $38,569,011 |
4th Saturday | $902,880 / $32,650,465 | $1,131,921 / $39,700,932 |
4th Sunday | $582,030 / $33,232,495 | $561,433 / $40,262,365 |
4th Monday | $150,525 / $33,383,020 | $718,634 / $40,980,999 |
4th Tuesday | $170,595 / $33,553,615 | $822,376 / $41,803,375 |
4th Wednesday | $160,560 / $33,714,175 | $763,697 / $42,567,072 |
4th Thursday | $168,575 / $33,882,750 | $734,329 / $43,301,401 |
5th Friday | $291,750 / $34,174,500 | $835,119 / $44,136,520 |
5th Saturday | $464,750 / $34,639,250 | $931,605 / $45,068,125 |
5th Sunday | $279,605 / $34,918,855 | $512,287 / $45,580,412 |
5th Monday | $75,015 / $34,993,870 | $686,563 / $46,266,975 |
5th Tuesday | $86,755 / $35,080,625 | $460,980 / $46,727,955 |
5th Wednesday | $73,800 / $35,154,425 | $387,471 / $47,115,426 |
5th Thursday | $74,225 / $35,228,650 | $325,417 / $47,440,843 |
6th Friday | $113,390 / $35,342,040 | $519,322 / $47,960,165 |
6th Saturday | $190,095 / $35,532,135 | $734,579 / $48,694,744 |
6th Sunday | $106,665 / $35,638,800 | $488,868 / $49,183,612 |
6th Monday | $33,150 / $35,671,950 | $166,481 / $49,350,093 |
6th Tuesday | $39,775 / $35,711,725 | $206,387 / $49,556,480 |
6th Wednesday | $33,350 / $35,745,075 | $185,169 / $49,741,649 |
6th Thursday | $33,565 / $35,778,640 | $125,268 / $49,866,917 |
7th Friday | $47,880 / $35,826,520 | $203,142 / $50,070,059 |
7th Saturday | $70,505 / $35,897,025 | $367,155 / $50,437,214 |
7th Sunday | $42,560 / $35,939,585 | $317,675 / $50,754,889 |
7th Monday | $13,295 / $35,952,880 | $213,442 / $50,968,331 |
7th Tuesday | $14,550 / $35,967,430 | $97,540 / $51,065,871 |
7th Wednesday | $13,395 / $35,980,825 | $82,521 / $51,148,392 |
7th Thursday | $14,505 / $35,995,330 | $76,069 / $51,224,461 |
8th Friday | $18,460 / $36,013,790 | $175,672 / $51,400,133 |
8th Saturday | $29,110 / $36,042,900 | $309,643 / $51,709,776 |
8th Sunday | $22,010 / $36,064,910 | $206,931 / $51,916,707 |
8th Monday | $11,360 / $36,076,270 | $65,993 / $51,982,700 |
8th Tuesday | $7,785 / $36,084,055 | $81,993 / $52,064,693 |
8th Wednesday | $6,390 / $36,090,445 | $82,885 / $52,147,578 |
8th Thursday | $7,085 / $36,097,530 | $261,885 / $52,409,463 |
9th Friday | - / - | $761,112 / $53,170,575 |
9th Saturday | - / - | $1,224,980 / $54,395,555 |
9th Sunday | - / - | $713,990 / $55,109,545 |
9th Monday | - / - | $290,647 / $55,400,192 |
9th Tuesday | - / - | $367,888 / $55,768,080 |
9th Wednesday | - / - | $348,181 / $56,116,261 |
9th Thursday | - / - | $302,532 / $56,418,793 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Death Race (2008) vs. Godzilla Minus One (ゴジラ最新作) (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Monster Hunter (2020), Mortal Engines (2018), Dredd (2012), The Hunger Games: The Ballad of Songbirds & Snakes (2023), Aeon Flux (2005)
Popular comparisons with first movie (click to add): The 6th Day (2000), Aeon Flux (2005), Gamer (2009), Dredd (2012), The Matrix Reloaded (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Death Race | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Domestic Title | Godzilla Minus One | |
Domestic Release Date | Aug 22, 2008 | Dec 1, 2023 |
Production Budget | $65,000,000 | $15,000,000 |
Opening Weekend Theaters | 2,532 | 2,308 |
Maximum Theaters | 2,586 | 2,622 |
Theatrical Engagements | 11,977 | 16,221 |
Domestic Opening Weekend | $12,621,090 | $11,419,975 |
Domestic Box Office | $36,316,032 | $57,144,669 |
Inflation Adjusted Domestic Box Office |
$54,524,626 | $57,144,669 |
International Box Office | $36,200,787 | $47,954,204 |
Worldwide Box Office | $72,516,819 | $105,098,873 |
Remove | Remove |
Death Race | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Weekend | $12,621,090 / $12,621,090 | $11,419,975 / $11,419,975 |
2nd Weekend | $6,304,635 / $23,154,165 | $8,591,413 / $25,592,747 |
3rd Weekend | $3,710,915 / $29,909,125 | $5,040,832 / $34,418,418 |
4th Weekend | $2,056,415 / $33,232,495 | $2,644,548 / $40,262,365 |
5th Weekend | $1,036,105 / $34,918,855 | $2,279,011 / $45,580,412 |
6th Weekend | $410,150 / $35,638,800 | $1,742,769 / $49,183,612 |
7th Weekend | $160,945 / $35,939,585 | $887,972 / $50,754,889 |
8th Weekend | $69,580 / $36,064,910 | $692,246 / $51,916,707 |
9th Weekend | - / - | $2,700,082 / $55,109,545 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Death Race | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Week | $16,849,530 / $16,849,530 | $17,001,334 / $17,001,334 |
2nd Week | $9,348,680 / $26,198,210 | $12,376,252 / $29,377,586 |
3rd Week | $4,977,870 / $31,176,080 | $8,240,231 / $37,617,817 |
4th Week | $2,706,670 / $33,882,750 | $5,683,584 / $43,301,401 |
5th Week | $1,345,900 / $35,228,650 | $4,139,442 / $47,440,843 |
6th Week | $549,990 / $35,778,640 | $2,426,074 / $49,866,917 |
7th Week | $216,690 / $35,995,330 | $1,357,544 / $51,224,461 |
8th Week | $102,200 / $36,097,530 | $1,185,002 / $52,409,463 |
9th Week | - / - | $4,009,330 / $56,418,793 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.