Dear White People | Mid90s | |
---|---|---|
1st Friday | - / - | $98,500 / $98,500 |
1st Saturday | - / - | $86,284 / $184,784 |
1st Sunday | - / - | $73,373 / $258,157 |
1st Monday | - / - | $24,227 / $282,384 |
1st Tuesday | - / - | $30,385 / $312,769 |
1st Wednesday | - / - | $21,910 / $334,679 |
1st Thursday | - / - | $15,491 / $350,170 |
2nd Friday | - / - | $1,341,477 / $1,691,647 |
2nd Saturday | - / - | $906,418 / $2,598,065 |
2nd Sunday | - / - | $732,611 / $3,330,676 |
2nd Monday | - / - | $300,182 / $3,630,858 |
2nd Tuesday | - / - | $380,886 / $4,011,744 |
2nd Wednesday | - / - | $201,865 / $4,213,609 |
2nd Thursday | - / - | $247,358 / $4,460,967 |
3rd Friday | - / - | $428,639 / $4,889,606 |
3rd Saturday | - / - | $525,918 / $5,415,524 |
3rd Sunday | - / - | $375,966 / $5,791,490 |
3rd Monday | - / - | $158,461 / $5,949,951 |
3rd Tuesday | - / - | $208,899 / $6,158,850 |
3rd Wednesday | - / - | $156,519 / $6,315,369 |
3rd Thursday | - / - | $102,121 / $6,417,490 |
4th Friday | - / - | $115,096 / $6,532,586 |
4th Saturday | - / - | $159,062 / $6,691,648 |
4th Sunday | - / - | $127,348 / $6,818,996 |
4th Monday | - / - | $78,450 / $6,897,446 |
4th Tuesday | - / - | $64,543 / $6,961,989 |
4th Wednesday | - / - | $43,018 / $7,005,007 |
4th Thursday | - / - | $29,248 / $7,034,255 |
5th Friday | $58,321 / $3,759,760 | $33,524 / $7,067,779 |
5th Saturday | $87,019 / $3,846,779 | $45,114 / $7,112,893 |
5th Sunday | $50,210 / $3,896,989 | $36,195 / $7,149,088 |
5th Monday | - / - | $19,956 / $7,169,044 |
5th Tuesday | - / - | $19,956 / $7,189,000 |
5th Wednesday | - / - | $11,932 / $7,201,293 |
5th Thursday | - / - | $8,515 / $7,209,808 |
6th Friday | - / - | $20,431 / $7,230,239 |
6th Saturday | - / - | $22,054 / $7,252,293 |
6th Sunday | - / - | $14,552 / $7,266,845 |
6th Monday | - / - | $5,367 / $7,272,212 |
6th Tuesday | - / - | $6,218 / $7,278,430 |
6th Wednesday | - / - | $5,147 / $7,283,577 |
6th Thursday | - / - | $5,051 / $7,288,628 |
7th Friday | - / - | $7,407 / $7,296,035 |
7th Saturday | - / - | $10,983 / $7,307,018 |
7th Sunday | - / - | $5,822 / $7,312,840 |
7th Monday | - / - | $3,030 / $7,315,870 |
7th Tuesday | - / - | $3,224 / $7,319,094 |
7th Wednesday | - / - | $3,802 / $7,322,896 |
7th Thursday | - / - | $3,775 / $7,326,671 |
8th Friday | - / - | $3,411 / $7,330,082 |
8th Saturday | - / - | $4,732 / $7,334,814 |
8th Sunday | - / - | $6,829 / $7,341,643 |
8th Monday | - / - | $2,239 / $7,343,882 |
8th Tuesday | - / - | $2,507 / $7,346,389 |
8th Wednesday | - / - | $2,180 / $7,348,569 |
8th Thursday | - / - | $2,407 / $7,350,976 |
9th Friday | - / - | $1,734 / $7,352,710 |
9th Saturday | - / - | $2,424 / $7,355,134 |
9th Sunday | - / - | $1,493 / $7,356,627 |
9th Monday | - / - | $1,042 / $7,357,669 |
9th Tuesday | - / - | $738 / $7,358,407 |
9th Wednesday | - / - | $498 / $7,358,905 |
9th Thursday | - / - | $1,225 / $7,360,130 |
10th Friday | - / - | $412 / $7,360,542 |
10th Saturday | - / - | $802 / $7,361,344 |
10th Sunday | - / - | $1,095 / $7,362,439 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dear White People (2014) vs. Mid90s (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bo Gia (2021), Patti Cake$ (2017), L!fe Happens (2012), Los insolitos peces gato (2014), Drunk Wedding (2015)
Popular comparisons with first movie (click to add): Dope (2015), Patti Cake$ (2017), Compadres (2016), Not Cool (2014), The Hate U Give (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dear White People | Mid90s | |
---|---|---|
Domestic Release Date | Oct 17, 2014 | Oct 19, 2018 |
Production Budget | $1,250,000 | $2,800,000 |
Opening Weekend Theaters | 11 | 4 |
Maximum Theaters | 392 | 1,206 |
Theatrical Engagements | 1,306 | 2,826 |
Domestic Opening Weekend | $347,959 | $258,157 |
Domestic Box Office | $4,404,154 | $7,362,439 |
Inflation Adjusted Domestic Box Office |
$5,809,978 | $8,712,083 |
International Box Office | $999,617 | $1,824,464 |
Worldwide Box Office | $5,403,771 | $9,186,903 |
Remove | Remove |
Dear White People | Mid90s | |
---|---|---|
Opening Weekend | $347,959 / $347,959 | $258,157 / $258,157 |
2nd Weekend | $1,254,245 / $1,697,716 | $2,980,506 / $3,330,676 |
3rd Weekend | $743,175 / $2,841,724 | $1,330,523 / $5,791,490 |
4th Weekend | $392,421 / $3,525,622 | $401,506 / $6,818,996 |
5th Weekend | $195,550 / $3,896,989 | $114,833 / $7,149,088 |
6th Weekend | $102,110 / $4,068,419 | $57,037 / $7,266,845 |
7th Weekend | $77,157 / $4,196,321 | $24,212 / $7,312,840 |
8th Weekend | $53,639 / $4,277,544 | $14,972 / $7,341,643 |
9th Weekend | $23,257 / $4,327,802 | $5,651 / $7,356,627 |
10th Weekend | $12,802 / $4,355,714 | $2,309 / $7,362,439 |
11th Weekend | $5,351 / $4,369,605 | - / - |
12th Weekend | $4,795 / $4,376,622 | - / - |
13th Weekend | $5,840 / $4,384,615 | - / - |
14th Weekend | $8,467 / $4,398,736 | - / - |
15th Weekend | $2,026 / $4,404,154 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dear White People | Mid90s | |
---|---|---|
Opening Week | $443,471 / $443,471 | $350,170 / $350,170 |
2nd Week | $1,655,078 / $2,098,549 | $4,110,797 / $4,460,967 |
3rd Week | $1,034,652 / $3,133,201 | $1,956,523 / $6,417,490 |
4th Week | $566,046 / $3,701,439 | $616,765 / $7,034,255 |
5th Week | $264,870 / $3,966,309 | $175,553 / $7,209,808 |
6th Week | $152,855 / $4,119,164 | $78,820 / $7,288,628 |
7th Week | $104,741 / $4,223,905 | $38,043 / $7,326,671 |
8th Week | $80,640 / $4,304,545 | $24,305 / $7,350,976 |
9th Week | $38,367 / $4,342,912 | $9,154 / $7,360,130 |
10th Week | $21,342 / $4,364,254 | - / - |
11th Week | $7,573 / $4,371,827 | - / - |
12th Week | $6,948 / $4,378,775 | - / - |
13th Week | $11,494 / $4,390,269 | - / - |
14th Week | $11,859 / $4,402,128 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.