Deadpool 2 | Shang-Chi and the Legend of the Ten Rings | |
---|---|---|
1st Friday | $53,034,421 / $53,034,421 | $29,502,259 / $29,502,259 |
1st Saturday | $40,474,865 / $93,509,286 | $23,190,043 / $52,692,302 |
1st Sunday | $31,997,867 / $125,507,153 | $22,696,386 / $75,388,688 |
1st Monday | $12,007,149 / $137,514,302 | $19,284,160 / $94,672,848 |
1st Tuesday | $12,401,246 / $149,915,548 | $6,619,036 / $101,291,884 |
1st Wednesday | $8,031,712 / $157,947,260 | $4,614,556 / $105,906,440 |
1st Thursday | $6,760,092 / $164,707,352 | $3,908,701 / $109,815,141 |
2nd Friday | $12,099,375 / $176,806,727 | $9,628,206 / $119,443,347 |
2nd Saturday | $15,954,039 / $192,760,766 | $15,343,106 / $134,786,453 |
2nd Sunday | $15,409,629 / $208,170,395 | $9,729,758 / $144,516,211 |
2nd Monday | $10,367,286 / $218,537,681 | $2,448,533 / $146,964,744 |
2nd Tuesday | $5,346,203 / $223,883,884 | $3,180,985 / $150,145,729 |
2nd Wednesday | $3,866,312 / $227,750,196 | $2,466,295 / $152,612,024 |
2nd Thursday | $3,577,242 / $231,327,438 | $2,581,531 / $155,193,555 |
3rd Friday | $6,696,723 / $238,024,161 | $5,866,342 / $161,059,897 |
3rd Saturday | $9,692,214 / $247,716,375 | $9,754,340 / $170,814,237 |
3rd Sunday | $6,789,660 / $254,506,035 | $6,050,069 / $176,864,306 |
3rd Monday | $2,646,473 / $257,152,508 | $1,539,514 / $178,403,820 |
3rd Tuesday | $3,407,258 / $260,559,766 | $1,961,601 / $180,365,421 |
3rd Wednesday | $2,269,181 / $262,828,947 | $1,467,643 / $181,833,064 |
3rd Thursday | $2,186,594 / $265,015,541 | $1,341,020 / $183,174,084 |
4th Friday | $3,810,006 / $268,825,547 | $3,566,776 / $186,740,860 |
4th Saturday | $5,900,670 / $274,726,217 | $5,933,872 / $192,674,732 |
4th Sunday | $4,437,841 / $279,164,058 | $3,530,763 / $196,205,495 |
4th Monday | $1,705,700 / $280,869,758 | $946,189 / $197,151,684 |
4th Tuesday | $2,071,217 / $282,940,975 | $1,175,926 / $198,327,610 |
4th Wednesday | $1,604,307 / $284,545,282 | $961,808 / $199,289,418 |
4th Thursday | $1,335,526 / $285,880,808 | $782,384 / $200,071,802 |
5th Friday | $2,333,570 / $288,214,378 | $1,623,236 / $201,695,038 |
5th Saturday | $3,288,230 / $291,502,608 | $2,794,045 / $204,489,083 |
5th Sunday | $3,059,701 / $294,562,309 | $1,692,313 / $206,181,396 |
5th Monday | $1,101,022 / $295,663,331 | $503,658 / $206,685,054 |
5th Tuesday | $1,337,559 / $297,000,890 | $611,099 / $207,296,153 |
5th Wednesday | $1,032,658 / $298,033,548 | $487,326 / $207,783,479 |
5th Thursday | $866,773 / $298,900,321 | $473,286 / $208,256,765 |
6th Friday | $1,500,179 / $300,400,500 | $1,153,955 / $209,410,720 |
6th Saturday | $2,202,873 / $302,603,373 | $1,834,257 / $211,244,977 |
6th Sunday | $1,568,830 / $304,172,203 | $1,320,595 / $212,565,572 |
6th Monday | $641,157 / $304,813,360 | $755,812 / $213,321,384 |
6th Tuesday | $817,150 / $305,630,510 | $446,858 / $213,768,242 |
6th Wednesday | $657,334 / $306,287,844 | $369,047 / $214,137,289 |
6th Thursday | $612,014 / $306,899,858 | $393,570 / $214,530,859 |
7th Friday | $1,003,863 / $307,903,721 | $905,116 / $215,435,975 |
7th Saturday | $1,435,631 / $309,339,352 | $1,535,641 / $216,971,616 |
7th Sunday | $1,134,957 / $310,474,309 | $880,853 / $217,852,469 |
7th Monday | $608,632 / $311,082,941 | $280,120 / $218,132,589 |
7th Tuesday | $703,757 / $311,786,698 | $312,534 / $218,445,123 |
7th Wednesday | $681,243 / $312,467,941 | $275,410 / $218,720,533 |
7th Thursday | $403,459 / $312,871,400 | $253,299 / $218,973,832 |
8th Friday | $531,165 / $313,402,565 | $534,842 / $219,508,674 |
8th Saturday | $680,454 / $314,083,019 | $910,977 / $220,419,651 |
8th Sunday | $463,455 / $314,546,474 | $573,686 / $220,993,337 |
8th Monday | $235,450 / $314,781,924 | $167,322 / $221,160,659 |
8th Tuesday | $291,109 / $315,073,033 | $196,292 / $221,356,951 |
8th Wednesday | $222,604 / $315,295,637 | $162,029 / $221,518,980 |
8th Thursday | $159,983 / $315,455,620 | $161,261 / $221,680,241 |
9th Friday | $232,034 / $315,687,654 | $319,435 / $221,999,676 |
9th Saturday | $344,545 / $316,032,199 | $488,152 / $222,487,828 |
9th Sunday | $210,208 / $316,242,407 | $271,216 / $222,759,044 |
9th Monday | $104,398 / $316,346,805 | $130,093 / $222,889,137 |
9th Tuesday | $128,049 / $316,474,854 | $150,736 / $223,039,873 |
9th Wednesday | $95,917 / $316,570,771 | $112,423 / $223,152,296 |
9th Thursday | $76,669 / $316,647,440 | $80,611 / $223,232,907 |
10th Friday | $131,640 / $316,779,080 | $177,404 / $223,410,311 |
10th Saturday | $197,539 / $316,976,619 | $267,957 / $223,678,268 |
10th Sunday | $146,960 / $317,123,579 | $168,075 / $223,846,343 |
10th Monday | $67,769 / $317,191,348 | $70,048 / $223,916,391 |
10th Tuesday | $85,243 / $317,276,591 | $75,097 / $223,991,488 |
10th Wednesday | $71,258 / $317,347,849 | $69,192 / $224,060,680 |
10th Thursday | $51,005 / $317,398,854 | $96,024 / $224,156,704 |
Movie Comparison: Deadpool 2 (2018) vs. Shang-Chi and the Legend of the Ten Rings (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Venom: The Last Dance (2024), Venom: Let There be Carnage (2021), Venom (2018), Ant-Man and the Wasp (2018), Aquaman (2018)
Popular comparisons with first movie (click to add): Venom: Let There be Carnage (2021), Venom (2018), Deadpool (2016), Ant-Man and the Wasp (2018), Aquaman (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Deadpool 2 | Shang-Chi and the Legend of the Ten Rings | |
---|---|---|
Domestic Release Date | May 18, 2018 | Sep 3, 2021 |
Production Budget | $110,000,000 | $150,000,000 |
Opening Weekend Theaters | 4,349 | 4,300 |
Maximum Theaters | 4,349 | 4,300 |
Theatrical Engagements | 30,786 | 28,852 |
Domestic Opening Weekend | $125,507,153 | $75,388,688 |
Domestic Box Office | $324,591,735 | $224,543,292 |
Inflation Adjusted Domestic Box Office |
$384,093,772 | $238,011,469 |
International Box Office | $461,770,635 | $207,681,342 |
Worldwide Box Office | $786,362,370 | $432,224,634 |
Remove | Remove |
Deadpool 2 | Shang-Chi and the Legend of the Ten Rings | |
---|---|---|
Opening Weekend | $125,507,153 / $125,507,153 | $75,388,688 / $75,388,688 |
2nd Weekend | $43,463,043 / $208,170,395 | $34,701,070 / $144,516,211 |
3rd Weekend | $23,178,597 / $254,506,035 | $21,670,751 / $176,864,306 |
4th Weekend | $14,148,517 / $279,164,058 | $13,031,411 / $196,205,495 |
5th Weekend | $8,681,501 / $294,562,309 | $6,109,594 / $206,181,396 |
6th Weekend | $5,271,882 / $304,172,203 | $4,308,807 / $212,565,572 |
7th Weekend | $3,574,451 / $310,474,309 | $3,321,610 / $217,852,469 |
8th Weekend | $1,675,074 / $314,546,474 | $2,019,505 / $220,993,337 |
9th Weekend | $786,787 / $316,242,407 | $1,078,803 / $222,759,044 |
10th Weekend | $476,139 / $317,123,579 | $613,436 / $223,846,343 |
11th Weekend | $278,968 / $317,677,822 | $225,745 / $224,382,449 |
12th Weekend | $184,930 / $318,024,459 | $48,964 / $224,503,046 |
13th Weekend | $98,452 / $318,223,848 | $14,849 / $224,537,817 |
14th Weekend | $58,766 / $318,337,377 | - / - |
15th Weekend | $33,270 / $318,398,687 | - / - |
16th Weekend | $33,896 / $318,449,418 | - / - |
17th Weekend | $7,316 / $318,465,878 | - / - |
18th Weekend | $12,049 / $318,480,931 | - / - |
19th Weekend | $2,733 / $318,485,133 | - / - |
20th Weekend | $2,438 / $318,488,214 | - / - |
Deadpool 2 | Shang-Chi and the Legend of the Ten Rings | |
---|---|---|
Opening Week | $164,707,352 / $164,707,352 | $109,815,141 / $109,815,141 |
2nd Week | $66,620,086 / $231,327,438 | $45,378,414 / $155,193,555 |
3rd Week | $33,688,103 / $265,015,541 | $27,980,529 / $183,174,084 |
4th Week | $20,865,267 / $285,880,808 | $16,897,718 / $200,071,802 |
5th Week | $13,019,513 / $298,900,321 | $8,184,963 / $208,256,765 |
6th Week | $7,999,537 / $306,899,858 | $6,274,094 / $214,530,859 |
7th Week | $5,971,542 / $312,871,400 | $4,442,973 / $218,973,832 |
8th Week | $2,584,220 / $315,455,620 | $2,706,409 / $221,680,241 |
9th Week | $1,191,820 / $316,647,440 | $1,552,666 / $223,232,907 |
10th Week | $751,414 / $317,398,854 | $923,797 / $224,156,704 |
11th Week | $440,675 / $317,839,529 | $297,378 / $224,454,082 |
12th Week | $285,867 / $318,125,396 | $68,886 / $224,522,968 |
13th Week | $153,215 / $318,278,611 | $20,324 / $224,543,292 |
14th Week | $86,806 / $318,365,417 | - / - |
15th Week | $50,105 / $318,415,522 | - / - |
16th Week | $43,040 / $318,458,562 | - / - |
17th Week | $10,320 / $318,468,882 | - / - |
18th Week | $13,518 / $318,482,400 | - / - |
19th Week | $3,376 / $318,485,776 | - / - |
20th Week | $3,239 / $318,489,015 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.