Daybreakers | The Forever Purge | |
---|---|---|
1st Friday | $5,895,356 / $5,895,356 | $5,770,300 / $5,770,300 |
1st Saturday | $5,619,100 / $11,514,456 | $4,190,355 / $9,960,655 |
1st Sunday | $3,632,236 / $15,146,692 | $2,590,565 / $12,551,220 |
1st Monday | $1,193,254 / $16,339,946 | $3,211,385 / $15,762,605 |
1st Tuesday | $1,123,088 / $17,463,034 | $1,885,360 / $17,647,965 |
1st Wednesday | $898,012 / $18,361,046 | $1,651,335 / $19,299,300 |
1st Thursday | $827,355 / $19,188,401 | $1,435,615 / $20,734,915 |
2nd Friday | $1,562,383 / $20,750,784 | $2,331,710 / $23,066,625 |
2nd Saturday | $2,003,489 / $22,754,273 | $2,579,555 / $25,646,180 |
2nd Sunday | $1,619,682 / $24,373,955 | $2,233,220 / $27,879,400 |
2nd Monday | $946,918 / $25,320,873 | $1,058,900 / $28,938,300 |
2nd Tuesday | $445,051 / $25,765,924 | $1,067,810 / $30,006,110 |
2nd Wednesday | $391,644 / $26,157,568 | $920,780 / $30,926,890 |
2nd Thursday | $387,727 / $26,545,295 | $823,820 / $31,750,710 |
3rd Friday | $475,944 / $27,021,239 | $1,289,555 / $33,040,265 |
3rd Saturday | $696,761 / $27,718,000 | $1,587,020 / $34,627,285 |
3rd Sunday | $378,998 / $28,096,998 | $1,239,255 / $35,866,540 |
3rd Monday | $159,513 / $28,256,511 | $559,665 / $36,426,205 |
3rd Tuesday | $162,703 / $28,419,214 | $593,100 / $37,019,305 |
3rd Wednesday | $148,060 / $28,567,274 | $568,395 / $37,587,700 |
3rd Thursday | $156,943 / $28,724,217 | $419,010 / $38,006,710 |
4th Friday | $211,405 / $28,935,622 | $748,335 / $38,755,045 |
4th Saturday | $303,296 / $29,238,918 | $934,300 / $39,689,345 |
4th Sunday | $184,637 / $29,423,555 | $697,140 / $40,386,485 |
4th Monday | $68,315 / $29,491,870 | $329,075 / $40,715,560 |
4th Tuesday | $64,899 / $29,556,769 | $318,280 / $41,033,840 |
4th Wednesday | $65,548 / $29,622,317 | $300,030 / $41,333,870 |
4th Thursday | $63,582 / $29,685,899 | $245,445 / $41,579,315 |
5th Friday | $90,613 / $29,776,512 | $350,955 / $41,930,270 |
5th Saturday | $139,891 / $29,916,403 | $460,610 / $42,390,880 |
5th Sunday | $59,576 / $29,975,979 | $331,720 / $42,722,600 |
5th Monday | $31,575 / $30,007,554 | $150,190 / $42,872,790 |
5th Tuesday | $31,259 / $30,038,813 | $149,135 / $43,021,925 |
5th Wednesday | $30,321 / $30,069,134 | $129,015 / $43,150,940 |
5th Thursday | $32,443 / $30,101,577 | $88,310 / $43,239,250 |
6th Friday | - / - | $154,655 / $43,393,905 |
6th Saturday | - / - | $212,370 / $43,606,275 |
6th Sunday | - / - | $159,325 / $43,765,600 |
6th Monday | - / - | $67,570 / $43,833,170 |
6th Tuesday | - / - | $61,870 / $43,895,040 |
6th Wednesday | - / - | $58,480 / $43,953,520 |
6th Thursday | - / - | $33,760 / $43,987,280 |
7th Friday | - / - | $63,305 / $44,050,585 |
7th Saturday | - / - | $87,415 / $44,138,000 |
7th Sunday | - / - | $61,310 / $44,199,310 |
7th Monday | - / - | $21,270 / $44,220,580 |
7th Tuesday | - / - | $20,425 / $44,241,005 |
7th Wednesday | - / - | $18,865 / $44,259,870 |
7th Thursday | - / - | $16,405 / $44,276,275 |
8th Friday | - / - | $24,065 / $44,300,340 |
8th Saturday | - / - | $33,780 / $44,334,120 |
8th Sunday | - / - | $23,145 / $44,357,265 |
8th Monday | - / - | $12,695 / $44,369,960 |
8th Tuesday | - / - | $6,415 / $44,376,375 |
8th Wednesday | - / - | $11,255 / $44,387,630 |
8th Thursday | - / - | $10,145 / $44,397,775 |
9th Friday | - / - | $9,360 / $44,407,135 |
9th Saturday | - / - | $14,005 / $44,421,140 |
9th Sunday | - / - | $6,300 / $44,427,440 |
9th Monday | - / - | $2,635 / $44,430,075 |
9th Tuesday | - / - | $1,860 / $44,431,935 |
9th Wednesday | - / - | $2,235 / $44,434,170 |
9th Thursday | - / - | $1,845 / $44,436,015 |
10th Friday | - / - | $5,500 / $44,441,515 |
10th Saturday | - / - | $8,875 / $44,450,390 |
10th Sunday | - / - | $7,625 / $44,458,015 |
10th Monday | - / - | $3,955 / $44,461,970 |
10th Tuesday | - / - | $895 / $44,462,865 |
10th Wednesday | - / - | $1,165 / $44,464,030 |
10th Thursday | - / - | $1,030 / $44,465,060 |
Movie Comparison: Daybreakers (2010) vs. The Forever Purge (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Never Let Go (2024), Flatliners (2017), Resident Evil: Welcome to Raccoon City (2021), Ban-do (2020), Afraid (2024)
Popular comparisons with first movie (click to add): Blair Witch (2016), Piranha 3D (2010), The Unborn (2009), Texas Chainsaw 3D (2013), A Haunting in Connecticut 2: The Ghosts of Georgia (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Daybreakers | The Forever Purge | |
---|---|---|
Domestic Release Date | Jan 8, 2010 | Jul 2, 2021 |
Production Budget | $20,000,000 | $18,000,000 |
Opening Weekend Theaters | 2,523 | 3,051 |
Maximum Theaters | 2,523 | 3,058 |
Theatrical Engagements | 7,632 | 14,852 |
Domestic Opening Weekend | $15,146,692 | $12,551,220 |
Domestic Box Office | $30,101,577 | $44,539,245 |
Inflation Adjusted Domestic Box Office |
$41,127,371 | $47,210,719 |
International Box Office | $21,343,926 | $32,411,280 |
Worldwide Box Office | $51,445,503 | $76,950,525 |
Remove | Remove |
Daybreakers | The Forever Purge | |
---|---|---|
Opening Weekend | $15,146,692 / $15,146,692 | $12,551,220 / $12,551,220 |
2nd Weekend | $5,185,554 / $24,373,955 | $7,144,485 / $27,879,400 |
3rd Weekend | $1,551,703 / $28,096,998 | $4,115,830 / $35,866,540 |
4th Weekend | $699,338 / $29,423,555 | $2,379,775 / $40,386,485 |
5th Weekend | $290,080 / $29,975,979 | $1,143,285 / $42,722,600 |
6th Weekend | - / - | $526,350 / $43,765,600 |
7th Weekend | - / - | $212,030 / $44,199,310 |
8th Weekend | - / - | $80,990 / $44,357,265 |
9th Weekend | - / - | $29,665 / $44,427,440 |
10th Weekend | - / - | $22,000 / $44,458,015 |
11th Weekend | - / - | $34,410 / $44,499,470 |
12th Weekend | - / - | $20,450 / $44,525,465 |
13th Weekend | - / - | $9,725 / $44,537,825 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Daybreakers | The Forever Purge | |
---|---|---|
Opening Week | $19,188,401 / $19,188,401 | $20,734,915 / $20,734,915 |
2nd Week | $7,356,894 / $26,545,295 | $11,015,795 / $31,750,710 |
3rd Week | $2,178,922 / $28,724,217 | $6,256,000 / $38,006,710 |
4th Week | $961,682 / $29,685,899 | $3,572,605 / $41,579,315 |
5th Week | $415,678 / $30,101,577 | $1,659,935 / $43,239,250 |
6th Week | - / - | $748,030 / $43,987,280 |
7th Week | - / - | $288,995 / $44,276,275 |
8th Week | - / - | $121,500 / $44,397,775 |
9th Week | - / - | $38,240 / $44,436,015 |
10th Week | - / - | $29,045 / $44,465,060 |
11th Week | - / - | $39,955 / $44,505,015 |
12th Week | - / - | $23,085 / $44,528,100 |
13th Week | - / - | $11,145 / $44,539,245 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.