Dave Chappelle's Block Party | Religulous | |
---|---|---|
1st Friday | $2,700,000 / $2,700,000 | $1,106,967 / $1,125,957 |
1st Saturday | $2,200,000 / $4,900,000 | $1,408,689 / $2,534,646 |
1st Sunday | $1,300,000 / $6,214,723 | $893,987 / $3,428,633 |
1st Monday | $430,000 / $6,645,000 | $281,510 / $3,710,143 |
1st Tuesday | $365,000 / $7,010,000 | $223,092 / $3,933,235 |
1st Wednesday | $290,000 / $7,300,000 | $287,971 / $4,221,206 |
1st Thursday | $295,000 / $7,607,235 | $287,971 / $4,509,177 |
2nd Friday | - / - | $621,844 / $5,131,021 |
2nd Saturday | - / - | $959,623 / $6,090,644 |
2nd Sunday | - / - | $649,431 / $6,740,075 |
2nd Monday | - / - | $316,711 / $7,049,342 |
2nd Tuesday | - / - | $215,548 / $7,264,890 |
2nd Wednesday | - / - | $153,482 / $7,418,372 |
2nd Thursday | - / - | $203,732 / $7,622,104 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dave Chappelle's Block Party (2006) vs. Religulous (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Am I Racist? (2024), Fahrenheit 11/9 (2018), Meet the Mormons (2014), Freakonomics (2010), Time to Choose (2016)
Popular comparisons with first movie (click to add): Kevin Hart: Laugh at My Pain (2011), Meet the Mormons (2014), Pride & Prejudice (2005), Broken Flowers (2005), Kevin Hart: Let Me Explain (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dave Chappelle's Block Party | Religulous | |
---|---|---|
Domestic Release Date | Mar 3, 2006 | Oct 1, 2008 |
Production Budget | $3,000,000 | $2,500,000 |
Opening Weekend Theaters | 1,200 | 502 |
Maximum Theaters | 1,200 | 568 |
Theatrical Engagements | 3,337 | 3,281 |
Domestic Opening Weekend | $6,214,723 | $3,409,643 |
Domestic Box Office | $11,718,595 | $13,011,160 |
Inflation Adjusted Domestic Box Office |
$19,286,476 | $19,534,858 |
International Box Office | $333,329 | $870,157 |
Worldwide Box Office | $12,051,924 | $13,881,317 |
Remove | Remove |
Dave Chappelle's Block Party | Religulous | |
---|---|---|
Opening Weekend | $6,214,723 / $6,214,723 | $3,409,643 / $3,428,633 |
2nd Weekend | $2,015,766 / $9,623,002 | $2,230,898 / $6,732,631 |
3rd Weekend | $661,271 / $11,086,100 | $1,446,221 / $9,068,325 |
4th Weekend | $203,105 / $11,553,726 | $945,030 / $10,563,579 |
5th Weekend | $55,731 / $11,694,528 | $577,059 / $11,478,638 |
6th Weekend | - / - | $423,273 / $12,125,806 |
7th Weekend | - / - | $230,474 / $12,550,842 |
8th Weekend | - / - | $123,599 / $12,772,716 |
9th Weekend | - / - | $62,364 / $12,889,735 |
10th Weekend | - / - | $35,630 / $12,953,375 |
11th Weekend | - / - | $21,664 / $12,995,673 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dave Chappelle's Block Party | Religulous | |
---|---|---|
Opening Week | $7,607,236 / $7,607,236 | $18,990 / $18,990 |
2nd Week | $2,817,593 / $10,424,829 | $4,482,743 / $4,501,733 |
3rd Week | $925,792 / $11,350,621 | $3,120,371 / $7,622,104 |
4th Week | $288,176 / $11,638,797 | $1,996,445 / $9,618,549 |
5th Week | $79,798 / $11,718,595 | $1,283,030 / $10,901,579 |
6th Week | - / - | $800,954 / $11,702,533 |
7th Week | - / - | $617,835 / $12,320,368 |
8th Week | - / - | $328,749 / $12,649,117 |
9th Week | - / - | $178,254 / $12,827,371 |
10th Week | - / - | $90,374 / $12,917,745 |
11th Week | - / - | $56,264 / $12,974,009 |
12th Week | - / - | $37,151 / $13,011,160 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.