Dark Phoenix | The Flash | |
---|---|---|
1st Friday | $14,035,959 / $14,035,959 | $24,133,354 / $24,133,354 |
1st Saturday | $10,849,779 / $24,885,738 | $15,554,339 / $39,687,693 |
1st Sunday | $7,942,610 / $32,828,348 | $15,355,986 / $55,043,679 |
1st Monday | $2,484,011 / $35,312,359 | $6,160,801 / $61,204,480 |
1st Tuesday | $3,878,175 / $39,190,534 | $5,268,381 / $66,472,861 |
1st Wednesday | $2,101,573 / $41,292,107 | $3,077,896 / $69,550,757 |
1st Thursday | $1,470,243 / $42,762,350 | $2,827,746 / $72,378,503 |
2nd Friday | $2,385,629 / $45,147,979 | $4,492,431 / $76,870,934 |
2nd Saturday | $3,428,158 / $48,576,137 | $6,101,134 / $82,972,068 |
2nd Sunday | $3,541,081 / $52,117,218 | $4,549,010 / $87,521,078 |
2nd Monday | $1,048,722 / $53,165,940 | $1,682,472 / $89,203,550 |
2nd Tuesday | $1,652,185 / $54,818,125 | $2,401,390 / $91,604,940 |
2nd Wednesday | $957,835 / $55,775,960 | $1,545,413 / $93,150,353 |
2nd Thursday | $783,351 / $56,559,311 | $1,100,585 / $94,250,938 |
3rd Friday | $1,055,802 / $57,615,113 | $1,431,728 / $95,682,666 |
3rd Saturday | $1,441,304 / $59,056,417 | $1,927,349 / $97,610,015 |
3rd Sunday | $1,035,419 / $60,091,836 | $1,877,653 / $99,487,668 |
3rd Monday | $450,620 / $60,542,456 | $1,172,326 / $100,659,994 |
3rd Tuesday | $612,793 / $61,155,249 | $1,071,272 / $101,731,266 |
3rd Wednesday | $375,897 / $61,531,146 | $670,043 / $102,401,309 |
3rd Thursday | $353,732 / $61,884,878 | $543,526 / $102,944,835 |
4th Friday | $519,502 / $62,404,380 | $646,356 / $103,591,191 |
4th Saturday | $747,537 / $63,151,917 | $904,731 / $104,490,922 |
4th Sunday | $557,739 / $63,709,656 | $714,743 / $105,210,665 |
4th Monday | $230,152 / $63,939,808 | $312,837 / $105,523,502 |
4th Tuesday | $85,055 / $64,024,863 | $254,183 / $105,777,685 |
4th Wednesday | $84,148 / $64,109,011 | $153,807 / $105,931,492 |
4th Thursday | $89,306 / $64,198,317 | $155,486 / $106,086,978 |
5th Friday | $153,171 / $64,351,488 | $204,771 / $106,291,749 |
5th Saturday | $180,630 / $64,532,118 | $304,918 / $106,596,667 |
5th Sunday | $108,943 / $64,641,061 | $240,370 / $106,837,037 |
5th Monday | $59,900 / $64,700,961 | $103,178 / $106,940,215 |
5th Tuesday | $81,752 / $64,782,713 | $140,828 / $107,081,043 |
5th Wednesday | $54,065 / $64,836,778 | $95,164 / $107,176,207 |
5th Thursday | $46,588 / $64,883,366 | $55,171 / $107,231,378 |
6th Friday | $65,792 / $64,949,158 | $85,321 / $107,316,699 |
6th Saturday | $84,651 / $65,033,809 | $120,123 / $107,436,822 |
6th Sunday | $47,549 / $65,081,358 | $111,672 / $107,548,494 |
6th Monday | $23,005 / $65,104,363 | $35,831 / $107,584,325 |
6th Tuesday | $31,699 / $65,136,062 | $57,338 / $107,641,663 |
6th Wednesday | $22,681 / $65,158,743 | $40,343 / $107,682,006 |
6th Thursday | $17,797 / $65,176,540 | $19,303 / $107,701,309 |
7th Friday | $58,214 / $65,234,754 | $72,002 / $107,773,311 |
7th Saturday | $77,805 / $65,312,559 | $75,561 / $107,848,872 |
7th Sunday | $51,253 / $65,363,812 | $52,534 / $107,901,406 |
7th Monday | $25,087 / $65,388,899 | $18,855 / $107,920,261 |
7th Tuesday | $32,003 / $65,420,902 | $34,112 / $107,954,373 |
7th Wednesday | $27,152 / $65,448,054 | $21,243 / $107,975,616 |
7th Thursday | $25,918 / $65,473,972 | $19,233 / $107,994,849 |
8th Friday | $35,895 / $65,509,867 | $21,535 / $108,016,384 |
8th Saturday | $49,843 / $65,559,710 | $30,891 / $108,047,275 |
8th Sunday | $35,473 / $65,595,183 | $16,227 / $108,063,502 |
8th Monday | $14,262 / $65,609,445 | $501 / $108,064,003 |
8th Tuesday | $18,882 / $65,628,327 | $5,371 / $108,069,374 |
8th Wednesday | $13,808 / $65,642,135 | $8,103 / $108,077,477 |
8th Thursday | $13,354 / $65,655,489 | $1,160 / $108,078,637 |
9th Friday | $30,172 / $65,685,661 | $20,224 / $108,098,861 |
9th Saturday | $43,630 / $65,729,291 | $10,237 / $108,109,098 |
9th Sunday | $26,490 / $65,755,781 | $10,795 / $108,119,893 |
9th Monday | $9,519 / $65,765,300 | $186 / $108,120,079 |
9th Tuesday | $11,017 / $65,776,317 | $7,023 / $108,127,102 |
9th Wednesday | $9,352 / $65,785,669 | $6,022 / $108,133,124 |
9th Thursday | $10,159 / $65,795,828 | $189 / $108,133,313 |
10th Friday | $8,539 / $65,804,367 | - / - |
10th Saturday | $12,353 / $65,816,720 | - / - |
10th Sunday | $8,905 / $65,825,625 | - / - |
10th Monday | $7,885 / $65,833,510 | - / - |
10th Tuesday | $4,561 / $65,838,071 | - / - |
10th Wednesday | $3,837 / $65,841,908 | - / - |
10th Thursday | $4,066 / $65,845,974 | - / - |
Movie Comparison: Dark Phoenix (2019) vs. The Flash (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), The Suicide Squad (2021), Black Widow (2021)
Popular comparisons with first movie (click to add): Men in Black: International (2019), Terminator: Dark Fate (2019), Alita: Battle Angel (2019), Bumblebee (2018), X-Men: Apocalypse (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dark Phoenix | The Flash | |
---|---|---|
Domestic Release Date | Jun 7, 2019 | Jun 16, 2023 |
Production Budget | $200,000,000 | $200,000,000 |
Opening Weekend Theaters | 3,721 | 4,234 |
Maximum Theaters | 3,721 | 4,256 |
Theatrical Engagements | 11,844 | 13,983 |
Domestic Opening Weekend | $32,828,348 | $55,043,679 |
Domestic Box Office | $65,845,974 | $108,167,507 |
Inflation Adjusted Domestic Box Office |
$77,491,222 | $108,167,512 |
International Box Office | $180,510,921 | $158,382,825 |
Worldwide Box Office | $246,356,895 | $266,550,332 |
Remove | Remove |
Dark Phoenix | The Flash | |
---|---|---|
Opening Weekend | $32,828,348 / $32,828,348 | $55,043,679 / $55,043,679 |
2nd Weekend | $9,354,868 / $52,117,218 | $15,142,078 / $87,520,581 |
3rd Weekend | $3,532,525 / $60,091,836 | $5,236,730 / $99,487,668 |
4th Weekend | $1,824,778 / $63,709,656 | $2,265,830 / $105,210,665 |
5th Weekend | $442,744 / $64,641,061 | $750,059 / $106,837,037 |
6th Weekend | $197,992 / $65,081,358 | $317,116 / $107,548,494 |
7th Weekend | $187,272 / $65,363,812 | $200,097 / $107,901,406 |
8th Weekend | $121,211 / $65,595,183 | $68,653 / $108,063,502 |
9th Weekend | $100,292 / $65,755,781 | $41,256 / $108,119,893 |
10th Weekend | $29,797 / $65,825,625 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dark Phoenix | The Flash | |
---|---|---|
Opening Week | $42,762,350 / $42,762,350 | $72,378,503 / $72,378,503 |
2nd Week | $13,796,961 / $56,559,311 | $21,871,850 / $94,250,353 |
3rd Week | $5,325,567 / $61,884,878 | $8,694,482 / $102,944,835 |
4th Week | $2,313,439 / $64,198,317 | $3,142,143 / $106,086,978 |
5th Week | $685,049 / $64,883,366 | $1,144,400 / $107,231,378 |
6th Week | $293,174 / $65,176,540 | $469,931 / $107,701,309 |
7th Week | $297,432 / $65,473,972 | $293,540 / $107,994,849 |
8th Week | $181,517 / $65,655,489 | $83,788 / $108,078,637 |
9th Week | $140,339 / $65,795,828 | $54,676 / $108,133,313 |
10th Week | $50,146 / $65,845,974 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.