The Croods | Encanto | |
---|---|---|
1st Friday | $11,645,354 / $11,645,354 | $11,075,133 / $24,435,912 |
1st Saturday | $18,980,862 / $30,626,216 | $9,780,990 / $34,216,902 |
1st Sunday | $13,013,520 / $43,639,736 | $6,350,371 / $40,567,273 |
1st Monday | $4,201,106 / $47,840,842 | $1,184,398 / $41,751,671 |
1st Tuesday | $5,025,142 / $52,865,984 | $1,477,269 / $43,228,940 |
1st Wednesday | $4,227,300 / $57,093,284 | $989,632 / $44,218,572 |
1st Thursday | $5,088,793 / $62,182,077 | $1,002,069 / $45,220,641 |
2nd Friday | $10,704,572 / $72,886,649 | $3,069,731 / $48,290,372 |
2nd Saturday | $9,682,350 / $82,568,999 | $5,816,182 / $54,106,554 |
2nd Sunday | $6,318,946 / $88,887,945 | $4,261,705 / $58,368,259 |
2nd Monday | $5,005,449 / $93,893,394 | $786,598 / $59,154,857 |
2nd Tuesday | $3,866,600 / $97,759,994 | $1,115,755 / $60,270,612 |
2nd Wednesday | $3,277,554 / $101,037,548 | $840,976 / $61,111,588 |
2nd Thursday | $3,662,654 / $104,700,202 | $808,467 / $61,920,055 |
3rd Friday | $6,002,362 / $110,702,564 | $2,279,851 / $64,199,906 |
3rd Saturday | $8,823,686 / $119,526,250 | $4,514,674 / $68,714,580 |
3rd Sunday | $5,825,646 / $125,351,896 | $3,190,574 / $71,905,154 |
3rd Monday | $969,112 / $126,321,008 | $661,281 / $72,566,435 |
3rd Tuesday | $1,137,621 / $127,458,629 | $931,953 / $73,498,388 |
3rd Wednesday | $887,991 / $128,346,620 | $783,633 / $74,282,021 |
3rd Thursday | $977,450 / $129,324,070 | $734,586 / $75,016,607 |
4th Friday | $3,052,976 / $132,377,046 | $1,675,279 / $76,691,886 |
4th Saturday | $6,157,700 / $138,534,746 | $2,687,831 / $79,379,717 |
4th Sunday | $3,904,398 / $142,439,144 | $2,120,042 / $81,499,759 |
4th Monday | $720,092 / $143,159,236 | $1,362,352 / $82,862,111 |
4th Tuesday | $858,344 / $144,017,580 | $1,583,946 / $84,446,057 |
4th Wednesday | $655,024 / $144,672,604 | $946,509 / $85,392,566 |
4th Thursday | $725,138 / $145,397,742 | $921,044 / $86,313,610 |
5th Friday | $2,232,251 / $147,629,993 | $481,000 / $86,794,610 |
5th Saturday | $4,412,160 / $152,042,153 | $686,530 / $87,481,140 |
5th Sunday | $2,590,884 / $154,633,037 | $646,641 / $88,127,781 |
5th Monday | $401,465 / $155,034,502 | $545,378 / $88,673,159 |
5th Tuesday | $530,490 / $155,564,992 | $614,963 / $89,288,122 |
5th Wednesday | $431,479 / $155,996,471 | $528,667 / $89,816,789 |
5th Thursday | $428,312 / $156,424,783 | $485,792 / $90,302,581 |
6th Friday | $1,570,851 / $157,995,634 | $325,748 / $90,628,329 |
6th Saturday | $3,155,580 / $161,151,214 | $414,642 / $91,042,971 |
6th Sunday | $2,000,487 / $163,151,701 | $343,155 / $91,386,126 |
6th Monday | $372,957 / $163,524,658 | $180,351 / $91,566,477 |
6th Tuesday | $405,725 / $163,930,383 | $135,243 / $91,701,720 |
6th Wednesday | $301,211 / $164,231,594 | $101,495 / $91,803,215 |
6th Thursday | $286,565 / $164,518,159 | $91,950 / $91,895,165 |
7th Friday | $972,040 / $165,490,199 | $109,789 / $92,004,954 |
7th Saturday | $2,003,227 / $167,493,426 | $282,574 / $92,287,528 |
7th Sunday | $1,227,372 / $168,720,798 | $221,138 / $92,508,666 |
7th Monday | $213,159 / $168,933,957 | $48,011 / $92,556,677 |
7th Tuesday | $240,750 / $169,174,707 | $55,591 / $92,612,268 |
7th Wednesday | $210,204 / $169,384,911 | $49,447 / $92,661,715 |
7th Thursday | $230,566 / $169,615,477 | $45,162 / $92,706,877 |
8th Friday | $691,281 / $170,306,758 | $48,890 / $92,755,767 |
8th Saturday | $1,616,908 / $171,923,666 | $144,502 / $92,900,269 |
8th Sunday | $1,300,839 / $173,224,505 | $116,941 / $93,017,210 |
8th Monday | $191,431 / $173,415,936 | $86,278 / $93,103,488 |
8th Tuesday | $220,862 / $173,636,798 | $24,371 / $93,127,859 |
8th Wednesday | $191,615 / $173,828,413 | $21,530 / $93,149,389 |
8th Thursday | $171,770 / $174,000,183 | $19,903 / $93,169,292 |
9th Friday | $615,414 / $174,615,597 | $44,772 / $93,214,064 |
9th Saturday | $1,357,010 / $175,972,607 | $121,280 / $93,335,344 |
9th Sunday | $1,052,178 / $177,024,785 | $91,570 / $93,426,914 |
9th Monday | $345,066 / $177,369,851 | $17,422 / $93,444,336 |
9th Tuesday | $225,031 / $177,594,882 | $21,234 / $93,465,570 |
9th Wednesday | $209,218 / $177,804,100 | $19,294 / $93,484,864 |
9th Thursday | $219,188 / $178,023,288 | $19,315 / $93,504,179 |
10th Friday | $270,307 / $178,293,595 | $55,079 / $93,559,258 |
10th Saturday | $507,548 / $178,801,143 | $157,618 / $93,716,876 |
10th Sunday | $442,075 / $179,243,218 | $102,746 / $93,819,622 |
10th Monday | $414,328 / $179,657,546 | $23,989 / $93,843,611 |
10th Tuesday | $91,905 / $179,749,451 | $24,815 / $93,868,426 |
10th Wednesday | $83,562 / $179,833,013 | $21,573 / $93,889,999 |
10th Thursday | $90,048 / $179,923,061 | $19,676 / $93,909,675 |
Movie Comparison: The Croods (2013) vs. Encanto (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Strange World (2022), Trolls Band Together (2023), Puss in Boots: The Last Wish (2022), Trolls (2016), Migration (2023)
Popular comparisons with first movie (click to add): Turbo (2013), Ice Age: Collision Course (2016), Mr. Peabody & Sherman (2014), Ice Age: Continental Drift (2012), Penguins of Madagascar (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Croods | Encanto | |
---|---|---|
Domestic Release Date | Mar 22, 2013 | Nov 24, 2021 |
Production Budget | $135,000,000 | $150,000,000 |
Opening Weekend Theaters | 4,046 | 3,980 |
Maximum Theaters | 4,065 | 3,980 |
Theatrical Engagements | 34,796 | 27,695 |
Domestic Opening Weekend | $43,639,736 | $27,206,494 |
Domestic Box Office | $187,168,425 | $96,093,622 |
Inflation Adjusted Domestic Box Office |
$248,176,578 | $101,659,292 |
International Box Office | $385,900,000 | $135,088,249 |
Worldwide Box Office | $573,068,425 | $231,181,871 |
Remove | Remove |
The Croods | Encanto | |
---|---|---|
Opening Weekend | $43,639,736 / $43,639,736 | $27,206,494 / $40,567,273 |
2nd Weekend | $26,705,868 / $88,887,945 | $13,147,618 / $58,368,259 |
3rd Weekend | $20,651,694 / $125,351,896 | $9,985,099 / $71,905,154 |
4th Weekend | $13,115,074 / $142,439,144 | $6,483,152 / $81,499,759 |
5th Weekend | $9,235,295 / $154,633,037 | $1,814,171 / $88,127,781 |
6th Weekend | $6,726,918 / $163,151,701 | $1,083,545 / $91,386,126 |
7th Weekend | $4,202,639 / $168,720,798 | $613,501 / $92,508,666 |
8th Weekend | $3,609,028 / $173,224,505 | $310,333 / $93,017,210 |
9th Weekend | $3,024,602 / $177,024,785 | $257,622 / $93,426,914 |
10th Weekend | $1,219,930 / $179,243,218 | $315,443 / $93,819,622 |
11th Weekend | $665,624 / $180,588,685 | $243,572 / $94,153,247 |
12th Weekend | $724,969 / $181,649,007 | $134,929 / $94,347,558 |
13th Weekend | $570,353 / $182,651,450 | $440,546 / $94,832,607 |
14th Weekend | $503,900 / $183,566,525 | $227,179 / $95,387,810 |
15th Weekend | $467,171 / $184,419,441 | $102,475 / $95,618,714 |
16th Weekend | $342,343 / $185,125,189 | $97,468 / $95,759,877 |
17th Weekend | $269,007 / $185,643,476 | $70,783 / $95,917,090 |
18th Weekend | $209,673 / $186,039,196 | $59,007 / $96,006,867 |
19th Weekend | $178,981 / $186,383,777 | $30,770 / $96,067,624 |
20th Weekend | $140,922 / $186,651,133 | $8,873 / $96,090,203 |
The Croods | Encanto | |
---|---|---|
Opening Week | $62,182,077 / $62,182,077 | $13,360,779 / $13,360,779 |
2nd Week | $42,518,125 / $104,700,202 | $31,859,862 / $45,220,641 |
3rd Week | $24,623,868 / $129,324,070 | $16,699,414 / $61,920,055 |
4th Week | $16,073,672 / $145,397,742 | $13,096,552 / $75,016,607 |
5th Week | $11,027,041 / $156,424,783 | $11,297,003 / $86,313,610 |
6th Week | $8,093,376 / $164,518,159 | $3,988,971 / $90,302,581 |
7th Week | $5,097,318 / $169,615,477 | $1,592,584 / $91,895,165 |
8th Week | $4,384,706 / $174,000,183 | $811,712 / $92,706,877 |
9th Week | $4,023,105 / $178,023,288 | $462,415 / $93,169,292 |
10th Week | $1,899,773 / $179,923,061 | $334,887 / $93,504,179 |
11th Week | $1,000,977 / $180,924,038 | $405,496 / $93,909,675 |
12th Week | $1,157,059 / $182,081,097 | $302,954 / $94,212,629 |
13th Week | $981,528 / $183,062,625 | $179,432 / $94,392,061 |
14th Week | $889,645 / $183,952,270 | $768,570 / $95,160,631 |
15th Week | $830,576 / $184,782,846 | $355,608 / $95,516,239 |
16th Week | $578,248 / $185,361,094 | $146,170 / $95,662,409 |
17th Week | $455,054 / $185,829,523 | $183,898 / $95,846,307 |
18th Week | $375,273 / $186,204,796 | $101,553 / $95,947,860 |
19th Week | $305,415 / $186,510,211 | $88,994 / $96,036,854 |
20th Week | $249,705 / $186,759,916 | $44,476 / $96,081,330 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.