Cop Car | Julia | |
---|---|---|
1st Friday | $9,788 / $9,788 | - / - |
1st Saturday | $12,026 / $21,814 | - / - |
1st Sunday | $4,332 / $26,146 | - / - |
1st Monday | $2,032 / $28,178 | - / - |
1st Tuesday | $2,200 / $30,378 | - / - |
1st Wednesday | $2,876 / $33,254 | - / - |
1st Thursday | $2,085 / $35,339 | - / - |
2nd Friday | $15,676 / $51,015 | - / - |
2nd Saturday | $20,222 / $71,237 | - / - |
2nd Sunday | $14,928 / $86,165 | - / - |
2nd Monday | $6,517 / $92,682 | - / - |
2nd Tuesday | $7,258 / $99,940 | - / - |
2nd Wednesday | $9,140 / $109,080 | - / - |
2nd Thursday | $6,093 / $115,173 | - / - |
3rd Friday | $3,696 / $118,869 | - / - |
3rd Saturday | $5,312 / $124,181 | - / - |
3rd Sunday | $3,821 / $128,002 | - / - |
3rd Monday | $1,916 / $129,918 | $1,104 / $33,918 |
3rd Tuesday | $1,848 / $131,766 | - / - |
3rd Wednesday | $1,252 / $133,018 | - / - |
3rd Thursday | $1,534 / $134,552 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Cop Car (2015) vs. Julia (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Spring Breakers (2013), The Machinist (2004), Destroyer (2018), First Reformed (2018), La chambre bleue (2014)
Popular comparisons with first movie (click to add): Krrish (2006), Narc (2002), Rubber (2011), Pathology (2008), Destroyer (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cop Car | Julia | |
---|---|---|
Domestic Release Date | Aug 7, 2015 | May 8, 2009 |
Production Budget | $5,000,000 | $6,000,000 |
Opening Weekend Theaters | 3 | 3 |
Maximum Theaters | 60 | 4 |
Theatrical Engagements | 88 | 30 |
Domestic Opening Weekend | $26,146 | $12,524 |
Domestic Box Office | $134,552 | $65,108 |
Inflation Adjusted Domestic Box Office |
$172,060 | $93,581 |
International Box Office | $9,106 | $1,300,000 |
Worldwide Box Office | $143,658 | $1,365,108 |
Remove | Remove |
Cop Car | Julia | |
---|---|---|
Opening Weekend | $26,146 / $26,146 | $12,524 / $12,524 |
2nd Weekend | $50,826 / $86,165 | $5,352 / $26,489 |
3rd Weekend | $12,829 / $128,002 | $3,046 / $32,814 |
4th Weekend | - / - | $1,798 / $37,575 |
5th Weekend | - / - | $1,752 / $40,729 |
6th Weekend | - / - | $2,216 / $44,044 |
7th Weekend | - / - | $894 / $46,279 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | $2,666 / $49,739 |
10th Weekend | - / - | $4,688 / $55,416 |
11th Weekend | - / - | $1,846 / $59,764 |
12th Weekend | - / - | $1,343 / $62,640 |
13th Weekend | - / - | $1,167 / $64,482 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cop Car | Julia | |
---|---|---|
Opening Week | $35,339 / $35,339 | $21,137 / $21,137 |
2nd Week | $79,834 / $115,173 | $8,631 / $29,768 |
3rd Week | $19,379 / $134,552 | $6,009 / $35,777 |
4th Week | - / - | $3,200 / $38,977 |
5th Week | - / - | $2,851 / $41,828 |
6th Week | - / - | $3,557 / $45,385 |
7th Week | - / - | $1,688 / $47,073 |
8th Week | - / - | - / - |
9th Week | - / - | $3,655 / $50,728 |
10th Week | - / - | $7,190 / $57,918 |
11th Week | - / - | $3,379 / $61,297 |
12th Week | - / - | $2,018 / $63,315 |
13th Week | - / - | $1,793 / $65,108 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.