Coherence | Sound of My Voice | |
---|---|---|
1st Friday | - / - | $12,336 / $12,336 |
1st Saturday | - / - | $16,033 / $28,369 |
1st Sunday | - / - | $7,765 / $36,134 |
1st Monday | - / - | $3,413 / $39,547 |
1st Tuesday | - / - | $3,796 / $43,343 |
1st Wednesday | - / - | $3,286 / $46,629 |
1st Thursday | - / - | $2,625 / $49,254 |
2nd Friday | - / - | $17,139 / $66,393 |
2nd Saturday | - / - | $23,517 / $89,910 |
2nd Sunday | - / - | $13,640 / $103,550 |
2nd Monday | - / - | $5,519 / $109,069 |
2nd Tuesday | - / - | $7,054 / $116,123 |
2nd Wednesday | - / - | $7,969 / $124,092 |
2nd Thursday | - / - | $7,083 / $131,175 |
3rd Friday | - / - | $16,735 / $147,910 |
3rd Saturday | - / - | $23,144 / $171,054 |
3rd Sunday | - / - | $17,220 / $188,274 |
3rd Monday | - / - | $8,410 / $196,684 |
3rd Tuesday | - / - | $8,968 / $205,652 |
3rd Wednesday | - / - | $6,356 / $212,008 |
3rd Thursday | - / - | $6,808 / $218,816 |
4th Friday | - / - | $9,643 / $228,459 |
4th Saturday | - / - | $11,911 / $240,370 |
4th Sunday | - / - | $9,357 / $249,727 |
4th Monday | - / - | $6,239 / $255,966 |
4th Tuesday | - / - | $5,021 / $260,987 |
4th Wednesday | - / - | $5,723 / $266,710 |
4th Thursday | - / - | $6,230 / $272,940 |
5th Friday | - / - | $9,277 / $282,217 |
5th Saturday | - / - | $15,058 / $297,275 |
5th Sunday | - / - | $13,106 / $310,381 |
5th Monday | - / - | $9,884 / $320,265 |
5th Tuesday | - / - | $4,222 / $324,487 |
5th Wednesday | - / - | $4,280 / $328,767 |
5th Thursday | - / - | $4,583 / $333,350 |
6th Friday | - / - | $8,391 / $341,741 |
6th Saturday | - / - | $11,236 / $352,977 |
6th Sunday | - / - | $8,560 / $361,537 |
6th Monday | - / - | $4,078 / $365,615 |
6th Tuesday | - / - | $3,953 / $369,568 |
6th Wednesday | - / - | $4,273 / $373,841 |
6th Thursday | - / - | $4,090 / $377,931 |
7th Friday | - / - | $2,546 / $380,477 |
7th Saturday | - / - | $3,398 / $383,875 |
7th Sunday | - / - | $2,620 / $386,495 |
7th Monday | - / - | $1,351 / $387,846 |
7th Tuesday | - / - | $1,397 / $389,243 |
7th Wednesday | - / - | $1,299 / $390,542 |
7th Thursday | - / - | $1,368 / $391,910 |
8th Friday | - / - | $2,417 / $394,327 |
8th Saturday | - / - | $2,960 / $397,287 |
8th Sunday | - / - | $1,442 / $398,729 |
8th Monday | - / - | $1,031 / $399,760 |
8th Tuesday | - / - | $427 / $400,187 |
8th Wednesday | - / - | $810 / $400,997 |
8th Thursday | - / - | $731 / $401,728 |
9th Friday | - / - | $985 / $402,713 |
9th Saturday | - / - | $1,625 / $404,338 |
9th Sunday | - / - | $1,276 / $405,614 |
9th Monday | - / - | $654 / $406,268 |
9th Tuesday | - / - | $633 / $406,901 |
9th Wednesday | - / - | $720 / $407,621 |
9th Thursday | - / - | $394 / $408,015 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Coherence (2014) vs. Sound of My Voice (2012)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Primer (2004), Another Earth (2011), Upstream Color (2013), I Origins (2014), Monsters (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Coherence | Sound of My Voice | |
---|---|---|
Domestic Release Date | Jun 20, 2014 | Apr 27, 2012 |
Production Budget | $135,000 | |
Opening Weekend Theaters | 2 | 5 |
Maximum Theaters | 7 | 48 |
Theatrical Engagements | 20 | 249 |
Domestic Opening Weekend | $17,000 | $36,134 |
Domestic Box Office | $102,617 | $408,015 |
Inflation Adjusted Domestic Box Office |
$135,397 | $552,561 |
International Box Office | $21,433 | |
Worldwide Box Office | $102,617 | $429,448 |
Remove | Remove |
Coherence | Sound of My Voice | |
---|---|---|
Opening Weekend | $17,000 / $17,000 | $36,134 / $36,134 |
2nd Weekend | $13,500 / $34,729 | $54,296 / $103,550 |
3rd Weekend | $3,023 / $40,407 | $57,099 / $188,274 |
4th Weekend | $11,000 / $54,245 | $30,911 / $249,727 |
5th Weekend | $8,812 / $68,877 | $37,441 / $310,381 |
6th Weekend | - / - | $28,187 / $361,537 |
7th Weekend | - / - | $8,564 / $386,495 |
8th Weekend | - / - | $6,819 / $398,729 |
9th Weekend | - / - | $3,886 / $405,614 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Coherence | Sound of My Voice | |
---|---|---|
Opening Week | $21,229 / $21,229 | $49,254 / $49,254 |
2nd Week | $16,155 / $37,384 | $81,921 / $131,175 |
3rd Week | $5,861 / $43,245 | $87,641 / $218,816 |
4th Week | $16,820 / $60,065 | $54,124 / $272,940 |
5th Week | $13,537 / $73,602 | $60,410 / $333,350 |
6th Week | $6,402 / $80,004 | $44,581 / $377,931 |
7th Week | $3,096 / $83,100 | $13,979 / $391,910 |
8th Week | $2,766 / $85,866 | $9,818 / $401,728 |
9th Week | - / - | $6,287 / $408,015 |
10th Week | $3,288 / $92,408 | - / - |
11th Week | $2,059 / $94,467 | - / - |
12th Week | $1,704 / $96,171 | - / - |
13th Week | - / - | - / - |
14th Week | $4,042 / $100,213 | - / - |
15th Week | $2,404 / $102,617 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.