Chicago | The Sapphires | |
---|---|---|
1st Friday | - / - | $8,632 / $8,632 |
1st Saturday | - / - | $18,454 / $27,086 |
1st Sunday | - / - | $11,286 / $38,372 |
1st Monday | - / - | $3,879 / $42,251 |
1st Tuesday | - / - | $3,662 / $45,913 |
1st Wednesday | - / - | $4,166 / $50,079 |
1st Thursday | - / - | $4,510 / $54,589 |
2nd Friday | $1,503,000 / $5,780,000 | $18,412 / $73,001 |
2nd Saturday | $2,115,000 / $7,882,000 | $32,707 / $105,708 |
2nd Sunday | $1,359,533 / $9,241,533 | $20,510 / $126,218 |
2nd Monday | $514,000 / $9,755,000 | $6,673 / $132,891 |
2nd Tuesday | $567,000 / $10,322,000 | $7,225 / $140,116 |
2nd Wednesday | $564,000 / $10,886,000 | $5,680 / $145,796 |
2nd Thursday | $580,000 / $11,480,000 | $6,156 / $151,952 |
3rd Friday | $1,645,000 / $13,125,000 | $79,977 / $231,929 |
3rd Saturday | $2,495,000 / $15,620,000 | $136,384 / $368,313 |
3rd Sunday | $1,550,000 / $17,171,239 | $75,669 / $443,982 |
3rd Monday | $524,000 / $17,695,000 | $20,047 / $464,029 |
3rd Tuesday | $641,000 / $18,336,000 | $25,297 / $489,326 |
3rd Wednesday | $608,000 / $18,944,000 | $24,601 / $513,927 |
3rd Thursday | $637,000 / $19,660,000 | $21,474 / $535,401 |
4th Friday | $1,971,000 / $21,631,000 | $63,879 / $599,280 |
4th Saturday | $3,270,000 / $24,901,000 | $118,230 / $717,510 |
4th Sunday | $2,295,000 / $27,196,000 | $66,836 / $784,346 |
4th Monday | $2,141,927 / $29,337,927 | $21,768 / $806,114 |
4th Tuesday | $952,000 / $30,356,000 | $27,625 / $833,739 |
4th Wednesday | $862,000 / $31,218,000 | $24,676 / $858,415 |
4th Thursday | $925,000 / $32,148,000 | $24,343 / $882,758 |
5th Friday | $2,605,000 / $34,753,000 | $64,352 / $947,110 |
5th Saturday | $3,913,000 / $38,666,000 | $124,758 / $1,071,868 |
5th Sunday | $1,734,000 / $40,400,000 | $65,859 / $1,137,727 |
5th Monday | $692,000 / $41,078,000 | $19,289 / $1,157,016 |
5th Tuesday | $834,000 / $41,912,000 | $27,653 / $1,184,669 |
5th Wednesday | $800,000 / $42,712,000 | $27,561 / $1,212,230 |
5th Thursday | $853,000 / $43,579,000 | $23,934 / $1,236,164 |
6th Friday | $1,940,000 / $45,519,000 | $47,002 / $1,283,166 |
6th Saturday | $3,150,000 / $48,669,000 | $86,222 / $1,369,388 |
6th Sunday | $1,960,000 / $50,631,500 | $46,334 / $1,415,722 |
6th Monday | $482,000 / $51,114,000 | $17,855 / $1,433,577 |
6th Tuesday | $639,000 / $51,753,000 | $19,375 / $1,452,952 |
6th Wednesday | $635,000 / $52,388,000 | $17,038 / $1,469,990 |
6th Thursday | $629,000 / $53,017,000 | $19,492 / $1,489,482 |
7th Friday | $2,956,000 / $55,973,000 | $37,489 / $1,526,971 |
7th Saturday | $5,005,000 / $60,978,000 | $70,668 / $1,597,639 |
7th Sunday | $2,835,000 / $63,803,153 | $38,453 / $1,636,092 |
7th Monday | $759,000 / $64,562,000 | $13,870 / $1,649,962 |
7th Tuesday | $1,115,000 / $65,677,000 | $16,136 / $1,666,098 |
7th Wednesday | $1,191,000 / $66,868,000 | $17,087 / $1,683,185 |
7th Thursday | $1,201,000 / $68,104,000 | $16,705 / $1,699,890 |
8th Friday | $3,996,000 / $72,100,000 | $30,446 / $1,730,336 |
8th Saturday | $5,170,000 / $77,270,000 | $59,668 / $1,790,004 |
8th Sunday | $3,510,000 / $80,812,597 | $47,765 / $1,837,769 |
8th Monday | $1,794,275 / $82,606,872 | $12,021 / $1,849,790 |
8th Tuesday | $1,115,000 / $83,722,000 | $14,825 / $1,864,615 |
8th Wednesday | $984,000 / $84,706,000 | $13,021 / $1,877,636 |
8th Thursday | $1,078,000 / $85,853,000 | $13,164 / $1,890,800 |
9th Friday | $2,476,500 / $88,329,500 | $26,238 / $1,917,038 |
9th Saturday | $3,675,000 / $91,978,000 | $44,842 / $1,961,880 |
9th Sunday | $2,115,000 / $94,094,784 | $27,278 / $1,989,158 |
9th Monday | $583,000 / $94,677,000 | $14,052 / $2,003,210 |
9th Tuesday | $781,000 / $95,458,000 | $12,299 / $2,015,509 |
9th Wednesday | $723,000 / $96,181,000 | $11,838 / $2,027,347 |
9th Thursday | $783,000 / $97,047,000 | $12,357 / $2,039,704 |
10th Friday | $2,197,000 / $99,244,000 | $16,173 / $2,055,877 |
10th Saturday | $3,690,000 / $102,934,000 | $29,424 / $2,085,301 |
10th Sunday | $1,985,000 / $104,901,344 | $23,486 / $2,108,787 |
10th Monday | $614,000 / $105,516,000 | $20,337 / $2,129,124 |
10th Tuesday | $746,000 / $106,262,000 | $7,817 / $2,136,941 |
10th Wednesday | $679,000 / $106,941,000 | $7,612 / $2,144,553 |
10th Thursday | $696,000 / $107,598,000 | $7,825 / $2,152,378 |
Movie Comparison: Chicago (2002) vs. The Sapphires (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Velvet Goldmine (1998), Across the Universe (2007), The Producers: The Movie Musical (2005), Moulin Rouge (2001), Dreamgirls (2006)
Popular comparisons with first movie (click to add): Grease (1978), Across the Universe (2007), The Producers: The Movie Musical (2005), Dreamgirls (2006), Les Misérables (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Chicago | The Sapphires | |
---|---|---|
Domestic Release Date | Dec 27, 2002 | Mar 22, 2013 |
Production Budget | $30,000,000 | $9,000,000 |
Opening Weekend Theaters | 77 | 4 |
Maximum Theaters | 2,701 | 126 |
Theatrical Engagements | 33,912 | 1,037 |
Domestic Opening Weekend | $2,074,929 | $38,372 |
Domestic Box Office | $170,687,518 | $2,450,867 |
Inflation Adjusted Domestic Box Office |
$305,768,448 | $3,249,728 |
International Box Office | $136,083,027 | $17,944,173 |
Worldwide Box Office | $306,770,545 | $20,395,040 |
Remove | Remove |
Chicago | The Sapphires | |
---|---|---|
Opening Weekend | $2,074,929 / $2,074,929 | $38,372 / $38,372 |
2nd Weekend | $4,964,938 / $9,241,533 | $71,629 / $126,218 |
3rd Weekend | $5,690,875 / $17,171,239 | $292,030 / $443,982 |
4th Weekend | $7,602,133 / $29,403,704 | $248,945 / $784,346 |
5th Weekend | $8,238,709 / $40,386,310 | $254,969 / $1,137,727 |
6th Weekend | $7,052,983 / $50,631,500 | $179,558 / $1,415,722 |
7th Weekend | $10,786,533 / $63,803,153 | $146,610 / $1,636,092 |
8th Weekend | $12,708,956 / $82,606,872 | $137,879 / $1,837,769 |
9th Weekend | $8,241,306 / $94,094,784 | $98,358 / $1,989,158 |
10th Weekend | $7,853,903 / $104,901,344 | $69,083 / $2,108,787 |
11th Weekend | $6,844,634 / $114,442,185 | $56,201 / $2,208,579 |
12th Weekend | $7,105,479 / $124,845,340 | $40,027 / $2,276,237 |
13th Weekend | $6,176,021 / $134,014,534 | $22,409 / $2,325,745 |
14th Weekend | $7,210,721 / $144,652,474 | $19,348 / $2,360,237 |
15th Weekend | $5,103,406 / $151,971,565 | $14,998 / $2,393,082 |
16th Weekend | $3,207,797 / $156,851,720 | - / - |
17th Weekend | $2,501,139 / $160,741,486 | $9,720 / $2,439,253 |
18th Weekend | $1,584,015 / $163,500,278 | $2,298 / $2,448,455 |
19th Weekend | $978,205 / $165,016,127 | - / - |
20th Weekend | $1,110,568 / $166,514,604 | - / - |
Chicago | The Sapphires | |
---|---|---|
Opening Week | $4,276,595 / $4,276,595 | $54,589 / $54,589 |
2nd Week | $7,203,769 / $11,480,364 | $97,363 / $151,952 |
3rd Week | $10,321,207 / $21,801,571 | $383,449 / $535,401 |
4th Week | $10,346,030 / $32,147,601 | $347,357 / $882,758 |
5th Week | $11,430,916 / $43,578,517 | $353,406 / $1,236,164 |
6th Week | $9,438,103 / $53,016,620 | $253,318 / $1,489,482 |
7th Week | $16,881,296 / $69,897,916 | $210,408 / $1,699,890 |
8th Week | $15,955,562 / $85,853,478 | $190,910 / $1,890,800 |
9th Week | $11,193,963 / $97,047,441 | $148,904 / $2,039,704 |
10th Week | $10,550,110 / $107,597,551 | $104,849 / $2,144,553 |
11th Week | $10,142,310 / $117,739,861 | $91,657 / $2,236,210 |
12th Week | $10,098,652 / $127,838,513 | $40,027 / $2,276,237 |
13th Week | $9,603,240 / $137,441,753 | $64,652 / $2,340,889 |
14th Week | $9,426,406 / $146,868,159 | $37,195 / $2,378,084 |
15th Week | $6,775,764 / $153,643,923 | - / - |
16th Week | $4,596,424 / $158,240,347 | - / - |
17th Week | $3,675,916 / $161,916,263 | $16,624 / $2,446,157 |
18th Week | $2,121,659 / $164,037,922 | $4,710 / $2,450,867 |
19th Week | $1,366,114 / $165,404,036 | - / - |
20th Week | $1,463,668 / $166,867,704 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.