Cheaper by the Dozen | The Lord of the Rings: The Return of the King | |
---|---|---|
1st Friday | $9,985,000 / $18,160,000 | $21,811,549 / $73,282,370 |
1st Saturday | $9,844,209 / $27,570,583 | $27,492,053 / $100,774,423 |
1st Sunday | $7,826,658 / $35,397,241 | $23,326,111 / $124,100,534 |
1st Monday | $6,604,000 / $42,001,000 | $13,563,208 / $137,663,742 |
1st Tuesday | $7,005,000 / $49,006,000 | $12,476,242 / $150,139,984 |
1st Wednesday | $6,800,000 / $55,800,000 | $7,544,400 / $157,684,384 |
1st Thursday | $8,345,000 / $64,145,000 | $13,986,220 / $171,670,604 |
2nd Friday | $8,900,000 / $73,100,000 | $19,152,196 / $190,822,800 |
2nd Saturday | $8,283,475 / $81,050,309 | $17,249,267 / $208,072,067 |
2nd Sunday | $4,569,786 / $85,620,095 | $14,196,641 / $222,268,708 |
2nd Monday | $1,296,000 / $86,916,000 | $10,490,000 / $232,759,000 |
2nd Tuesday | $916,000 / $87,831,000 | $9,615,000 / $241,937,000 |
2nd Wednesday | $819,000 / $88,651,000 | $7,500,000 / $249,400,000 |
2nd Thursday | $746,000 / $89,396,000 | $11,950,000 / $261,350,000 |
3rd Friday | $3,000,000 / $92,400,000 | $10,602,130 / $272,832,713 |
3rd Saturday | $5,607,249 / $98,084,232 | $10,563,221 / $283,395,934 |
3rd Sunday | $3,063,610 / $101,147,842 | $7,015,027 / $290,410,961 |
3rd Monday | $483,000 / $101,631,000 | $2,382,000 / $292,793,000 |
3rd Tuesday | $516,000 / $102,146,000 | $2,180,000 / $294,972,000 |
3rd Wednesday | $469,000 / $102,615,000 | $1,921,000 / $296,894,000 |
3rd Thursday | $587,000 / $103,202,000 | $1,652,000 / $298,112,000 |
4th Friday | $2,197,320 / $105,399,453 | $3,600,000 / $301,700,000 |
4th Saturday | $4,057,243 / $109,456,696 | $6,439,410 / $308,228,208 |
4th Sunday | $2,746,811 / $112,203,507 | $4,092,728 / $312,320,936 |
4th Monday | $2,871,957 / $115,075,464 | $1,177,000 / $313,497,000 |
4th Tuesday | $397,000 / $115,472,000 | $1,218,000 / $314,716,000 |
4th Wednesday | $312,000 / $115,784,000 | $1,057,000 / $315,773,000 |
4th Thursday | $368,000 / $116,152,000 | $1,036,000 / $316,593,000 |
5th Friday | $1,500,000 / $117,700,000 | $2,376,259 / $318,968,891 |
5th Saturday | $3,163,549 / $120,856,362 | $4,614,194 / $323,583,085 |
5th Sunday | $1,677,358 / $122,533,720 | $3,229,017 / $326,812,102 |
5th Monday | $305,000 / $122,839,000 | $2,228,291 / $329,040,393 |
5th Tuesday | $285,000 / $123,125,000 | $762,000 / $329,802,000 |
5th Wednesday | $344,000 / $123,469,000 | $599,000 / $330,401,000 |
5th Thursday | $280,000 / $123,749,000 | $642,000 / $331,032,000 |
6th Friday | - / - | $1,500,000 / $332,500,000 |
6th Saturday | $2,249,039 / $127,116,260 | $3,158,167 / $335,700,055 |
6th Sunday | $917,795 / $128,034,055 | $2,117,943 / $337,817,998 |
6th Monday | - / - | $536,000 / $338,354,000 |
6th Tuesday | - / - | $556,000 / $338,910,000 |
6th Wednesday | - / - | $590,000 / $339,500,000 |
6th Thursday | - / - | $552,000 / $340,021,000 |
7th Friday | - / - | $1,400,000 / $341,400,000 |
7th Saturday | - / - | $2,739,574 / $344,131,995 |
7th Sunday | - / - | $1,199,820 / $345,331,815 |
7th Monday | - / - | $403,000 / $345,735,000 |
7th Tuesday | - / - | $416,000 / $346,151,000 |
7th Wednesday | - / - | $381,000 / $346,532,000 |
7th Thursday | - / - | $352,000 / $346,840,000 |
8th Friday | - / - | $900,000 / $347,700,000 |
8th Saturday | - / - | $2,014,866 / $349,762,348 |
8th Sunday | - / - | $1,370,995 / $351,133,343 |
8th Monday | $540,170 / $134,290,873 | $308,000 / $351,441,343 |
8th Tuesday | - / - | $286,000 / $351,727,000 |
8th Wednesday | - / - | $267,000 / $351,994,000 |
8th Thursday | - / - | $303,000 / $352,278,000 |
9th Friday | - / - | $800,000 / $353,100,000 |
9th Saturday | - / - | $1,957,907 / $355,035,095 |
9th Sunday | - / - | $1,429,675 / $356,464,770 |
9th Monday | - / - | $903,281 / $357,367,856 |
9th Tuesday | - / - | $335,000 / $357,702,000 |
9th Wednesday | - / - | $298,000 / $358,001,000 |
9th Thursday | - / - | $293,000 / $358,268,000 |
10th Friday | - / - | $600,000 / $358,900,000 |
10th Saturday | - / - | $1,299,866 / $360,222,047 |
10th Sunday | - / - | $896,887 / $361,118,934 |
10th Monday | - / - | $207,000 / $361,326,000 |
10th Tuesday | - / - | $215,000 / $361,541,000 |
10th Wednesday | - / - | $188,000 / $361,742,000 |
10th Thursday | - / - | $198,000 / $361,941,000 |
Movie Comparison: Cheaper by the Dozen (2003) vs. The Lord of the Rings: The Return of the King (2003)
Add a movie to the comparison:
Similar movies to first movie (click to add): No Hard Feelings (2023), Pitch Perfect 3 (2017), Why Him? (2016), Office Christmas Party (2016), Instant Family (2018)
Popular comparisons with first movie (click to add): Big Fat Liar (2002), Cheaper by the Dozen 2 (2005), Pitch Perfect 3 (2017), Office Christmas Party (2016), Why Him? (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cheaper by the Dozen | The Lord of the Rings: The Return of the King | |
---|---|---|
Domestic Release Date | Dec 25, 2003 | Dec 17, 2003 |
Production Budget | $40,000,000 | $94,000,000 |
Opening Weekend Theaters | 3,298 | 3,703 |
Maximum Theaters | 3,307 | 3,703 |
Theatrical Engagements | 24,580 | 35,419 |
Domestic Opening Weekend | $27,557,647 | $72,629,713 |
Domestic Box Office | $138,614,544 | $381,472,917 |
Inflation Adjusted Domestic Box Office |
$245,059,013 | $674,274,512 |
International Box Office | $51,597,569 | $742,364,991 |
Worldwide Box Office | $190,212,113 | $1,123,837,908 |
Remove | Remove |
Cheaper by the Dozen | The Lord of the Rings: The Return of the King | |
---|---|---|
Opening Weekend | $27,557,647 / $35,397,241 | $72,629,713 / $124,100,534 |
2nd Weekend | $21,644,537 / $85,620,095 | $50,598,104 / $222,268,708 |
3rd Weekend | $11,751,349 / $101,147,842 | $28,180,378 / $290,410,961 |
4th Weekend | $9,001,374 / $112,203,507 | $14,209,098 / $312,320,936 |
5th Weekend | $6,381,508 / $122,533,720 | $10,219,470 / $326,812,102 |
6th Weekend | $4,285,230 / $128,034,055 | $6,785,756 / $337,817,998 |
7th Weekend | $2,520,248 / $131,345,987 | $5,310,803 / $345,331,815 |
8th Weekend | $1,907,711 / $133,750,703 | $4,293,671 / $351,133,343 |
9th Weekend | $725,974 / $135,444,586 | $4,187,000 / $356,464,575 |
10th Weekend | $315,886 / $135,905,795 | $2,850,455 / $361,118,934 |
11th Weekend | $286,609 / $136,272,046 | $2,174,665 / $364,115,612 |
12th Weekend | $321,945 / $136,665,723 | $3,037,822 / $368,210,170 |
13th Weekend | $306,634 / $137,142,175 | $2,021,501 / $371,147,794 |
14th Weekend | $282,468 / $137,527,680 | $1,350,748 / $373,359,557 |
15th Weekend | $244,607 / $137,881,750 | $705,817 / $374,556,572 |
16th Weekend | $145,906 / $138,144,025 | $373,903 / $375,204,550 |
17th Weekend | $110,265 / $138,344,908 | $289,233 / $375,667,233 |
18th Weekend | $71,364 / $138,442,514 | $227,321 / $376,058,551 |
19th Weekend | $45,081 / $138,507,634 | $194,730 / $376,337,432 |
20th Weekend | $23,845 / $138,540,694 | $154,631 / $376,556,583 |
Cheaper by the Dozen | The Lord of the Rings: The Return of the King | |
---|---|---|
Opening Week | - / - | $51,470,821 / $51,470,821 |
2nd Week | $56,135,964 / $63,975,558 | $120,199,783 / $171,670,604 |
3rd Week | $25,420,935 / $89,396,493 | $90,559,979 / $262,230,583 |
4th Week | $13,805,640 / $103,202,133 | $35,881,255 / $298,111,838 |
5th Week | $12,950,079 / $116,152,212 | $18,480,794 / $316,592,632 |
6th Week | $7,596,613 / $123,748,825 | $14,439,610 / $331,032,242 |
7th Week | $5,076,914 / $128,825,739 | $8,988,770 / $340,021,012 |
8th Week | $3,017,253 / $131,842,992 | $6,818,660 / $346,839,672 |
9th Week | $2,875,620 / $134,718,612 | $5,437,903 / $352,277,575 |
10th Week | $871,297 / $135,589,909 | $5,990,904 / $358,268,479 |
11th Week | $395,528 / $135,985,437 | $3,672,468 / $361,940,947 |
12th Week | $358,341 / $136,343,778 | $3,231,401 / $365,172,348 |
13th Week | $491,763 / $136,835,541 | $3,953,945 / $369,126,293 |
14th Week | $409,671 / $137,245,212 | $2,882,516 / $372,008,809 |
15th Week | $391,931 / $137,637,143 | $1,841,946 / $373,850,755 |
16th Week | $360,976 / $137,998,119 | $979,892 / $374,830,647 |
17th Week | $236,524 / $138,234,643 | $547,353 / $375,378,000 |
18th Week | $136,507 / $138,371,150 | $453,230 / $375,831,230 |
19th Week | $91,403 / $138,462,553 | $311,472 / $376,142,702 |
20th Week | $54,296 / $138,516,849 | $259,250 / $376,401,952 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.