Captain America: The First Avenger | Iron Man | |
---|---|---|
1st Friday | $25,700,189 / $25,700,189 | $38,734,361 / $38,734,361 |
1st Saturday | $21,943,393 / $47,643,582 | $37,350,099 / $76,084,460 |
1st Sunday | $17,414,942 / $65,058,524 | $26,034,208 / $102,118,668 |
1st Monday | $7,752,188 / $72,810,712 | $6,934,568 / $109,053,236 |
1st Tuesday | $7,831,121 / $80,641,833 | $6,505,784 / $115,559,020 |
1st Wednesday | $5,801,265 / $86,443,098 | $5,747,344 / $121,306,364 |
1st Thursday | $5,424,170 / $91,867,268 | $5,328,031 / $126,634,395 |
2nd Friday | $7,864,581 / $99,731,849 | $14,873,192 / $141,507,587 |
2nd Saturday | $9,939,604 / $109,671,453 | $21,374,629 / $162,882,216 |
2nd Sunday | $7,750,118 / $117,421,571 | $14,942,808 / $177,825,024 |
2nd Monday | $3,438,458 / $120,860,029 | $3,850,844 / $181,675,868 |
2nd Tuesday | $3,621,505 / $124,481,534 | $3,357,146 / $185,033,014 |
2nd Wednesday | $2,986,118 / $127,467,652 | $3,082,988 / $188,116,002 |
2nd Thursday | $2,714,393 / $130,182,045 | $3,169,387 / $191,285,389 |
3rd Friday | $3,794,738 / $133,976,783 | $8,659,239 / $199,944,628 |
3rd Saturday | $5,183,685 / $139,160,468 | $13,431,355 / $213,375,983 |
3rd Sunday | $4,043,499 / $143,203,967 | $9,748,402 / $223,124,385 |
3rd Monday | $1,672,605 / $144,876,572 | $3,072,182 / $226,196,567 |
3rd Tuesday | $1,989,856 / $146,866,428 | $2,219,928 / $228,416,495 |
3rd Wednesday | $1,503,295 / $148,369,723 | $1,926,258 / $230,342,753 |
3rd Thursday | $1,390,483 / $149,760,206 | $1,824,663 / $232,167,416 |
4th Friday | $2,056,167 / $151,816,373 | $5,437,126 / $237,604,542 |
4th Saturday | $2,879,093 / $154,695,466 | $7,898,842 / $245,503,384 |
4th Sunday | $2,275,642 / $156,971,108 | $7,111,285 / $252,614,669 |
4th Monday | $985,172 / $157,956,280 | $5,663,877 / $258,278,546 |
4th Tuesday | $1,055,121 / $159,011,401 | $1,561,073 / $259,839,619 |
4th Wednesday | $810,629 / $159,822,030 | $1,395,588 / $261,235,207 |
4th Thursday | $810,084 / $160,632,114 | $1,389,865 / $262,625,072 |
5th Friday | $1,187,772 / $161,819,886 | $3,783,237 / $266,408,309 |
5th Saturday | $1,726,846 / $163,546,732 | $6,068,126 / $272,476,435 |
5th Sunday | $1,200,911 / $164,747,643 | $3,689,901 / $276,166,336 |
5th Monday | $452,532 / $165,200,175 | $1,230,719 / $277,397,055 |
5th Tuesday | $486,116 / $165,686,291 | $1,336,009 / $278,733,064 |
5th Wednesday | $400,440 / $166,086,731 | $1,312,678 / $280,045,742 |
5th Thursday | $435,137 / $166,521,868 | $1,324,459 / $281,370,201 |
6th Friday | $628,355 / $167,150,223 | $2,187,329 / $283,557,530 |
6th Saturday | $955,978 / $168,106,201 | $3,164,558 / $286,722,088 |
6th Sunday | $664,105 / $168,770,306 | $2,125,552 / $288,847,640 |
6th Monday | $238,314 / $169,008,620 | $893,971 / $289,741,611 |
6th Tuesday | $256,942 / $169,265,562 | $859,778 / $290,601,389 |
6th Wednesday | $214,567 / $169,480,129 | $857,937 / $291,459,326 |
6th Thursday | $219,045 / $169,699,174 | $838,628 / $292,297,954 |
7th Friday | $456,605 / $170,155,779 | $1,466,126 / $293,764,080 |
7th Saturday | $713,285 / $170,869,064 | $2,119,187 / $295,883,267 |
7th Sunday | $758,477 / $171,627,541 | $2,035,062 / $297,918,329 |
7th Monday | $645,219 / $172,272,760 | $720,888 / $298,639,217 |
7th Tuesday | $128,530 / $172,401,290 | $680,253 / $299,319,470 |
7th Wednesday | $108,701 / $172,509,991 | $723,320 / $300,042,790 |
7th Thursday | $104,019 / $172,614,010 | $743,079 / $300,785,869 |
8th Friday | $244,177 / $172,858,187 | $1,130,531 / $301,916,400 |
8th Saturday | $392,501 / $173,250,688 | $1,644,786 / $303,561,186 |
8th Sunday | $208,975 / $173,459,663 | $1,254,955 / $304,816,141 |
8th Monday | $60,731 / $173,520,394 | $552,947 / $305,369,088 |
8th Tuesday | $74,404 / $173,594,798 | $512,328 / $305,881,416 |
8th Wednesday | $68,137 / $173,662,935 | $503,165 / $306,384,581 |
8th Thursday | $74,639 / $173,737,574 | $537,624 / $306,922,205 |
9th Friday | $154,360 / $173,891,934 | $636,953 / $307,559,158 |
9th Saturday | $260,287 / $174,152,221 | $928,651 / $308,487,809 |
9th Sunday | $149,299 / $174,301,520 | $691,509 / $309,179,318 |
9th Monday | $43,210 / $174,344,730 | $336,907 / $309,516,225 |
9th Tuesday | $48,639 / $174,393,369 | $244,176 / $309,760,401 |
9th Wednesday | $45,188 / $174,438,557 | $194,080 / $309,954,481 |
9th Thursday | $52,376 / $174,490,933 | $294,039 / $310,248,520 |
10th Friday | $85,428 / $174,576,361 | $405,289 / $310,653,809 |
10th Saturday | $139,519 / $174,715,880 | $627,496 / $311,281,305 |
10th Sunday | $77,082 / $174,792,962 | $426,828 / $311,708,133 |
10th Monday | $23,466 / $174,816,428 | $190,671 / $311,898,804 |
10th Tuesday | $27,108 / $174,843,536 | $191,766 / $312,090,570 |
10th Wednesday | $23,873 / $174,867,409 | $193,844 / $312,284,414 |
10th Thursday | $26,802 / $174,894,211 | $197,477 / $312,481,891 |
Movie Comparison: Captain America: The First Avenger (2011) vs. Iron Man (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Blue Beetle (2023), Aquaman and the Lost Kingdom (2023), Shang-Chi and the Legend of the Ten Rings (2021), Shazam! Fury of the Gods (2023), Thor: The Dark World (2013)
Popular comparisons with first movie (click to add): Ant-Man (2015), Thor (2011), Ghostbusters (2016), The Wolverine (2013), Thor: The Dark World (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Captain America: The First Avenger | Iron Man | |
---|---|---|
Domestic Release Date | Jul 22, 2011 | May 2, 2008 |
Production Budget | $140,000,000 | $186,000,000 |
Opening Weekend Theaters | 3,715 | 4,105 |
Maximum Theaters | 3,715 | 4,154 |
Theatrical Engagements | 21,349 | 33,088 |
Domestic Opening Weekend | $65,058,524 | $102,118,668 |
Domestic Box Office | $176,654,505 | $318,604,126 |
Inflation Adjusted Domestic Box Office |
$240,143,203 | $478,323,983 |
International Box Office | $193,915,271 | $266,273,701 |
Worldwide Box Office | $370,569,776 | $584,877,827 |
Remove | Remove |
Captain America: The First Avenger | Iron Man | |
---|---|---|
Opening Weekend | $65,058,524 / $65,058,524 | $102,118,668 / $102,118,668 |
2nd Weekend | $25,554,303 / $117,421,571 | $51,190,629 / $177,825,024 |
3rd Weekend | $13,021,922 / $143,203,967 | $31,838,996 / $223,124,385 |
4th Weekend | $7,210,902 / $156,971,108 | $20,447,253 / $252,614,669 |
5th Weekend | $4,115,529 / $164,747,643 | $13,541,264 / $276,166,336 |
6th Weekend | $2,248,438 / $168,770,306 | $7,477,439 / $288,847,640 |
7th Weekend | $1,928,367 / $171,627,541 | $5,620,375 / $297,918,329 |
8th Weekend | $845,653 / $173,459,663 | $4,030,272 / $304,816,141 |
9th Weekend | $563,946 / $174,301,520 | $2,257,113 / $309,179,318 |
10th Weekend | $302,029 / $174,792,962 | $1,459,613 / $311,708,133 |
11th Weekend | $436,207 / $175,330,418 | $939,134 / $313,421,025 |
12th Weekend | $311,753 / $175,805,853 | $451,838 / $314,376,968 |
13th Weekend | $233,254 / $176,173,787 | $310,654 / $314,925,955 |
14th Weekend | $160,743 / $176,423,395 | $580,179 / $315,687,768 |
15th Weekend | $78,429 / $176,551,176 | $426,502 / $316,468,817 |
16th Weekend | $56,811 / $176,636,816 | $341,178 / $317,058,295 |
17th Weekend | - / - | $243,342 / $317,473,452 |
18th Weekend | - / - | $223,636 / $317,794,156 |
19th Weekend | - / - | $126,734 / $318,006,770 |
20th Weekend | - / - | $94,816 / $318,134,740 |
Captain America: The First Avenger | Iron Man | |
---|---|---|
Opening Week | $91,867,268 / $91,867,268 | $126,634,395 / $126,634,395 |
2nd Week | $38,314,777 / $130,182,045 | $64,650,994 / $191,285,389 |
3rd Week | $19,578,161 / $149,760,206 | $40,882,027 / $232,167,416 |
4th Week | $10,871,908 / $160,632,114 | $30,457,656 / $262,625,072 |
5th Week | $5,889,754 / $166,521,868 | $18,745,129 / $281,370,201 |
6th Week | $3,177,306 / $169,699,174 | $10,927,753 / $292,297,954 |
7th Week | $2,914,836 / $172,614,010 | $8,487,915 / $300,785,869 |
8th Week | $1,123,564 / $173,737,574 | $6,136,336 / $306,922,205 |
9th Week | $753,359 / $174,490,933 | $3,326,315 / $310,248,520 |
10th Week | $403,278 / $174,894,211 | $2,233,371 / $312,481,891 |
11th Week | $599,889 / $175,494,100 | $1,443,239 / $313,925,130 |
12th Week | $446,433 / $175,940,533 | $690,171 / $314,615,301 |
13th Week | $322,119 / $176,262,652 | $492,288 / $315,107,589 |
14th Week | $210,095 / $176,472,747 | $934,726 / $316,042,315 |
15th Week | $107,258 / $176,580,005 | $674,802 / $316,717,117 |
16th Week | $74,500 / $176,654,505 | $512,993 / $317,230,110 |
17th Week | - / - | $340,410 / $317,570,520 |
18th Week | - / - | $309,516 / $317,880,036 |
19th Week | - / - | $159,888 / $318,039,924 |
20th Week | - / - | $120,193 / $318,160,117 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.