Captain America: Civil War | Deadpool | |
---|---|---|
1st Friday | $75,502,161 / $75,502,161 | $47,335,592 / $47,335,592 |
1st Saturday | $61,209,001 / $136,711,162 | $42,508,025 / $89,843,617 |
1st Sunday | $42,427,980 / $179,139,142 | $42,591,022 / $132,434,639 |
1st Monday | $13,291,876 / $192,431,018 | $19,759,214 / $152,193,853 |
1st Tuesday | $13,761,120 / $206,192,138 | $11,559,606 / $163,753,459 |
1st Wednesday | $8,976,371 / $215,168,509 | $8,617,589 / $172,371,048 |
1st Thursday | $8,160,569 / $223,329,078 | $8,023,839 / $180,394,887 |
2nd Friday | $19,612,028 / $242,941,106 | $16,218,008 / $196,612,895 |
2nd Saturday | $31,960,342 / $274,901,448 | $24,291,774 / $220,904,669 |
2nd Sunday | $21,064,772 / $295,966,220 | $15,960,385 / $236,865,054 |
2nd Monday | $4,751,083 / $300,717,303 | $4,465,513 / $241,330,567 |
2nd Tuesday | $5,928,602 / $306,645,905 | $5,158,806 / $246,489,373 |
2nd Wednesday | $3,899,984 / $310,545,889 | $3,795,775 / $250,285,148 |
2nd Thursday | $3,730,264 / $314,276,153 | $3,853,861 / $254,139,009 |
3rd Friday | $8,612,395 / $322,888,548 | $8,879,279 / $263,018,288 |
3rd Saturday | $14,623,025 / $337,511,573 | $14,160,782 / $277,179,070 |
3rd Sunday | $9,704,319 / $347,215,892 | $8,075,134 / $285,254,204 |
3rd Monday | $3,020,789 / $350,236,681 | $2,330,907 / $287,585,111 |
3rd Tuesday | $2,889,710 / $353,126,391 | $2,854,596 / $290,439,707 |
3rd Wednesday | $2,272,708 / $355,399,099 | $2,214,542 / $292,654,249 |
3rd Thursday | $2,076,849 / $357,475,948 | $2,103,883 / $294,758,132 |
4th Friday | $4,046,772 / $361,522,720 | $4,692,682 / $299,450,814 |
4th Saturday | $5,793,941 / $367,316,661 | $7,340,320 / $306,791,134 |
4th Sunday | $5,555,011 / $372,871,672 | $4,692,927 / $311,484,061 |
4th Monday | $4,608,785 / $377,480,457 | $1,428,068 / $312,912,129 |
4th Tuesday | $1,548,605 / $379,029,062 | $1,672,043 / $314,584,172 |
4th Wednesday | $1,201,806 / $380,230,868 | $1,331,389 / $315,915,561 |
4th Thursday | $1,118,289 / $381,349,157 | $1,361,864 / $317,277,425 |
5th Friday | $2,096,013 / $383,445,170 | $3,001,621 / $320,279,046 |
5th Saturday | $3,311,126 / $386,756,296 | $4,829,679 / $325,108,725 |
5th Sunday | $2,422,340 / $389,178,636 | $3,111,004 / $328,219,729 |
5th Monday | $837,255 / $390,015,891 | $1,178,003 / $329,397,732 |
5th Tuesday | $995,368 / $391,011,259 | $1,406,236 / $330,803,968 |
5th Wednesday | $772,948 / $391,784,207 | $1,117,091 / $331,921,059 |
5th Thursday | $772,941 / $392,557,148 | $1,020,324 / $332,941,383 |
6th Friday | $1,169,004 / $393,726,152 | $2,254,327 / $335,195,710 |
6th Saturday | $1,884,866 / $395,611,018 | $3,547,145 / $338,742,855 |
6th Sunday | $1,260,472 / $396,871,490 | $2,210,512 / $340,953,367 |
6th Monday | $484,771 / $397,356,261 | $865,298 / $341,818,665 |
6th Tuesday | $636,173 / $397,992,434 | $989,196 / $342,807,861 |
6th Wednesday | $548,482 / $398,540,916 | $839,189 / $343,647,050 |
6th Thursday | $440,053 / $398,980,969 | $826,916 / $344,473,966 |
7th Friday | $582,077 / $399,563,046 | $1,710,989 / $346,184,955 |
7th Saturday | $855,756 / $400,418,802 | $1,961,432 / $348,146,387 |
7th Sunday | $893,789 / $401,312,591 | $1,225,520 / $349,371,907 |
7th Monday | $302,031 / $401,614,622 | $627,463 / $349,999,370 |
7th Tuesday | $329,956 / $401,944,578 | $576,309 / $350,575,679 |
7th Wednesday | $281,124 / $402,225,702 | $500,516 / $351,076,195 |
7th Thursday | $263,028 / $402,488,730 | $532,739 / $351,608,934 |
8th Friday | $425,282 / $402,914,012 | $1,044,495 / $352,653,429 |
8th Saturday | $588,276 / $403,502,288 | $1,558,926 / $354,212,355 |
8th Sunday | $355,000 / $403,857,288 | $853,174 / $355,065,529 |
8th Monday | $183,666 / $404,040,954 | $297,518 / $355,363,047 |
8th Tuesday | $229,335 / $404,270,289 | $359,187 / $355,722,234 |
8th Wednesday | $217,363 / $404,487,652 | $307,646 / $356,029,880 |
8th Thursday | $160,736 / $404,648,388 | $294,859 / $356,324,739 |
9th Friday | $215,671 / $404,864,059 | $583,919 / $356,908,658 |
9th Saturday | $307,133 / $405,171,192 | $982,852 / $357,891,510 |
9th Sunday | $247,775 / $405,418,967 | $518,519 / $358,410,029 |
9th Monday | $180,650 / $405,599,617 | $177,658 / $358,587,687 |
9th Tuesday | $131,064 / $405,730,681 | $208,583 / $358,796,270 |
9th Wednesday | $115,631 / $405,846,312 | $170,164 / $358,966,434 |
9th Thursday | $86,852 / $405,933,164 | $146,815 / $359,113,249 |
10th Friday | $83,589 / $406,016,753 | $288,799 / $359,402,048 |
10th Saturday | $125,342 / $406,142,095 | $461,164 / $359,863,212 |
10th Sunday | $84,286 / $406,226,381 | $224,688 / $360,087,900 |
10th Monday | $40,987 / $406,267,368 | $85,254 / $360,173,154 |
10th Tuesday | $45,003 / $406,312,371 | $100,905 / $360,274,059 |
10th Wednesday | $40,041 / $406,352,412 | $87,662 / $360,361,721 |
10th Thursday | $41,782 / $406,394,194 | $90,222 / $360,451,943 |
Movie Comparison: Captain America: Civil War (2016) vs. Deadpool (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), The Flash (2023), Black Widow (2021)
Popular comparisons with first movie (click to add): Batman v Superman: Dawn of Justice (2016), Finding Dory (2016), Wonder Woman (2017), Captain Marvel (2019), Avengers: Age of Ultron (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Captain America: Civil War | Deadpool | |
---|---|---|
Domestic Release Date | May 6, 2016 | Feb 12, 2016 |
Production Budget | $250,000,000 | $58,000,000 |
Opening Weekend Theaters | 4,226 | 3,558 |
Maximum Theaters | 4,226 | 3,856 |
Theatrical Engagements | 25,150 | 29,582 |
Domestic Opening Weekend | $179,139,142 | $132,434,639 |
Domestic Box Office | $408,084,349 | $363,070,709 |
Inflation Adjusted Domestic Box Office |
$508,572,167 | $452,474,244 |
International Box Office | $743,815,237 | $418,876,982 |
Worldwide Box Office | $1,151,899,586 | $781,947,691 |
Remove | Remove |
Captain America: Civil War | Deadpool | |
---|---|---|
Opening Weekend | $179,139,142 / $179,139,142 | $132,434,639 / $132,434,639 |
2nd Weekend | $72,637,142 / $295,966,220 | $56,470,167 / $236,865,054 |
3rd Weekend | $32,939,739 / $347,215,892 | $31,115,195 / $285,254,204 |
4th Weekend | $15,395,724 / $372,871,672 | $16,725,929 / $311,484,061 |
5th Weekend | $7,829,479 / $389,178,636 | $10,942,304 / $328,219,729 |
6th Weekend | $4,314,342 / $396,871,490 | $8,011,984 / $340,953,367 |
7th Weekend | $2,331,622 / $401,312,591 | $4,897,941 / $349,371,907 |
8th Weekend | $1,368,558 / $403,857,288 | $3,456,595 / $355,065,529 |
9th Weekend | $770,579 / $405,418,967 | $2,085,290 / $358,410,029 |
10th Weekend | $293,217 / $406,226,381 | $974,651 / $360,087,900 |
11th Weekend | $179,489 / $406,573,683 | $680,518 / $361,132,461 |
12th Weekend | $103,683 / $406,790,028 | $432,888 / $361,827,263 |
13th Weekend | $73,609 / $406,938,832 | $238,297 / $362,200,563 |
14th Weekend | $207,186 / $407,197,282 | $198,916 / $362,517,095 |
15th Weekend | $182,276 / $407,511,059 | $123,152 / $362,721,326 |
16th Weekend | $94,335 / $407,711,300 | $140,130 / $362,921,783 |
17th Weekend | $83,958 / $407,831,122 | $50,529 / $363,024,263 |
18th Weekend | $127,462 / $407,996,396 | $21,490 / $363,063,801 |
19th Weekend | $24,940 / $408,060,083 | - / - |
20th Weekend | $13,031 / $408,080,554 | - / - |
Captain America: Civil War | Deadpool | |
---|---|---|
Opening Week | $223,329,078 / $223,329,078 | $180,394,887 / $180,394,887 |
2nd Week | $90,947,075 / $314,276,153 | $73,744,122 / $254,139,009 |
3rd Week | $43,199,795 / $357,475,948 | $40,619,123 / $294,758,132 |
4th Week | $23,873,209 / $381,349,157 | $22,519,293 / $317,277,425 |
5th Week | $11,207,991 / $392,557,148 | $15,663,958 / $332,941,383 |
6th Week | $6,423,821 / $398,980,969 | $11,532,583 / $344,473,966 |
7th Week | $3,507,761 / $402,488,730 | $7,134,968 / $351,608,934 |
8th Week | $2,159,658 / $404,648,388 | $4,715,805 / $356,324,739 |
9th Week | $1,284,776 / $405,933,164 | $2,788,510 / $359,113,249 |
10th Week | $461,030 / $406,394,194 | $1,338,694 / $360,451,943 |
11th Week | $292,151 / $406,686,345 | $942,432 / $361,394,375 |
12th Week | $178,878 / $406,865,223 | $567,891 / $361,962,266 |
13th Week | $124,873 / $406,990,096 | $355,913 / $362,318,179 |
14th Week | $338,687 / $407,328,783 | $279,995 / $362,598,174 |
15th Week | $288,182 / $407,616,965 | $183,479 / $362,781,653 |
16th Week | $130,199 / $407,747,164 | $192,081 / $362,973,734 |
17th Week | $121,770 / $407,868,934 | $68,577 / $363,042,311 |
18th Week | $166,209 / $408,035,143 | $28,398 / $363,070,709 |
19th Week | $32,380 / $408,067,523 | - / - |
20th Week | $16,826 / $408,084,349 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.