Can You Bring It: Bill T. Jones and D-Man in the Waters | Ailey | |
---|---|---|
1st Friday | - / - | $5,576 / $5,576 |
1st Saturday | - / - | $5,938 / $11,514 |
1st Sunday | - / - | $3,577 / $15,091 |
1st Monday | - / - | $1,666 / $16,757 |
1st Tuesday | - / - | $1,323 / $18,080 |
1st Wednesday | - / - | $1,347 / $19,427 |
1st Thursday | - / - | $2,118 / $21,545 |
2nd Friday | - / - | $1,303 / $22,848 |
2nd Saturday | - / - | $1,905 / $24,753 |
2nd Sunday | - / - | $1,649 / $26,402 |
2nd Monday | - / - | $648 / $27,050 |
2nd Tuesday | - / - | $1,305 / $28,355 |
2nd Wednesday | - / - | $938 / $29,293 |
2nd Thursday | - / - | $2,273 / $31,566 |
3rd Friday | - / - | $14,061 / $45,627 |
3rd Saturday | - / - | $18,099 / $63,726 |
3rd Sunday | - / - | $15,076 / $94,802 |
3rd Monday | - / - | $5,578 / $100,380 |
3rd Tuesday | - / - | $7,419 / $107,799 |
3rd Wednesday | - / - | $9,348 / $117,147 |
3rd Thursday | - / - | $11,498 / $128,645 |
4th Friday | - / - | $6,173 / $134,818 |
4th Saturday | - / - | $8,929 / $143,747 |
4th Sunday | - / - | $7,363 / $151,110 |
4th Monday | - / - | $3,387 / $154,497 |
4th Tuesday | - / - | $3,895 / $158,392 |
4th Wednesday | - / - | $4,869 / $163,261 |
4th Thursday | - / - | $5,015 / $168,276 |
5th Friday | - / - | $2,212 / $170,488 |
5th Saturday | - / - | $3,163 / $173,651 |
5th Sunday | - / - | $2,499 / $176,150 |
5th Monday | - / - | $1,199 / $177,349 |
5th Tuesday | - / - | $1,355 / $178,704 |
5th Wednesday | - / - | $1,938 / $180,642 |
5th Thursday | - / - | $2,345 / $182,987 |
6th Friday | - / - | $1,524 / $184,511 |
6th Saturday | - / - | $2,274 / $186,785 |
6th Sunday | - / - | $1,796 / $188,581 |
6th Monday | - / - | $1,006 / $189,587 |
6th Tuesday | - / - | $553 / $190,140 |
6th Wednesday | - / - | $1,776 / $191,916 |
6th Thursday | - / - | $1,119 / $193,035 |
7th Friday | - / - | $841 / $193,876 |
7th Saturday | - / - | $1,785 / $195,661 |
7th Sunday | - / - | $1,267 / $196,928 |
7th Monday | - / - | $1,802 / $198,730 |
7th Tuesday | - / - | $1,640 / $200,370 |
7th Wednesday | - / - | $2,394 / $202,764 |
7th Thursday | - / - | $1,748 / $204,512 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Can You Bring It: Bill T. Jones and D-Man in the Waters (2021) vs. Ailey (2021)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): In Balanchine’s Classroom (2021), Afternoon of a Faun: Tanaquil Le Clercq (2014), Ballet 422 (2015), Cunningham (2019), Wojnarowicz (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Can You Bring It: Bill T. Jones and D-Man in the Waters | Ailey | |
---|---|---|
Domestic Release Date | Jul 16, 2021 | Jul 23, 2021 |
Production Budget | ||
Opening Weekend Theaters | 1 | 2 |
Maximum Theaters | 7 | 88 |
Theatrical Engagements | 13 | 248 |
Domestic Opening Weekend | $2,558 | $15,091 |
Domestic Box Office | $9,723 | $204,512 |
Inflation Adjusted Domestic Box Office |
$10,306 | $216,775 |
International Box Office | $9,813 | |
Worldwide Box Office | $9,723 | $214,325 |
Remove | Remove |
Can You Bring It: Bill T. Jones and D-Man in the Waters | Ailey | |
---|---|---|
Opening Weekend | $2,558 / $2,558 | $15,091 / $15,091 |
2nd Weekend | $2,752 / $6,529 | $4,857 / $26,402 |
3rd Weekend | $357 / $7,846 | $47,236 / $94,802 |
4th Weekend | - / - | $22,465 / $151,110 |
5th Weekend | - / - | $7,874 / $176,150 |
6th Weekend | $95 / $9,658 | $5,594 / $188,581 |
7th Weekend | - / - | $3,893 / $196,928 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Can You Bring It: Bill T. Jones and D-Man in the Waters | Ailey | |
---|---|---|
Opening Week | $3,777 / $3,777 | $21,545 / $21,545 |
2nd Week | $3,712 / $7,489 | $10,021 / $31,566 |
3rd Week | $1,057 / $8,546 | $97,079 / $128,645 |
4th Week | $1,017 / $9,563 | $39,631 / $168,276 |
5th Week | - / - | $14,711 / $182,987 |
6th Week | $95 / $9,658 | $10,048 / $193,035 |
7th Week | $65 / $9,723 | $11,477 / $204,512 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.