The Campaign | Tower Heist | |
---|---|---|
1st Friday | $10,177,051 / $10,177,051 | $8,062,980 / $8,062,980 |
1st Saturday | $9,513,197 / $19,690,248 | $10,489,215 / $18,552,195 |
1st Sunday | $6,898,212 / $26,588,460 | $5,472,995 / $24,025,190 |
1st Monday | $3,141,082 / $29,729,542 | $1,515,150 / $25,540,340 |
1st Tuesday | $3,436,196 / $33,165,738 | $1,969,695 / $27,510,035 |
1st Wednesday | $2,679,409 / $35,845,147 | $1,380,470 / $28,890,505 |
1st Thursday | $2,463,390 / $38,308,537 | $1,801,345 / $30,691,850 |
2nd Friday | $4,146,162 / $42,454,699 | $4,768,550 / $35,460,400 |
2nd Saturday | $5,259,824 / $47,714,523 | $5,459,400 / $40,919,800 |
2nd Sunday | $3,721,303 / $51,435,826 | $2,545,815 / $43,465,615 |
2nd Monday | $1,531,586 / $52,967,412 | $692,450 / $44,158,065 |
2nd Tuesday | $1,709,465 / $54,676,877 | $894,645 / $45,052,710 |
2nd Wednesday | $1,257,872 / $55,934,749 | $725,550 / $45,778,260 |
2nd Thursday | $1,168,423 / $57,103,172 | $655,515 / $46,433,775 |
3rd Friday | $2,227,144 / $59,330,316 | $2,147,775 / $48,581,550 |
3rd Saturday | $3,250,558 / $62,580,874 | $3,265,620 / $51,847,170 |
3rd Sunday | $1,994,695 / $64,575,569 | $1,691,650 / $53,538,820 |
3rd Monday | $821,447 / $65,397,016 | $676,880 / $54,215,700 |
3rd Tuesday | $903,386 / $66,300,402 | $971,005 / $55,186,705 |
3rd Wednesday | $641,208 / $66,941,610 | $1,281,835 / $56,468,540 |
3rd Thursday | $633,054 / $67,574,664 | $1,555,625 / $58,024,165 |
4th Friday | $1,389,954 / $68,964,618 | $2,869,840 / $60,894,005 |
4th Saturday | $2,030,691 / $70,995,309 | $3,018,280 / $63,912,285 |
4th Sunday | $2,289,589 / $73,284,898 | $1,286,495 / $65,198,780 |
4th Monday | $1,499,029 / $74,783,927 | $346,360 / $65,545,140 |
4th Tuesday | $468,080 / $75,252,007 | $408,210 / $65,953,350 |
4th Wednesday | $335,249 / $75,587,256 | $333,985 / $66,287,335 |
4th Thursday | $356,176 / $75,943,432 | $357,495 / $66,644,830 |
5th Friday | $1,003,085 / $76,946,517 | $1,250,080 / $67,894,910 |
5th Saturday | $1,623,282 / $78,569,799 | $1,838,405 / $69,733,315 |
5th Sunday | $750,822 / $79,320,621 | $865,440 / $70,598,755 |
5th Monday | $257,181 / $79,577,802 | $263,250 / $70,862,005 |
5th Tuesday | $331,037 / $79,908,839 | $324,540 / $71,186,545 |
5th Wednesday | $276,159 / $80,184,998 | $276,460 / $71,463,005 |
5th Thursday | $267,158 / $80,452,156 | $300,525 / $71,763,530 |
6th Friday | $753,916 / $81,206,072 | $734,495 / $72,498,025 |
6th Saturday | $1,105,535 / $82,311,607 | $1,117,255 / $73,615,280 |
6th Sunday | $558,712 / $82,870,319 | $506,905 / $74,122,185 |
6th Monday | $221,115 / $83,091,434 | $175,865 / $74,298,050 |
6th Tuesday | $283,061 / $83,374,495 | $206,900 / $74,504,950 |
6th Wednesday | $203,124 / $83,577,619 | $196,555 / $74,701,505 |
6th Thursday | $203,446 / $83,781,065 | $186,210 / $74,887,715 |
7th Friday | $376,348 / $84,157,413 | $276,250 / $75,163,965 |
7th Saturday | $568,239 / $84,725,652 | $407,750 / $75,571,715 |
7th Sunday | $260,549 / $84,986,201 | $217,025 / $75,788,740 |
7th Monday | $93,420 / $85,079,621 | $124,925 / $75,913,665 |
7th Tuesday | $124,238 / $85,203,859 | $105,200 / $76,018,865 |
7th Wednesday | $106,174 / $85,310,033 | $43,890 / $76,062,755 |
7th Thursday | $101,479 / $85,411,512 | $50,160 / $76,112,915 |
8th Friday | $152,468 / $85,563,980 | $58,015 / $76,170,930 |
8th Saturday | $233,955 / $85,797,935 | $31,130 / $76,202,060 |
8th Sunday | $101,585 / $85,899,520 | $48,110 / $76,250,170 |
8th Monday | $41,419 / $85,940,939 | $67,920 / $76,318,090 |
8th Tuesday | $57,175 / $85,998,114 | $53,770 / $76,371,860 |
8th Wednesday | $44,233 / $86,042,347 | $53,865 / $76,425,725 |
8th Thursday | $47,188 / $86,089,535 | $55,185 / $76,480,910 |
9th Friday | $54,467 / $86,144,002 | $96,140 / $76,577,050 |
9th Saturday | $76,315 / $86,220,317 | $73,370 / $76,650,420 |
9th Sunday | $45,054 / $86,265,371 | $83,495 / $76,733,915 |
9th Monday | $24,780 / $86,290,151 | $68,310 / $76,802,225 |
9th Tuesday | $17,097 / $86,307,248 | $34,155 / $76,836,380 |
9th Wednesday | $16,927 / $86,324,175 | $30,360 / $76,866,740 |
9th Thursday | $14,388 / $86,338,563 | $27,830 / $76,894,570 |
10th Friday | $12,988 / $86,351,551 | $92,925 / $76,987,495 |
10th Saturday | $20,726 / $86,372,277 | $138,650 / $77,126,145 |
10th Sunday | $10,551 / $86,382,828 | $72,275 / $77,198,420 |
10th Monday | $4,226 / $86,387,054 | $23,600 / $77,222,020 |
10th Tuesday | $5,705 / $86,392,759 | $28,025 / $77,250,045 |
10th Wednesday | $5,160 / $86,397,919 | $23,665 / $77,273,710 |
10th Thursday | $5,311 / $86,403,230 | $23,595 / $77,297,305 |
Movie Comparison: The Campaign (2012) vs. Tower Heist (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Hitman’s Wife’s Bodyguard (2021), Daddy’s Home 2 (2017), Little Fockers (2010), Instant Family (2018), No Hard Feelings (2023)
Popular comparisons with first movie (click to add): Tropic Thunder (2008), Daddy’s Home 2 (2017), Zombieland: Double Tap (2019), The Other Guys (2010), Daddy’s Home (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Campaign | Tower Heist | |
---|---|---|
Domestic Release Date | Aug 10, 2012 | Nov 4, 2011 |
Production Budget | $95,000,000 | $85,000,000 |
Opening Weekend Theaters | 3,205 | 3,367 |
Maximum Theaters | 3,302 | 3,370 |
Theatrical Engagements | 20,254 | 19,426 |
Domestic Opening Weekend | $26,588,460 | $24,025,190 |
Domestic Box Office | $86,907,746 | $78,046,570 |
Inflation Adjusted Domestic Box Office |
$117,696,665 | $106,089,710 |
International Box Office | $18,000,000 | $72,376,376 |
Worldwide Box Office | $104,907,746 | $150,422,946 |
Remove | Remove |
The Campaign | Tower Heist | |
---|---|---|
Opening Weekend | $26,588,460 / $26,588,460 | $24,025,190 / $24,025,190 |
2nd Weekend | $13,127,289 / $51,435,826 | $12,773,765 / $43,465,615 |
3rd Weekend | $7,472,397 / $64,575,569 | $7,105,045 / $53,538,820 |
4th Weekend | $5,710,234 / $73,284,898 | $7,174,615 / $65,198,780 |
5th Weekend | $3,377,189 / $79,320,621 | $3,953,925 / $70,598,755 |
6th Weekend | $2,418,163 / $82,870,319 | $2,358,655 / $74,122,185 |
7th Weekend | $1,205,136 / $84,986,201 | $901,025 / $75,788,740 |
8th Weekend | $488,008 / $85,899,520 | $137,255 / $76,250,170 |
9th Weekend | $175,836 / $86,265,371 | $253,005 / $76,733,915 |
10th Weekend | $44,265 / $86,382,828 | $303,850 / $77,198,420 |
11th Weekend | $34,336 / $86,437,566 | $241,800 / $77,539,105 |
12th Weekend | $130,639 / $86,581,916 | $178,200 / $77,821,295 |
13th Weekend | $104,196 / $86,744,503 | $129,635 / $78,009,155 |
14th Weekend | $60,549 / $86,845,713 | - / - |
15th Weekend | $29,381 / $86,897,182 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Campaign | Tower Heist | |
---|---|---|
Opening Week | $38,308,537 / $38,308,537 | $30,691,850 / $30,691,850 |
2nd Week | $18,794,635 / $57,103,172 | $15,741,925 / $46,433,775 |
3rd Week | $10,471,492 / $67,574,664 | $11,590,390 / $58,024,165 |
4th Week | $8,368,768 / $75,943,432 | $8,620,665 / $66,644,830 |
5th Week | $4,508,724 / $80,452,156 | $5,118,700 / $71,763,530 |
6th Week | $3,328,909 / $83,781,065 | $3,124,185 / $74,887,715 |
7th Week | $1,630,447 / $85,411,512 | $1,225,200 / $76,112,915 |
8th Week | $678,023 / $86,089,535 | $367,995 / $76,480,910 |
9th Week | $249,028 / $86,338,563 | $413,660 / $76,894,570 |
10th Week | $64,667 / $86,403,230 | $402,735 / $77,297,305 |
11th Week | $48,047 / $86,451,277 | $345,790 / $77,643,095 |
12th Week | $189,030 / $86,640,307 | $236,425 / $77,879,520 |
13th Week | $144,857 / $86,785,164 | $167,050 / $78,046,570 |
14th Week | $82,637 / $86,867,801 | - / - |
15th Week | $39,945 / $86,907,746 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.