Caché | All is Lost | |
---|---|---|
1st Friday | - / - | $24,946 / $24,946 |
1st Saturday | - / - | $40,229 / $65,175 |
1st Sunday | - / - | $28,408 / $93,583 |
1st Monday | $24,201 / $81,211 | $11,371 / $104,954 |
1st Tuesday | - / - | $11,357 / $116,311 |
1st Wednesday | - / - | $11,774 / $128,085 |
1st Thursday | - / - | $10,102 / $138,187 |
2nd Friday | - / - | $149,910 / $288,097 |
2nd Saturday | - / - | $212,028 / $500,125 |
2nd Sunday | - / - | $141,240 / $641,365 |
2nd Monday | $26,545 / $230,572 | $52,384 / $693,749 |
2nd Tuesday | - / - | $60,946 / $754,695 |
2nd Wednesday | - / - | $53,503 / $808,198 |
2nd Thursday | - / - | $55,494 / $863,692 |
3rd Friday | - / - | $165,454 / $1,029,146 |
3rd Saturday | - / - | $251,290 / $1,280,436 |
3rd Sunday | - / - | $153,094 / $1,433,530 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $29,718 / $507,859 | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | $99,607 / $4,680,445 |
6th Saturday | - / - | $163,795 / $4,844,240 |
6th Sunday | - / - | $100,462 / $4,944,702 |
6th Monday | - / - | $38,399 / $4,983,101 |
6th Tuesday | - / - | $47,696 / $5,030,797 |
6th Wednesday | - / - | $25,422 / $5,056,219 |
6th Thursday | - / - | $24,026 / $5,080,245 |
7th Friday | - / - | $70,101 / $5,150,346 |
7th Saturday | - / - | $75,034 / $5,225,380 |
7th Sunday | - / - | $45,992 / $5,271,372 |
7th Monday | - / - | $17,556 / $5,288,928 |
7th Tuesday | - / - | $20,748 / $5,292,120 |
7th Wednesday | - / - | $16,839 / $5,308,959 |
7th Thursday | - / - | $16,436 / $5,379,640 |
8th Friday | - / - | $26,330 / $5,398,108 |
8th Saturday | - / - | $49,048 / $5,447,156 |
8th Sunday | - / - | $36,395 / $5,483,551 |
8th Monday | - / - | $13,739 / $5,497,290 |
8th Tuesday | - / - | $14,701 / $5,511,991 |
8th Wednesday | - / - | $14,678 / $5,526,669 |
8th Thursday | - / - | $17,782 / $5,547,069 |
9th Friday | - / - | $44,932 / $5,592,001 |
9th Saturday | - / - | $66,349 / $5,658,350 |
9th Sunday | - / - | $48,081 / $5,706,431 |
9th Monday | $45,674 / $2,302,775 | $21,652 / $5,728,083 |
9th Tuesday | - / - | $22,631 / $5,750,714 |
9th Wednesday | - / - | $19,928 / $5,770,144 |
9th Thursday | - / - | $21,382 / $5,792,024 |
10th Friday | - / - | $13,059 / $5,805,083 |
10th Saturday | - / - | $20,094 / $5,825,177 |
10th Sunday | - / - | $15,392 / $5,840,569 |
10th Monday | - / - | $9,290 / $5,849,859 |
10th Tuesday | - / - | $7,512 / $5,857,371 |
10th Wednesday | - / - | $10,612 / $5,867,983 |
10th Thursday | - / - | $14,967 / $5,882,950 |
Movie Comparison: Caché (2005) vs. All is Lost (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Destroyer (2018), Wind River (2017), Personal Shopper (2016), La piel que habito (2011), Narc (2002)
Popular comparisons with first movie (click to add): Narc (2002), Sicario (2015), Pathology (2008), Wind River (2017), Destroyer (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Caché | All is Lost | |
---|---|---|
Domestic Title | Hidden | |
Domestic Release Date | Dec 23, 2005 | Oct 18, 2013 |
Production Budget | $8,000,000 | $8,500,000 |
Opening Weekend Theaters | 5 | 6 |
Maximum Theaters | 90 | 483 |
Theatrical Engagements | 897 | 2,438 |
Domestic Opening Weekend | $57,010 | $93,583 |
Domestic Box Office | $3,647,381 | $6,263,670 |
Inflation Adjusted Domestic Box Office |
$6,010,184 | $8,303,909 |
International Box Office | $16,243,950 | $4,123,144 |
Worldwide Box Office | $19,891,331 | $10,386,814 |
Remove | Remove |
Caché | All is Lost | |
---|---|---|
Opening Weekend | $57,010 / $57,010 | $93,583 / $93,583 |
2nd Weekend | $72,659 / $204,027 | $503,178 / $641,365 |
3rd Weekend | $69,255 / $327,458 | $569,838 / $1,433,530 |
4th Weekend | $117,319 / $478,141 | $1,203,130 / $2,870,731 |
5th Weekend | $177,435 / $718,406 | $916,145 / $4,218,749 |
6th Weekend | $378,257 / $1,155,609 | $363,864 / $4,944,702 |
7th Weekend | $284,694 / $1,550,000 | $191,127 / $5,271,372 |
8th Weekend | $233,397 / $1,880,175 | $109,529 / $5,489,169 |
9th Weekend | $280,083 / $2,257,101 | $159,362 / $5,706,431 |
10th Weekend | $207,126 / $2,584,422 | $48,545 / $5,840,569 |
11th Weekend | $146,032 / $2,803,909 | $64,740 / $5,947,690 |
12th Weekend | $128,058 / $2,980,084 | $46,629 / $6,047,207 |
13th Weekend | $120,841 / $3,149,057 | $34,331 / $6,105,856 |
14th Weekend | $75,871 / $3,265,078 | $41,052 / $6,177,189 |
15th Weekend | $64,669 / $3,381,102 | $17,169 / $6,223,973 |
16th Weekend | $44,278 / $3,453,754 | $12,085 / $6,244,285 |
17th Weekend | $45,516 / $3,514,012 | $3,173 / $6,253,162 |
18th Weekend | $28,677 / $3,603,991 | $3,498 / $6,259,060 |
19th Weekend | $17,413 / $3,634,407 | $2,317 / $6,262,942 |
20th Weekend | - / - | - / - |
Caché | All is Lost | |
---|---|---|
Opening Week | $131,368 / $131,368 | $138,187 / $138,187 |
2nd Week | $126,835 / $258,203 | $725,505 / $863,692 |
3rd Week | $102,619 / $360,822 | - / - |
4th Week | $180,149 / $540,971 | - / - |
5th Week | $236,381 / $777,352 | $1,278,234 / $4,580,838 |
6th Week | $487,954 / $1,265,306 | $499,407 / $5,080,245 |
7th Week | $381,472 / $1,646,778 | $245,150 / $5,325,395 |
8th Week | $330,240 / $1,977,018 | $221,674 / $5,547,069 |
9th Week | $400,278 / $2,377,296 | $244,955 / $5,792,024 |
10th Week | $280,581 / $2,657,877 | $90,926 / $5,882,950 |
11th Week | $194,149 / $2,852,026 | $117,628 / $6,000,578 |
12th Week | $176,190 / $3,028,216 | $70,947 / $6,071,525 |
13th Week | $160,991 / $3,189,207 | $64,612 / $6,136,137 |
14th Week | $127,226 / $3,316,433 | $70,667 / $6,206,804 |
15th Week | $93,043 / $3,409,476 | $25,396 / $6,232,200 |
16th Week | $59,020 / $3,468,496 | $17,789 / $6,249,989 |
17th Week | $106,818 / $3,575,314 | $5,573 / $6,255,562 |
18th Week | $41,680 / $3,616,994 | $5,063 / $6,260,625 |
19th Week | $30,387 / $3,647,381 | $3,045 / $6,263,670 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.