Cabin Fever | You're Next | |
---|---|---|
1st Friday | $3,101,000 / $3,101,000 | $2,985,205 / $2,985,205 |
1st Saturday | $3,400,000 / $6,506,000 | $2,502,592 / $5,487,797 |
1st Sunday | $2,127,000 / $8,633,585 | $1,532,399 / $7,020,196 |
1st Monday | $613,000 / $9,247,000 | $632,248 / $7,652,444 |
1st Tuesday | $605,000 / $9,852,000 | $682,619 / $8,335,063 |
1st Wednesday | $510,000 / $10,362,000 | $513,092 / $8,848,155 |
1st Thursday | $478,000 / $10,812,000 | $491,553 / $9,339,708 |
2nd Friday | $1,328,000 / $12,140,000 | $1,144,035 / $10,483,743 |
2nd Saturday | $1,633,000 / $13,758,000 | $1,491,875 / $11,975,618 |
2nd Sunday | $963,000 / $14,722,225 | $1,455,912 / $13,431,530 |
2nd Monday | $284,000 / $15,006,000 | $977,539 / $14,409,069 |
2nd Tuesday | $297,000 / $15,304,000 | $368,242 / $14,777,311 |
2nd Wednesday | $259,000 / $15,562,000 | $289,991 / $15,067,302 |
2nd Thursday | $285,000 / $15,970,000 | $255,189 / $15,322,491 |
3rd Friday | - / - | $484,903 / $15,807,394 |
3rd Saturday | - / - | $741,419 / $16,548,813 |
3rd Sunday | - / - | $358,219 / $16,907,032 |
3rd Monday | - / - | $122,591 / $17,029,623 |
3rd Tuesday | - / - | $142,331 / $17,171,954 |
3rd Wednesday | - / - | $121,221 / $17,293,175 |
3rd Thursday | - / - | $83,745 / $17,376,920 |
4th Friday | - / - | $246,125 / $17,623,045 |
4th Saturday | - / - | $200,686 / $17,823,731 |
4th Sunday | - / - | $115,037 / $17,938,768 |
4th Monday | - / - | $45,171 / $17,983,939 |
4th Tuesday | - / - | $50,816 / $18,034,755 |
4th Wednesday | - / - | $41,612 / $18,076,367 |
4th Thursday | - / - | $42,542 / $18,118,909 |
5th Friday | - / - | $58,070 / $18,176,979 |
5th Saturday | - / - | $97,286 / $18,274,265 |
5th Sunday | - / - | $42,870 / $18,317,135 |
5th Monday | - / - | $15,721 / $18,332,856 |
5th Tuesday | - / - | $17,988 / $18,350,844 |
5th Wednesday | - / - | $14,275 / $18,365,119 |
5th Thursday | - / - | $14,095 / $18,379,214 |
6th Friday | - / - | $10,277 / $18,389,491 |
6th Saturday | - / - | $14,696 / $18,404,187 |
6th Sunday | - / - | $5,777 / $18,409,964 |
6th Monday | - / - | $2,295 / $18,412,259 |
6th Tuesday | - / - | $2,691 / $18,414,950 |
6th Wednesday | - / - | $1,984 / $18,416,934 |
6th Thursday | - / - | $1,614 / $18,418,548 |
7th Friday | - / - | $2,540 / $18,421,088 |
7th Saturday | - / - | $4,011 / $18,425,099 |
7th Sunday | - / - | $1,838 / $18,426,937 |
7th Monday | - / - | $434 / $18,427,371 |
7th Tuesday | - / - | $940 / $18,428,311 |
7th Wednesday | - / - | $612 / $18,428,923 |
7th Thursday | - / - | $576 / $18,429,499 |
8th Friday | - / - | $11,873 / $18,441,372 |
8th Saturday | - / - | $19,405 / $18,460,777 |
8th Sunday | - / - | $13,491 / $18,474,268 |
8th Monday | - / - | $6,153 / $18,480,421 |
8th Tuesday | - / - | $4,208 / $18,484,629 |
8th Wednesday | - / - | $4,807 / $18,489,436 |
8th Thursday | - / - | $4,570 / $18,494,006 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Cabin Fever (2003) vs. You're Next (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 2 (2022), Terrifier 3 (2024), Unfriended: Dark Web (2018), The Green Inferno (2015), Insidious (2011)
Popular comparisons with first movie (click to add): Saw (2004), The Green Inferno (2015), Hostel (2006), The Last Exorcism (2010), Hatchet (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cabin Fever | You're Next | |
---|---|---|
Domestic Release Date | Sep 12, 2003 | Aug 23, 2013 |
Production Budget | $1,500,000 | $1,000,000 |
Opening Weekend Theaters | 2,087 | 2,437 |
Maximum Theaters | 2,105 | 2,437 |
Theatrical Engagements | 7,885 | 8,662 |
Domestic Opening Weekend | $8,633,585 | $7,020,196 |
Domestic Box Office | $21,158,188 | $18,494,006 |
Inflation Adjusted Domestic Box Office |
$37,825,080 | $24,522,182 |
International Box Office | $9,193,476 | $8,393,171 |
Worldwide Box Office | $30,351,664 | $26,887,177 |
Remove | Remove |
Cabin Fever | You're Next | |
---|---|---|
Opening Weekend | $8,633,585 / $8,633,585 | $7,020,196 / $7,020,196 |
2nd Weekend | $3,609,896 / $14,722,225 | $4,091,822 / $13,431,530 |
3rd Weekend | $2,082,307 / $18,052,136 | $1,584,541 / $16,907,032 |
4th Weekend | $1,090,054 / $19,786,417 | $561,848 / $17,938,768 |
5th Weekend | $367,834 / $20,531,672 | $198,226 / $18,317,135 |
6th Weekend | $149,684 / $20,820,830 | $30,750 / $18,409,964 |
7th Weekend | $31,942 / $20,891,110 | $8,389 / $18,426,937 |
8th Weekend | $93,875 / $20,992,998 | $44,769 / $18,474,268 |
9th Weekend | $38,992 / $21,065,169 | - / - |
10th Weekend | $31,408 / $21,113,424 | - / - |
11th Weekend | $16,945 / $21,141,316 | - / - |
12th Weekend | $7,996 / $21,156,247 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cabin Fever | You're Next | |
---|---|---|
Opening Week | $11,112,329 / $11,112,329 | $9,339,708 / $9,339,708 |
2nd Week | $4,857,500 / $15,969,829 | $5,982,783 / $15,322,491 |
3rd Week | $2,726,534 / $18,696,363 | $2,054,429 / $17,376,920 |
4th Week | $1,467,475 / $20,163,838 | $741,989 / $18,118,909 |
5th Week | $507,308 / $20,671,146 | $260,305 / $18,379,214 |
6th Week | $188,022 / $20,859,168 | $39,334 / $18,418,548 |
7th Week | $39,955 / $20,899,123 | $10,951 / $18,429,499 |
8th Week | $127,054 / $21,026,177 | $64,507 / $18,494,006 |
9th Week | $55,839 / $21,082,016 | - / - |
10th Week | $42,355 / $21,124,371 | - / - |
11th Week | $23,880 / $21,148,251 | - / - |
12th Week | $9,937 / $21,158,188 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.