Cabin Fever | Terrifier 3 | |
---|---|---|
1st Friday | $3,101,000 / $3,101,000 | $8,199,276 / $8,199,276 |
1st Saturday | $3,400,000 / $6,506,000 | $5,918,015 / $14,117,291 |
1st Sunday | $2,127,000 / $8,633,585 | $4,810,822 / $18,928,113 |
1st Monday | $613,000 / $9,247,000 | $2,594,602 / $21,522,715 |
1st Tuesday | $605,000 / $9,852,000 | $2,204,219 / $23,726,934 |
1st Wednesday | $510,000 / $10,362,000 | $1,724,080 / $25,451,014 |
1st Thursday | $478,000 / $10,812,000 | $1,456,137 / $26,907,151 |
2nd Friday | $1,328,000 / $12,140,000 | $3,012,331 / $29,919,482 |
2nd Saturday | $1,633,000 / $13,758,000 | $3,815,485 / $33,734,967 |
2nd Sunday | $963,000 / $14,722,225 | $2,473,866 / $36,208,833 |
2nd Monday | $284,000 / $15,006,000 | $894,959 / $37,103,792 |
2nd Tuesday | $297,000 / $15,304,000 | $1,061,638 / $38,165,430 |
2nd Wednesday | $259,000 / $15,562,000 | $832,989 / $38,998,419 |
2nd Thursday | $285,000 / $15,970,000 | $758,976 / $39,757,395 |
3rd Friday | - / - | $1,455,265 / $41,212,660 |
3rd Saturday | - / - | $1,950,141 / $43,162,801 |
3rd Sunday | - / - | $1,366,583 / $44,529,384 |
3rd Monday | - / - | $522,799 / $45,052,183 |
3rd Tuesday | - / - | $617,976 / $45,670,159 |
3rd Wednesday | - / - | $540,880 / $46,211,039 |
3rd Thursday | - / - | $1,103,027 / $47,314,066 |
4th Friday | - / - | $942,695 / $48,256,761 |
4th Saturday | - / - | $1,384,842 / $49,641,603 |
4th Sunday | - / - | $882,048 / $50,523,651 |
4th Monday | - / - | $382,768 / $50,906,419 |
4th Tuesday | - / - | $406,595 / $51,313,014 |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Cabin Fever (2003) vs. Terrifier 3 (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 2 (2022), Unfriended: Dark Web (2018), The Green Inferno (2015), Insidious (2011), You're Next (2013)
Popular comparisons with first movie (click to add): Saw (2004), The Green Inferno (2015), Hostel (2006), The Last Exorcism (2010), Hatchet (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cabin Fever | Terrifier 3 | |
---|---|---|
Domestic Release Date | Sep 12, 2003 | Oct 11, 2024 |
Production Budget | $1,500,000 | $2,000,000 |
Opening Weekend Theaters | 2,087 | 2,514 |
Maximum Theaters | 2,105 | 2,762 |
Theatrical Engagements | 7,885 | 10,353 |
Domestic Opening Weekend | $8,633,585 | $18,928,113 |
Domestic Box Office | $21,158,188 | $51,313,014 |
Inflation Adjusted Domestic Box Office |
$37,825,080 | $51,313,014 |
International Box Office | $9,193,476 | $12,932,714 |
Worldwide Box Office | $30,351,664 | $64,245,728 |
Remove | Remove |
Cabin Fever | Terrifier 3 | |
---|---|---|
Opening Weekend | $8,633,585 / $8,633,585 | $18,928,113 / $18,928,113 |
2nd Weekend | $3,609,896 / $14,722,225 | $9,301,682 / $36,208,833 |
3rd Weekend | $2,082,307 / $18,052,136 | $4,771,989 / $44,529,384 |
4th Weekend | $1,090,054 / $19,786,417 | $3,209,585 / $50,523,651 |
5th Weekend | $367,834 / $20,531,672 | - / - |
6th Weekend | $149,684 / $20,820,830 | - / - |
7th Weekend | $31,942 / $20,891,110 | - / - |
8th Weekend | $93,875 / $20,992,998 | - / - |
9th Weekend | $38,992 / $21,065,169 | - / - |
10th Weekend | $31,408 / $21,113,424 | - / - |
11th Weekend | $16,945 / $21,141,316 | - / - |
12th Weekend | $7,996 / $21,156,247 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cabin Fever | Terrifier 3 | |
---|---|---|
Opening Week | $11,112,329 / $11,112,329 | $26,907,151 / $26,907,151 |
2nd Week | $4,857,500 / $15,969,829 | $12,850,244 / $39,757,395 |
3rd Week | $2,726,534 / $18,696,363 | $7,556,671 / $47,314,066 |
4th Week | $1,467,475 / $20,163,838 | - / - |
5th Week | $507,308 / $20,671,146 | - / - |
6th Week | $188,022 / $20,859,168 | - / - |
7th Week | $39,955 / $20,899,123 | - / - |
8th Week | $127,054 / $21,026,177 | - / - |
9th Week | $55,839 / $21,082,016 | - / - |
10th Week | $42,355 / $21,124,371 | - / - |
11th Week | $23,880 / $21,148,251 | - / - |
12th Week | $9,937 / $21,158,188 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.