Buscando un Sueño | Ladrones | |
---|---|---|
1st Friday | - / - | $456,682 / $456,682 |
1st Saturday | - / - | $407,894 / $864,576 |
1st Sunday | - / - | $546,455 / $1,411,031 |
1st Monday | - / - | $121,412 / $1,532,443 |
1st Tuesday | - / - | $103,979 / $1,636,422 |
1st Wednesday | - / - | $71,690 / $1,708,112 |
1st Thursday | - / - | $59,041 / $1,767,153 |
2nd Friday | - / - | $153,024 / $1,920,177 |
2nd Saturday | - / - | $262,279 / $2,182,456 |
2nd Sunday | - / - | $256,116 / $2,438,572 |
2nd Monday | - / - | $43,004 / $2,481,576 |
2nd Tuesday | - / - | $52,126 / $2,533,702 |
2nd Wednesday | - / - | $34,856 / $2,568,558 |
2nd Thursday | - / - | $22,196 / $2,590,754 |
3rd Friday | - / - | $47,381 / $2,638,135 |
3rd Saturday | - / - | $90,437 / $2,728,572 |
3rd Sunday | - / - | $86,451 / $2,815,023 |
3rd Monday | - / - | $14,695 / $2,829,718 |
3rd Tuesday | - / - | $20,013 / $2,849,731 |
3rd Wednesday | - / - | $13,110 / $2,862,841 |
3rd Thursday | - / - | $13,182 / $2,876,023 |
4th Friday | - / - | $21,182 / $2,897,205 |
4th Saturday | - / - | $33,886 / $2,931,091 |
4th Sunday | - / - | $44,558 / $2,975,649 |
4th Monday | - / - | $7,604 / $2,983,253 |
4th Tuesday | - / - | $10,434 / $2,993,687 |
4th Wednesday | - / - | $7,676 / $3,001,363 |
4th Thursday | - / - | $5,742 / $3,007,105 |
5th Friday | - / - | $5,446 / $3,012,551 |
5th Saturday | - / - | $11,066 / $3,023,617 |
5th Sunday | - / - | $8,936 / $3,032,553 |
5th Monday | - / - | $1,777 / $3,034,330 |
5th Tuesday | - / - | $3,106 / $3,037,436 |
5th Wednesday | - / - | $3,228 / $3,040,664 |
5th Thursday | - / - | $1,350 / $3,042,014 |
6th Friday | - / - | $2,793 / $3,044,807 |
6th Saturday | - / - | $6,787 / $3,051,594 |
6th Sunday | - / - | $6,773 / $3,058,367 |
6th Monday | - / - | $1,195 / $3,059,562 |
6th Tuesday | - / - | $1,632 / $3,061,194 |
6th Wednesday | - / - | $1,238 / $3,062,432 |
6th Thursday | - / - | $1,073 / $3,063,505 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Buscando un Sueño (1997) vs. Ladrones (2015)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): En kongelig affære (2012), Field of Dreams (1989), A La Mala (2015), Jerry Maguire (1996), Ladron que roba a ladron (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Buscando un Sueño | Ladrones | |
---|---|---|
Domestic Title | In Search of a Dream | |
Domestic Release Date | Oct 29, 1997 | Oct 9, 2015 |
Production Budget | ||
Opening Weekend Theaters | 21 | 375 |
Maximum Theaters | 21 | 375 |
Theatrical Engagements | 70 | 1,157 |
Domestic Opening Weekend | $150,341 | $1,411,031 |
Domestic Box Office | $461,691 | $3,063,505 |
Inflation Adjusted Domestic Box Office |
$1,084,317 | $3,917,506 |
International Box Office | $440,909 | |
Worldwide Box Office | $461,691 | $3,504,414 |
Remove | Remove |
Buscando un Sueño | Ladrones | |
---|---|---|
Opening Weekend | $150,341 / $150,341 | $1,411,031 / $1,411,031 |
2nd Weekend | $102,614 / $335,871 | $671,419 / $2,438,572 |
3rd Weekend | $55,359 / $425,434 | $224,269 / $2,815,023 |
4th Weekend | $19,453 / $461,661 | $99,626 / $2,975,649 |
5th Weekend | - / - | $25,448 / $3,032,553 |
6th Weekend | - / - | $16,353 / $3,058,367 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Buscando un Sueño | Ladrones | |
---|---|---|
Opening Week | - / - | $1,767,153 / $1,767,153 |
2nd Week | $233,257 / $233,257 | $823,601 / $2,590,754 |
3rd Week | $136,818 / $370,075 | $285,269 / $2,876,023 |
4th Week | $72,163 / $442,238 | $131,082 / $3,007,105 |
5th Week | $19,453 / $461,691 | $34,909 / $3,042,014 |
6th Week | - / - | $21,491 / $3,063,505 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.