The Bucket List | Hevi reissu | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | $115,636 / $747,361 | - / - |
1st Tuesday | $131,061 / $878,422 | - / - |
1st Wednesday | $52,750 / $931,172 | - / - |
1st Thursday | $51,031 / $982,203 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | $6,385,542 / $7,809,255 | - / - |
3rd Saturday | $8,271,248 / $16,080,503 | - / - |
3rd Sunday | $4,735,626 / $20,816,129 | - / - |
3rd Monday | $1,610,465 / $22,426,594 | - / - |
3rd Tuesday | $1,731,202 / $24,157,796 | - / - |
3rd Wednesday | $1,655,340 / $25,813,136 | - / - |
3rd Thursday | $1,746,297 / $27,559,433 | - / - |
4th Friday | $4,137,339 / $31,696,772 | - / - |
4th Saturday | $6,505,071 / $38,201,843 | - / - |
4th Sunday | $3,436,461 / $41,638,304 | - / - |
4th Monday | $2,585,476 / $44,223,780 | - / - |
4th Tuesday | $1,093,815 / $45,317,595 | - / - |
4th Wednesday | $1,044,040 / $46,361,635 | - / - |
4th Thursday | $1,112,408 / $47,474,043 | - / - |
5th Friday | $2,813,425 / $50,287,468 | - / - |
5th Saturday | $4,904,431 / $55,191,899 | - / - |
5th Sunday | $2,814,550 / $58,006,449 | - / - |
5th Monday | $702,150 / $58,708,599 | - / - |
5th Tuesday | $730,391 / $59,438,990 | - / - |
5th Wednesday | $706,184 / $60,145,174 | - / - |
5th Thursday | $675,939 / $60,821,113 | - / - |
6th Friday | $2,035,302 / $62,856,415 | - / - |
6th Saturday | $3,654,147 / $66,510,562 | - / - |
6th Sunday | $1,036,011 / $67,546,573 | - / - |
6th Monday | $588,133 / $68,134,706 | - / - |
6th Tuesday | $559,254 / $68,693,960 | - / - |
6th Wednesday | $502,296 / $69,146,579 | - / - |
6th Thursday | $571,434 / $69,718,013 | - / - |
7th Friday | $1,486,457 / $71,204,470 | - / - |
7th Saturday | $2,494,668 / $73,699,138 | - / - |
7th Sunday | $1,296,308 / $74,995,446 | - / - |
7th Monday | $348,360 / $75,343,806 | - / - |
7th Tuesday | $410,467 / $75,754,273 | - / - |
7th Wednesday | $437,094 / $76,191,367 | - / - |
7th Thursday | $788,355 / $76,979,722 | - / - |
8th Friday | $1,047,272 / $78,026,994 | - / - |
8th Saturday | $1,812,309 / $79,839,303 | - / - |
8th Sunday | $1,131,658 / $80,970,961 | - / - |
8th Monday | $683,250 / $81,654,211 | - / - |
8th Tuesday | $313,892 / $81,968,103 | - / - |
8th Wednesday | $294,428 / $82,262,531 | - / - |
8th Thursday | $336,341 / $82,598,872 | - / - |
9th Friday | $684,856 / $83,283,728 | - / - |
9th Saturday | $1,210,404 / $84,494,132 | - / - |
9th Sunday | $616,108 / $85,110,240 | - / - |
9th Monday | $177,221 / $85,287,461 | - / - |
9th Tuesday | $191,384 / $85,478,845 | - / - |
9th Wednesday | $224,476 / $85,703,321 | - / - |
9th Thursday | $207,292 / $85,910,613 | - / - |
10th Friday | $459,287 / $86,369,900 | - / - |
10th Saturday | $819,469 / $87,189,369 | - / - |
10th Sunday | $414,674 / $87,604,043 | - / - |
10th Monday | $131,166 / $87,735,209 | - / - |
10th Tuesday | $154,451 / $87,889,660 | - / - |
10th Wednesday | $148,074 / $88,037,734 | - / - |
10th Thursday | $153,877 / $88,191,611 | - / - |
Movie Comparison: The Bucket List (2007) vs. Hevi reissu (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Retfærdighedens Ryttere (2021), Bo Gia (2021), Deux (2020), Men, Women and Children (2014), The Peanut Butter Falcon (2019)
Popular comparisons with first movie (click to add): Micmacs (2010), A Man Called Otto (2022), Paterson (2016), Survivor (2015), The Martian (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Bucket List | Hevi reissu | |
---|---|---|
Domestic Title | Heavy Trip | |
Domestic Release Date | Dec 25, 2007 | Oct 5, 2018 |
Production Budget | $45,000,000 | $3,800,000 |
Opening Weekend Theaters | 16 | 16 |
Maximum Theaters | 2,915 | 19 |
Theatrical Engagements | 24,505 | 20 |
Domestic Opening Weekend | $335,837 | $5,419 |
Domestic Box Office | $93,466,502 | $10,153 |
Inflation Adjusted Domestic Box Office |
$140,387,444 | $12,009 |
International Box Office | $81,340,943 | $11,823 |
Worldwide Box Office | $174,807,445 | $21,976 |
Remove | Remove |
The Bucket List | Hevi reissu | |
---|---|---|
Opening Weekend | $335,837 / $631,725 | $5,419 / $5,419 |
2nd Weekend | $326,786 / $1,308,990 | $1,298 / $8,932 |
3rd Weekend | $19,392,416 / $20,816,129 | - / - |
4th Weekend | $14,078,871 / $41,638,304 | - / - |
5th Weekend | $10,532,406 / $58,006,449 | - / - |
6th Weekend | $6,725,460 / $67,546,573 | $356 / $9,713 |
7th Weekend | $5,277,433 / $74,995,446 | - / - |
8th Weekend | $3,991,239 / $80,970,961 | - / - |
9th Weekend | $2,511,368 / $85,110,240 | - / - |
10th Weekend | $1,693,430 / $87,604,043 | - / - |
11th Weekend | $1,027,423 / $89,219,034 | - / - |
12th Weekend | $618,202 / $90,218,795 | - / - |
13th Weekend | $408,265 / $90,914,213 | - / - |
14th Weekend | $297,947 / $91,423,959 | - / - |
15th Weekend | $207,178 / $91,742,612 | - / - |
16th Weekend | $373,434 / $92,191,070 | - / - |
17th Weekend | $260,019 / $92,589,760 | - / - |
18th Weekend | $188,215 / $92,876,192 | - / - |
19th Weekend | $133,101 / $93,037,200 | - / - |
20th Weekend | $105,380 / $93,223,440 | - / - |
The Bucket List | Hevi reissu | |
---|---|---|
Opening Week | $295,152 / $295,152 | $7,634 / $7,634 |
2nd Week | $686,316 / $982,204 | $1,445 / $9,079 |
3rd Week | $441,509 / $1,423,713 | - / - |
4th Week | $26,135,720 / $27,559,433 | - / - |
5th Week | $19,914,610 / $47,474,043 | $278 / $9,357 |
6th Week | $13,347,070 / $60,821,113 | $435 / $9,792 |
7th Week | $8,896,900 / $69,718,013 | - / - |
8th Week | $7,261,709 / $76,979,722 | - / - |
9th Week | $5,619,150 / $82,598,872 | - / - |
10th Week | $3,311,741 / $85,910,613 | - / - |
11th Week | $2,280,998 / $88,191,611 | $361 / $10,153 |
12th Week | $1,408,982 / $89,600,593 | - / - |
13th Week | $905,355 / $90,505,948 | - / - |
14th Week | $620,064 / $91,126,012 | - / - |
15th Week | $409,422 / $91,535,434 | - / - |
16th Week | $282,202 / $91,817,636 | - / - |
17th Week | $512,105 / $92,329,741 | - / - |
18th Week | $358,236 / $92,687,977 | - / - |
19th Week | $216,122 / $92,904,099 | - / - |
20th Week | $213,961 / $93,118,060 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.