Born to Fly: Elizabeth Streb vs. Gravity | I Want Your Money | |
---|---|---|
1st Friday | - / - | $84,147 / $84,147 |
1st Saturday | - / - | $97,057 / $181,204 |
1st Sunday | - / - | $68,224 / $249,428 |
1st Monday | - / - | $26,338 / $275,766 |
1st Tuesday | - / - | $27,302 / $303,068 |
1st Wednesday | - / - | $22,525 / $325,593 |
1st Thursday | - / - | $22,970 / $348,563 |
2nd Friday | - / - | $13,536 / $362,099 |
2nd Saturday | - / - | $16,876 / $378,975 |
2nd Sunday | - / - | $11,377 / $390,352 |
2nd Monday | - / - | $4,325 / $394,677 |
2nd Tuesday | - / - | $5,143 / $399,820 |
2nd Wednesday | - / - | $4,649 / $404,469 |
2nd Thursday | - / - | $6,544 / $411,013 |
3rd Friday | - / - | $5,417 / $416,430 |
3rd Saturday | - / - | $5,451 / $421,881 |
3rd Sunday | - / - | $4,018 / $425,899 |
3rd Monday | - / - | $1,946 / $427,845 |
3rd Tuesday | - / - | $1,886 / $429,731 |
3rd Wednesday | - / - | $1,785 / $431,516 |
3rd Thursday | - / - | $2,072 / $433,588 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Born to Fly: Elizabeth Streb vs. Gravity (2014) vs. I Want Your Money (2010)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Dogtown and Z-Boys (2002), Trekkies (1999), The Horse Boy (2009), Fahrenheit 9/11 (2004), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Born to Fly: Elizabeth Streb vs. Gravity | I Want Your Money | |
---|---|---|
Domestic Release Date | Sep 10, 2014 | Oct 15, 2010 |
Production Budget | $500,000 | $400,000 |
Opening Weekend Theaters | 537 | |
Maximum Theaters | 1 | 537 |
Theatrical Engagements | 1 | 768 |
Domestic Opening Weekend | $249,428 | |
Domestic Box Office | $1,822 | $433,588 |
Inflation Adjusted Domestic Box Office |
$2,404 | $592,404 |
International Box Office | ||
Worldwide Box Office | $1,822 | $433,588 |
Remove | Remove |
Born to Fly: Elizabeth Streb vs. Gravity | I Want Your Money | |
---|---|---|
Opening Weekend | - / - | $249,428 / $249,428 |
2nd Weekend | $1,822 / $1,822 | $41,789 / $390,352 |
3rd Weekend | - / - | $14,886 / $425,899 |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Born to Fly: Elizabeth Streb vs. Gravity | I Want Your Money | |
---|---|---|
Opening Week | - / - | $348,563 / $348,563 |
2nd Week | - / - | $62,450 / $411,013 |
3rd Week | - / - | $2,072 / $433,588 |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.