The Book of Life | En kongelig affære | |
---|---|---|
1st Friday | $4,986,338 / $4,986,338 | - / - |
1st Saturday | $6,913,670 / $11,900,008 | - / - |
1st Sunday | $5,105,210 / $17,005,218 | - / - |
1st Monday | $840,366 / $17,845,584 | - / - |
1st Tuesday | $948,168 / $18,793,752 | - / - |
1st Wednesday | $660,932 / $19,454,684 | - / - |
1st Thursday | $658,765 / $20,113,449 | - / - |
2nd Friday | $2,414,174 / $22,527,623 | - / - |
2nd Saturday | $4,340,226 / $26,867,849 | - / - |
2nd Sunday | $3,294,871 / $30,162,720 | - / - |
2nd Monday | $511,681 / $30,674,401 | - / - |
2nd Tuesday | $619,887 / $31,294,288 | - / - |
2nd Wednesday | $460,635 / $31,754,923 | - / - |
2nd Thursday | $468,872 / $32,223,795 | - / - |
3rd Friday | $1,102,028 / $33,325,823 | - / - |
3rd Saturday | $4,138,775 / $37,464,598 | - / - |
3rd Sunday | $2,965,994 / $40,430,592 | - / - |
3rd Monday | $464,895 / $40,895,487 | - / - |
3rd Tuesday | $864,904 / $41,760,391 | - / - |
3rd Wednesday | $335,504 / $42,095,895 | - / - |
3rd Thursday | $319,030 / $42,414,925 | - / - |
4th Friday | $655,306 / $43,070,231 | - / - |
4th Saturday | $1,219,490 / $44,289,721 | - / - |
4th Sunday | $879,207 / $45,168,928 | - / - |
4th Monday | $295,951 / $45,464,879 | - / - |
4th Tuesday | $703,024 / $46,167,903 | - / - |
4th Wednesday | $110,393 / $46,278,296 | - / - |
4th Thursday | $110,273 / $46,388,569 | - / - |
5th Friday | $190,998 / $46,579,567 | - / - |
5th Saturday | $431,678 / $47,011,245 | - / - |
5th Sunday | $341,271 / $47,352,516 | - / - |
5th Monday | $47,910 / $47,400,426 | - / - |
5th Tuesday | $50,156 / $47,450,582 | - / - |
5th Wednesday | $43,840 / $47,494,422 | - / - |
5th Thursday | $37,988 / $47,532,410 | - / - |
6th Friday | $73,690 / $47,606,100 | - / - |
6th Saturday | $171,231 / $47,777,331 | - / - |
6th Sunday | $134,961 / $47,912,292 | - / - |
6th Monday | $60,307 / $47,972,599 | - / - |
6th Tuesday | $73,741 / $48,046,340 | - / - |
6th Wednesday | $51,120 / $48,097,460 | - / - |
6th Thursday | $25,987 / $48,123,447 | - / - |
7th Friday | $90,079 / $48,213,526 | - / - |
7th Saturday | $95,396 / $48,308,922 | - / - |
7th Sunday | $58,022 / $48,366,944 | - / - |
7th Monday | $10,478 / $48,377,422 | - / - |
7th Tuesday | $9,481 / $48,386,903 | - / - |
7th Wednesday | $8,384 / $48,395,287 | - / - |
7th Thursday | $10,076 / $48,405,363 | - / - |
8th Friday | $28,486 / $48,433,849 | - / - |
8th Saturday | $67,180 / $48,501,029 | - / - |
8th Sunday | $47,616 / $48,548,645 | - / - |
8th Monday | $7,657 / $48,556,302 | - / - |
8th Tuesday | $9,366 / $48,565,668 | - / - |
8th Wednesday | $8,212 / $48,573,880 | - / - |
8th Thursday | $8,539 / $48,582,419 | - / - |
9th Friday | $34,996 / $48,617,415 | - / - |
9th Saturday | $78,157 / $48,695,572 | - / - |
9th Sunday | $54,565 / $48,750,137 | - / - |
9th Monday | $11,214 / $48,761,351 | - / - |
9th Tuesday | $14,307 / $48,775,658 | - / - |
9th Wednesday | $11,612 / $48,787,270 | - / - |
9th Thursday | $12,912 / $48,800,182 | - / - |
10th Friday | $25,133 / $48,825,315 | - / - |
10th Saturday | $46,662 / $48,871,977 | - / - |
10th Sunday | $42,171 / $48,914,148 | - / - |
10th Monday | $28,830 / $48,942,978 | - / - |
10th Tuesday | $33,864 / $48,976,842 | - / - |
10th Wednesday | $14,599 / $48,991,441 | - / - |
10th Thursday | $33,065 / $49,024,506 | - / - |
Movie Comparison: The Book of Life (2014) vs. En kongelig affære (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen Train (劇場版「鬼滅の刃」 無限列車編) (2020), 9 (2009), Ice Age: Continental Drift (2012), Horton Hears a Who (2008), La Tortue Rouge (2016)
Popular comparisons with first movie (click to add): Beowulf (2007), Ice Age: Continental Drift (2012), How to Train Your Dragon 2 (2014), Horton Hears a Who (2008), How to Train Your Dragon (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Book of Life | En kongelig affære | |
---|---|---|
Domestic Title | A Royal Affair | |
Domestic Release Date | Oct 17, 2014 | Nov 9, 2012 |
Production Budget | $50,000,000 | |
Opening Weekend Theaters | 3,071 | 7 |
Maximum Theaters | 3,113 | 56 |
Theatrical Engagements | 14,265 | 658 |
Domestic Opening Weekend | $17,005,218 | $38,212 |
Domestic Box Office | $50,151,543 | $1,546,761 |
Inflation Adjusted Domestic Box Office |
$66,139,278 | $2,069,588 |
International Box Office | $47,500,000 | $17,436,516 |
Worldwide Box Office | $97,651,543 | $18,983,277 |
Remove | Remove |
The Book of Life | En kongelig affære | |
---|---|---|
Opening Weekend | $17,005,218 / $17,005,218 | $38,212 / $38,212 |
2nd Weekend | $10,049,271 / $30,162,720 | $78,284 / $138,125 |
3rd Weekend | $8,206,797 / $40,430,592 | $91,278 / $271,131 |
4th Weekend | $2,754,003 / $45,168,928 | $57,591 / $373,000 |
5th Weekend | $963,947 / $47,352,516 | $53,889 / $459,087 |
6th Weekend | $379,882 / $47,912,292 | $46,514 / $534,267 |
7th Weekend | $243,497 / $48,366,944 | $26,774 / $585,872 |
8th Weekend | $143,282 / $48,548,645 | $21,014 / $624,512 |
9th Weekend | $167,718 / $48,750,137 | $13,847 / $659,348 |
10th Weekend | $113,966 / $48,914,148 | $12,606 / $684,877 |
11th Weekend | $173,403 / $49,197,909 | $49,334 / $751,595 |
12th Weekend | $173,693 / $49,564,131 | $73,035 / $853,941 |
13th Weekend | $123,342 / $49,735,307 | $96,708 / $1,000,814 |
14th Weekend | $100,839 / $49,864,949 | $63,642 / $1,110,198 |
15th Weekend | $81,006 / $50,000,318 | $70,509 / $1,244,873 |
16th Weekend | $56,820 / $50,073,659 | $36,732 / $1,331,193 |
17th Weekend | $37,296 / $50,123,408 | $27,047 / $1,376,063 |
18th Weekend | $9,936 / $50,142,646 | $19,984 / $1,410,426 |
19th Weekend | $3,190 / $50,150,619 | $23,001 / $1,444,407 |
20th Weekend | - / - | $12,619 / $1,471,829 |
The Book of Life | En kongelig affære | |
---|---|---|
Opening Week | $20,113,449 / $20,113,449 | $59,841 / $59,841 |
2nd Week | $12,110,346 / $32,223,795 | $120,012 / $179,853 |
3rd Week | $10,191,130 / $42,414,925 | $135,556 / $315,409 |
4th Week | $3,973,644 / $46,388,569 | $89,789 / $405,198 |
5th Week | $1,143,841 / $47,532,410 | $82,555 / $487,753 |
6th Week | $591,037 / $48,123,447 | $71,345 / $559,098 |
7th Week | $281,916 / $48,405,363 | $44,400 / $603,498 |
8th Week | $177,056 / $48,582,419 | $42,003 / $645,501 |
9th Week | $217,763 / $48,800,182 | $26,770 / $672,271 |
10th Week | $224,324 / $49,024,506 | $29,990 / $702,261 |
11th Week | $365,932 / $49,390,438 | $78,645 / $780,906 |
12th Week | $221,527 / $49,611,965 | $123,200 / $904,106 |
13th Week | $152,145 / $49,764,110 | $142,450 / $1,046,556 |
14th Week | $155,202 / $49,919,312 | $127,808 / $1,174,364 |
15th Week | $97,527 / $50,016,839 | $120,097 / $1,294,461 |
16th Week | $69,273 / $50,086,112 | $54,555 / $1,349,016 |
17th Week | $46,598 / $50,132,710 | $41,426 / $1,390,442 |
18th Week | $14,719 / $50,147,429 | $30,964 / $1,421,406 |
19th Week | $4,114 / $50,151,543 | $37,804 / $1,459,210 |
20th Week | - / - | $24,598 / $1,483,808 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.