Bølgen | London Has Fallen | |
---|---|---|
1st Friday | - / - | $7,537,518 / $7,537,518 |
1st Saturday | - / - | $8,515,481 / $16,052,999 |
1st Sunday | - / - | $5,582,602 / $21,635,601 |
1st Monday | - / - | $1,654,414 / $23,290,015 |
1st Tuesday | - / - | $2,130,561 / $25,420,576 |
1st Wednesday | - / - | $1,415,206 / $26,835,782 |
1st Thursday | - / - | $1,346,270 / $28,182,052 |
2nd Friday | - / - | $3,008,224 / $31,190,276 |
2nd Saturday | - / - | $4,762,868 / $35,953,144 |
2nd Sunday | - / - | $3,064,986 / $39,018,130 |
2nd Monday | - / - | $1,009,795 / $40,027,925 |
2nd Tuesday | - / - | $1,346,863 / $41,374,788 |
2nd Wednesday | - / - | $964,751 / $42,339,539 |
2nd Thursday | - / - | $856,281 / $43,195,820 |
3rd Friday | - / - | $1,872,888 / $45,068,708 |
3rd Saturday | - / - | $3,028,432 / $48,097,140 |
3rd Sunday | - / - | $1,947,057 / $50,044,197 |
3rd Monday | - / - | $669,552 / $50,713,749 |
3rd Tuesday | - / - | $830,858 / $51,544,607 |
3rd Wednesday | - / - | $615,629 / $52,160,236 |
3rd Thursday | - / - | $528,621 / $52,688,857 |
4th Friday | - / - | $975,734 / $53,664,591 |
4th Saturday | - / - | $1,183,826 / $54,848,417 |
4th Sunday | - / - | $868,008 / $55,716,425 |
4th Monday | - / - | $395,808 / $56,112,233 |
4th Tuesday | - / - | $416,246 / $56,528,479 |
4th Wednesday | - / - | $328,698 / $56,857,177 |
4th Thursday | - / - | $318,795 / $57,175,972 |
5th Friday | - / - | $542,735 / $57,718,707 |
5th Saturday | - / - | $846,266 / $58,564,973 |
5th Sunday | - / - | $505,717 / $59,070,690 |
5th Monday | - / - | $161,573 / $59,232,263 |
5th Tuesday | - / - | $230,041 / $59,462,304 |
5th Wednesday | - / - | $177,639 / $59,639,943 |
5th Thursday | - / - | $150,170 / $59,790,113 |
6th Friday | - / - | $254,309 / $60,044,422 |
6th Saturday | - / - | $446,269 / $60,490,691 |
6th Sunday | - / - | $265,236 / $60,755,927 |
6th Monday | - / - | $82,645 / $60,838,572 |
6th Tuesday | - / - | $115,762 / $60,954,334 |
6th Wednesday | - / - | $83,779 / $61,038,113 |
6th Thursday | - / - | $61,093 / $61,099,206 |
7th Friday | - / - | $86,651 / $61,185,857 |
7th Saturday | - / - | $136,595 / $61,322,452 |
7th Sunday | - / - | $78,758 / $61,401,210 |
7th Monday | - / - | $29,096 / $61,430,306 |
7th Tuesday | - / - | $40,277 / $61,470,583 |
7th Wednesday | - / - | $29,591 / $61,500,174 |
7th Thursday | - / - | $29,513 / $61,529,687 |
8th Friday | - / - | $55,897 / $61,585,584 |
8th Saturday | - / - | $83,647 / $61,669,231 |
8th Sunday | - / - | $45,835 / $61,715,066 |
8th Monday | - / - | $17,376 / $61,732,442 |
8th Tuesday | - / - | $26,993 / $61,759,435 |
8th Wednesday | - / - | $22,170 / $61,781,605 |
8th Thursday | - / - | $16,643 / $61,798,248 |
9th Friday | - / - | $39,680 / $61,837,928 |
9th Saturday | - / - | $62,896 / $61,900,824 |
9th Sunday | - / - | $36,466 / $61,937,290 |
9th Monday | - / - | $13,027 / $61,950,317 |
9th Tuesday | - / - | $18,184 / $61,968,501 |
9th Wednesday | - / - | $14,195 / $61,982,696 |
9th Thursday | - / - | $8,975 / $61,991,671 |
10th Friday | - / - | $26,026 / $62,017,697 |
10th Saturday | - / - | $34,907 / $62,052,604 |
10th Sunday | - / - | $26,277 / $62,078,881 |
10th Monday | - / - | $8,864 / $62,087,745 |
10th Tuesday | - / - | $11,527 / $62,099,272 |
10th Wednesday | - / - | $8,465 / $62,107,737 |
10th Thursday | - / - | $7,561 / $62,115,298 |
Movie Comparison: Bølgen (2015) vs. London Has Fallen (2016)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Armageddon (1998), 10 Cloverfield Lane (2016), Batman v Superman: Dawn of Justice (2016), Die Hard: With a Vengeance (1995), Die Hard (1988)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bølgen | London Has Fallen | |
---|---|---|
Domestic Title | The Wave | |
Domestic Release Date | Mar 4, 2016 | Mar 4, 2016 |
Production Budget | $60,000,000 | |
Opening Weekend Theaters | 33 | 3,490 |
Maximum Theaters | 37 | 3,492 |
Theatrical Engagements | 113 | 15,999 |
Domestic Opening Weekend | $60,321 | $21,635,601 |
Domestic Box Office | $177,404 | $62,524,260 |
Inflation Adjusted Domestic Box Office |
$221,087 | $77,920,406 |
International Box Office | $1,556,900 | $132,669,825 |
Worldwide Box Office | $1,734,304 | $195,194,085 |
Remove | Remove |
Bølgen | London Has Fallen | |
---|---|---|
Opening Weekend | $60,321 / $60,321 | $21,635,601 / $21,635,601 |
2nd Weekend | $36,124 / $121,386 | $10,836,078 / $39,018,130 |
3rd Weekend | $12,726 / $149,738 | $6,848,377 / $50,044,197 |
4th Weekend | $4,235 / $162,063 | $3,027,568 / $55,716,425 |
5th Weekend | $461 / $164,735 | $1,894,718 / $59,070,690 |
6th Weekend | $901 / $166,091 | $965,814 / $60,755,927 |
7th Weekend | $3,622 / $170,465 | $302,004 / $61,401,210 |
8th Weekend | $2,034 / $173,763 | $185,379 / $61,715,066 |
9th Weekend | $1,051 / $176,637 | $139,042 / $61,937,290 |
10th Weekend | - / - | $87,210 / $62,078,881 |
11th Weekend | - / - | $130,380 / $62,245,678 |
12th Weekend | - / - | $96,246 / $62,401,264 |
13th Weekend | - / - | $51,367 / $62,492,183 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bølgen | London Has Fallen | |
---|---|---|
Opening Week | $85,262 / $85,262 | $28,182,052 / $28,182,052 |
2nd Week | $51,750 / $137,012 | $15,013,768 / $43,195,820 |
3rd Week | $20,816 / $157,828 | $9,493,037 / $52,688,857 |
4th Week | $6,446 / $164,274 | $4,487,115 / $57,175,972 |
5th Week | $916 / $165,190 | $2,614,141 / $59,790,113 |
6th Week | $1,653 / $166,843 | $1,309,093 / $61,099,206 |
7th Week | $4,886 / $171,729 | $430,481 / $61,529,687 |
8th Week | $3,857 / $175,586 | $268,561 / $61,798,248 |
9th Week | $1,818 / $177,404 | $193,423 / $61,991,671 |
10th Week | - / - | $123,627 / $62,115,298 |
11th Week | - / - | $189,720 / $62,305,018 |
12th Week | - / - | $135,798 / $62,440,816 |
13th Week | - / - | $83,444 / $62,524,260 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.