Bølgen | 10 Cloverfield Lane | |
---|---|---|
1st Friday | - / - | $8,981,274 / $8,981,274 |
1st Saturday | - / - | $9,682,560 / $18,663,834 |
1st Sunday | - / - | $6,063,603 / $24,727,437 |
1st Monday | - / - | $2,087,765 / $26,815,202 |
1st Tuesday | - / - | $2,567,729 / $29,382,931 |
1st Wednesday | - / - | $1,810,261 / $31,193,192 |
1st Thursday | - / - | $1,483,447 / $32,676,639 |
2nd Friday | - / - | $3,671,893 / $36,348,532 |
2nd Saturday | - / - | $5,439,668 / $41,788,200 |
2nd Sunday | - / - | $3,394,978 / $45,183,178 |
2nd Monday | - / - | $1,227,379 / $46,410,557 |
2nd Tuesday | - / - | $1,442,454 / $47,853,011 |
2nd Wednesday | - / - | $1,083,315 / $48,936,326 |
2nd Thursday | - / - | $1,074,471 / $50,010,797 |
3rd Friday | - / - | $2,070,393 / $52,081,190 |
3rd Saturday | - / - | $2,366,421 / $54,447,611 |
3rd Sunday | - / - | $1,503,340 / $55,950,951 |
3rd Monday | - / - | $784,209 / $56,735,160 |
3rd Tuesday | - / - | $774,156 / $57,509,316 |
3rd Wednesday | - / - | $637,677 / $58,146,993 |
3rd Thursday | - / - | $666,067 / $58,813,060 |
4th Friday | - / - | $1,405,902 / $60,218,962 |
4th Saturday | - / - | $2,057,559 / $62,276,521 |
4th Sunday | - / - | $1,100,665 / $63,377,186 |
4th Monday | - / - | $368,143 / $63,745,329 |
4th Tuesday | - / - | $487,247 / $64,232,576 |
4th Wednesday | - / - | $390,109 / $64,622,685 |
4th Thursday | - / - | $352,855 / $64,975,540 |
5th Friday | - / - | $824,876 / $65,800,416 |
5th Saturday | - / - | $1,378,444 / $67,178,860 |
5th Sunday | - / - | $701,870 / $67,880,730 |
5th Monday | - / - | $220,506 / $68,101,236 |
5th Tuesday | - / - | $277,747 / $68,378,983 |
5th Wednesday | - / - | $203,905 / $68,582,888 |
5th Thursday | - / - | $151,793 / $68,734,681 |
6th Friday | - / - | $325,363 / $69,060,044 |
6th Saturday | - / - | $480,546 / $69,540,590 |
6th Sunday | - / - | $252,694 / $69,793,284 |
6th Monday | - / - | $91,767 / $69,885,051 |
6th Tuesday | - / - | $109,972 / $69,995,023 |
6th Wednesday | - / - | $92,855 / $70,087,878 |
6th Thursday | - / - | $86,873 / $70,174,751 |
7th Friday | - / - | $173,058 / $70,347,809 |
7th Saturday | - / - | $258,069 / $70,605,878 |
7th Sunday | - / - | $122,186 / $70,728,064 |
7th Monday | - / - | $55,583 / $70,783,647 |
7th Tuesday | - / - | $67,229 / $70,850,876 |
7th Wednesday | - / - | $53,035 / $70,903,911 |
7th Thursday | - / - | $45,838 / $70,949,749 |
8th Friday | - / - | $83,837 / $71,033,586 |
8th Saturday | - / - | $139,511 / $71,173,097 |
8th Sunday | - / - | $71,844 / $71,244,941 |
8th Monday | - / - | $25,193 / $71,270,134 |
8th Tuesday | - / - | $30,348 / $71,300,482 |
8th Wednesday | - / - | $28,064 / $71,328,546 |
8th Thursday | - / - | $15,847 / $71,344,393 |
9th Friday | - / - | $31,106 / $71,375,499 |
9th Saturday | - / - | $46,828 / $71,422,327 |
9th Sunday | - / - | $33,459 / $71,455,786 |
9th Monday | - / - | $13,547 / $71,469,333 |
9th Tuesday | - / - | $16,585 / $71,485,918 |
9th Wednesday | - / - | $13,009 / $71,498,927 |
9th Thursday | - / - | $11,880 / $71,510,807 |
10th Friday | - / - | $56,942 / $71,567,749 |
10th Saturday | - / - | $83,832 / $71,651,581 |
10th Sunday | - / - | $50,318 / $71,701,899 |
10th Monday | - / - | $20,376 / $71,722,275 |
10th Tuesday | - / - | $24,333 / $71,746,608 |
10th Wednesday | - / - | $19,674 / $71,766,282 |
10th Thursday | - / - | $18,986 / $71,785,268 |
Movie Comparison: Bølgen (2015) vs. 10 Cloverfield Lane (2016)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Armageddon (1998), London Has Fallen (2016), Batman v Superman: Dawn of Justice (2016), Die Hard: With a Vengeance (1995), Die Hard (1988)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bølgen | 10 Cloverfield Lane | |
---|---|---|
Domestic Title | The Wave | |
Domestic Release Date | Mar 4, 2016 | Mar 11, 2016 |
Production Budget | $15,000,000 | |
Opening Weekend Theaters | 33 | 3,391 |
Maximum Theaters | 37 | 3,427 |
Theatrical Engagements | 113 | 16,734 |
Domestic Opening Weekend | $60,321 | $24,727,437 |
Domestic Box Office | $177,404 | $72,082,999 |
Inflation Adjusted Domestic Box Office |
$221,087 | $89,832,909 |
International Box Office | $1,556,900 | $36,203,423 |
Worldwide Box Office | $1,734,304 | $108,286,422 |
Remove | Remove |
Bølgen | 10 Cloverfield Lane | |
---|---|---|
Opening Weekend | $60,321 / $60,321 | $24,727,437 / $24,727,437 |
2nd Weekend | $36,124 / $121,386 | $12,506,539 / $45,183,178 |
3rd Weekend | $12,726 / $149,738 | $5,940,154 / $55,950,951 |
4th Weekend | $4,235 / $162,063 | $4,564,126 / $63,377,186 |
5th Weekend | $461 / $164,735 | $2,905,190 / $67,880,730 |
6th Weekend | $901 / $166,091 | $1,058,603 / $69,793,284 |
7th Weekend | $3,622 / $170,465 | $553,313 / $70,728,064 |
8th Weekend | $2,034 / $173,763 | $295,192 / $71,244,941 |
9th Weekend | $1,051 / $176,637 | $111,393 / $71,455,786 |
10th Weekend | - / - | $191,092 / $71,701,899 |
11th Weekend | - / - | $111,948 / $71,897,216 |
12th Weekend | - / - | $90,955 / $72,037,758 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bølgen | 10 Cloverfield Lane | |
---|---|---|
Opening Week | $85,262 / $85,262 | $32,676,639 / $32,676,639 |
2nd Week | $51,750 / $137,012 | $17,334,158 / $50,010,797 |
3rd Week | $20,816 / $157,828 | $8,802,263 / $58,813,060 |
4th Week | $6,446 / $164,274 | $6,162,480 / $64,975,540 |
5th Week | $916 / $165,190 | $3,759,141 / $68,734,681 |
6th Week | $1,653 / $166,843 | $1,440,070 / $70,174,751 |
7th Week | $4,886 / $171,729 | $774,998 / $70,949,749 |
8th Week | $3,857 / $175,586 | $394,644 / $71,344,393 |
9th Week | $1,818 / $177,404 | $166,414 / $71,510,807 |
10th Week | - / - | $274,461 / $71,785,268 |
11th Week | - / - | $161,535 / $71,946,803 |
12th Week | - / - | $136,196 / $72,082,999 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.