Black Panther | Thor: Ragnarok | |
---|---|---|
1st Friday | $75,941,146 / $75,941,146 | $46,470,936 / $46,470,936 |
1st Saturday | $65,995,366 / $141,936,512 | $44,203,752 / $90,674,688 |
1st Sunday | $60,067,439 / $202,003,951 | $32,070,301 / $122,744,989 |
1st Monday | $40,151,729 / $242,155,680 | $8,247,661 / $130,992,650 |
1st Tuesday | $20,857,361 / $263,013,041 | $10,824,443 / $141,817,093 |
1st Wednesday | $14,688,057 / $277,701,098 | $6,148,407 / $147,965,500 |
1st Thursday | $14,253,324 / $291,954,422 | $7,024,207 / $154,989,707 |
2nd Friday | $28,789,877 / $320,744,299 | $18,361,360 / $173,351,067 |
2nd Saturday | $47,553,478 / $368,297,777 | $23,744,122 / $197,095,189 |
2nd Sunday | $35,315,480 / $403,613,257 | $14,972,824 / $212,068,013 |
2nd Monday | $8,098,481 / $411,711,738 | $3,699,478 / $215,767,491 |
2nd Tuesday | $10,204,038 / $421,915,776 | $4,489,361 / $220,256,852 |
2nd Wednesday | $6,876,570 / $428,792,346 | $2,919,452 / $223,176,304 |
2nd Thursday | $6,607,691 / $435,400,037 | $2,419,866 / $225,596,170 |
3rd Friday | $16,257,536 / $451,657,573 | $5,735,104 / $231,331,274 |
3rd Saturday | $30,052,665 / $481,710,238 | $9,559,369 / $240,890,643 |
3rd Sunday | $19,996,734 / $501,706,972 | $6,375,127 / $247,265,770 |
3rd Monday | $4,720,738 / $506,427,710 | $2,457,686 / $249,723,456 |
3rd Tuesday | $6,258,583 / $512,686,293 | $3,489,938 / $253,213,394 |
3rd Wednesday | $3,941,783 / $516,628,076 | $4,038,922 / $257,252,316 |
3rd Thursday | $4,251,525 / $520,879,601 | $3,534,961 / $260,787,277 |
4th Friday | $10,018,784 / $530,898,385 | $6,718,044 / $267,505,321 |
4th Saturday | $18,352,112 / $549,250,497 | $6,581,173 / $274,086,494 |
4th Sunday | $12,446,683 / $561,697,180 | $3,564,077 / $277,650,571 |
4th Monday | $4,035,653 / $565,732,833 | $872,200 / $278,522,771 |
4th Tuesday | $5,167,907 / $570,900,740 | $1,156,251 / $279,679,022 |
4th Wednesday | $3,843,374 / $574,744,114 | $919,744 / $280,598,766 |
4th Thursday | $3,632,414 / $578,376,528 | $1,148,833 / $281,747,599 |
5th Friday | $7,482,380 / $585,858,908 | $2,695,400 / $284,442,999 |
5th Saturday | $11,558,877 / $597,417,785 | $4,425,036 / $288,868,035 |
5th Sunday | $7,609,433 / $605,027,218 | $2,765,500 / $291,633,535 |
5th Monday | $2,188,463 / $607,215,681 | $753,838 / $292,387,373 |
5th Tuesday | $2,834,515 / $610,050,196 | $1,023,330 / $293,410,703 |
5th Wednesday | $2,052,932 / $612,103,128 | $734,214 / $294,144,917 |
5th Thursday | $2,155,108 / $614,258,236 | $720,147 / $294,865,064 |
6th Friday | $4,415,270 / $618,673,506 | $1,677,125 / $296,542,189 |
6th Saturday | $7,643,962 / $626,317,468 | $2,843,711 / $299,385,900 |
6th Sunday | $5,040,386 / $631,357,854 | $1,750,538 / $301,136,438 |
6th Monday | $1,819,598 / $633,177,452 | $516,235 / $301,652,673 |
6th Tuesday | $2,456,628 / $635,634,080 | $740,606 / $302,393,279 |
6th Wednesday | $1,742,732 / $637,376,812 | $556,948 / $302,950,227 |
6th Thursday | $2,059,822 / $639,436,634 | $443,893 / $303,394,120 |
7th Friday | $4,090,617 / $643,527,251 | $784,873 / $304,178,993 |
7th Saturday | $4,300,222 / $647,827,473 | $1,350,766 / $305,529,759 |
7th Sunday | $3,096,076 / $650,923,549 | $997,777 / $306,527,536 |
7th Monday | $1,635,447 / $652,558,996 | $440,793 / $306,968,329 |
7th Tuesday | $1,667,090 / $654,226,086 | $598,002 / $307,566,331 |
7th Wednesday | $1,397,293 / $655,623,379 | $383,763 / $307,950,094 |
7th Thursday | $1,302,361 / $656,925,740 | $340,664 / $308,290,758 |
8th Friday | $2,348,902 / $659,274,642 | $292,159 / $308,582,917 |
8th Saturday | $3,929,037 / $663,203,679 | $341,142 / $308,924,059 |
8th Sunday | $2,427,029 / $665,630,708 | $200,577 / $309,124,636 |
8th Monday | $641,593 / $666,272,301 | $329,457 / $309,454,093 |
8th Tuesday | $923,753 / $667,196,054 | $330,578 / $309,784,671 |
8th Wednesday | $632,898 / $667,828,952 | $289,463 / $310,074,134 |
8th Thursday | $626,570 / $668,455,522 | $296,105 / $310,370,239 |
9th Friday | $1,449,293 / $669,904,815 | $306,552 / $310,676,791 |
9th Saturday | $2,505,569 / $672,410,384 | $341,736 / $311,018,527 |
9th Sunday | $1,823,034 / $674,233,418 | $206,623 / $311,225,150 |
9th Monday | $535,137 / $674,768,555 | $274,976 / $311,500,126 |
9th Tuesday | $613,868 / $675,382,423 | $182,206 / $311,682,332 |
9th Wednesday | $505,165 / $675,887,588 | $137,563 / $311,819,895 |
9th Thursday | $554,521 / $676,442,109 | $124,891 / $311,944,786 |
10th Friday | $1,225,404 / $677,667,513 | $155,985 / $312,100,771 |
10th Saturday | $2,229,298 / $679,896,811 | $226,596 / $312,327,367 |
10th Sunday | $1,477,925 / $681,374,736 | $132,359 / $312,459,726 |
10th Monday | $459,094 / $681,833,830 | $44,384 / $312,504,110 |
10th Tuesday | $661,084 / $682,494,914 | $53,119 / $312,557,229 |
10th Wednesday | $609,661 / $683,104,575 | $45,469 / $312,602,698 |
10th Thursday | $523,914 / $683,628,489 | $38,622 / $312,641,320 |
Movie Comparison: Black Panther (2018) vs. Thor: Ragnarok (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), The Flash (2023), The Suicide Squad (2021)
Popular comparisons with first movie (click to add): Avengers: Infinity War (2018), Star Wars Ep. VIII: The Last Jedi (2017), Avengers: Endgame (2019), Star Wars Ep. VII: The Force Awakens (2015), Spider-Man: No Way Home (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Black Panther | Thor: Ragnarok | |
---|---|---|
Domestic Release Date | Feb 16, 2018 | Nov 3, 2017 |
Production Budget | $200,000,000 | $180,000,000 |
Opening Weekend Theaters | 4,020 | 4,080 |
Maximum Theaters | 4,084 | 4,080 |
Theatrical Engagements | 40,236 | 26,570 |
Domestic Opening Weekend | $202,003,951 | $122,744,989 |
Domestic Box Office | $700,059,566 | $315,058,289 |
Inflation Adjusted Domestic Box Office |
$828,391,008 | $378,561,120 |
International Box Office | $634,097,516 | $535,424,489 |
Worldwide Box Office | $1,334,157,082 | $850,482,778 |
Remove | Remove |
Black Panther | Thor: Ragnarok | |
---|---|---|
Opening Weekend | $202,003,951 / $202,003,951 | $122,744,989 / $122,744,989 |
2nd Weekend | $111,658,835 / $403,613,257 | $57,078,306 / $212,068,013 |
3rd Weekend | $66,306,935 / $501,706,972 | $21,669,600 / $247,265,770 |
4th Weekend | $40,817,579 / $561,697,180 | $16,863,294 / $277,650,571 |
5th Weekend | $26,650,690 / $605,027,218 | $9,885,936 / $291,633,535 |
6th Weekend | $17,099,618 / $631,357,854 | $6,271,374 / $301,136,438 |
7th Weekend | $11,486,915 / $650,923,549 | $3,133,416 / $306,527,536 |
8th Weekend | $8,704,968 / $665,630,708 | $833,878 / $309,124,636 |
9th Weekend | $5,777,896 / $674,233,418 | $854,911 / $311,225,150 |
10th Weekend | $4,932,627 / $681,374,736 | $514,940 / $312,459,726 |
11th Weekend | $4,736,428 / $688,364,917 | $370,959 / $313,012,279 |
12th Weekend | $3,254,977 / $693,235,592 | $234,516 / $313,433,047 |
13th Weekend | $2,077,207 / $696,331,818 | $181,829 / $313,694,838 |
14th Weekend | $860,442 / $697,822,227 | $244,950 / $313,996,223 |
15th Weekend | $481,106 / $698,617,348 | $225,071 / $314,316,296 |
16th Weekend | $246,901 / $699,129,850 | $195,697 / $314,593,821 |
17th Weekend | $138,693 / $699,389,760 | $137,366 / $314,812,368 |
18th Weekend | $144,983 / $699,613,337 | $118,574 / $314,965,819 |
19th Weekend | $75,725 / $699,747,193 | $41,864 / $315,034,967 |
20th Weekend | $32,424 / $699,817,122 | - / - |
Black Panther | Thor: Ragnarok | |
---|---|---|
Opening Week | $291,954,422 / $291,954,422 | $154,989,707 / $154,989,707 |
2nd Week | $143,445,615 / $435,400,037 | $70,606,463 / $225,596,170 |
3rd Week | $85,479,564 / $520,879,601 | $35,191,107 / $260,787,277 |
4th Week | $57,496,927 / $578,376,528 | $20,960,322 / $281,747,599 |
5th Week | $35,881,708 / $614,258,236 | $13,117,465 / $294,865,064 |
6th Week | $25,178,398 / $639,436,634 | $8,529,056 / $303,394,120 |
7th Week | $17,489,106 / $656,925,740 | $4,896,638 / $308,290,758 |
8th Week | $11,529,782 / $668,455,522 | $2,079,481 / $310,370,239 |
9th Week | $7,986,587 / $676,442,109 | $1,574,547 / $311,944,786 |
10th Week | $7,186,380 / $683,628,489 | $696,534 / $312,641,320 |
11th Week | $6,352,126 / $689,980,615 | $557,211 / $313,198,531 |
12th Week | $4,273,996 / $694,254,611 | $314,478 / $313,513,009 |
13th Week | $2,707,174 / $696,961,785 | $238,264 / $313,751,273 |
14th Week | $1,174,457 / $698,136,242 | $339,952 / $314,091,225 |
15th Week | $746,707 / $698,882,949 | $306,899 / $314,398,124 |
16th Week | $368,118 / $699,251,067 | $276,878 / $314,675,002 |
17th Week | $217,287 / $699,468,354 | $172,243 / $314,847,245 |
18th Week | $203,114 / $699,671,468 | $145,858 / $314,993,103 |
19th Week | $113,230 / $699,784,698 | $65,186 / $315,058,289 |
20th Week | $60,009 / $699,844,707 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.