Black Knight | Big Momma's House | |
---|---|---|
1st Friday | $4,400,000 / $8,708,000 | $7,651,530 / $7,651,530 |
1st Saturday | $4,492,000 / $13,200,000 | $10,541,630 / $18,193,160 |
1st Sunday | $2,211,000 / $15,409,892 | $7,270,000 / $25,661,000 |
1st Monday | $507,000 / $15,917,000 | $2,759,100 / $28,420,141 |
1st Tuesday | $505,000 / $16,422,000 | $2,558,342 / $30,978,483 |
1st Wednesday | $423,000 / $16,845,000 | $1,976,194 / $32,954,677 |
1st Thursday | $417,000 / $17,263,000 | $2,246,556 / $35,201,233 |
2nd Friday | $1,620,000 / $18,883,000 | $4,798,356 / $39,999,589 |
2nd Saturday | $2,496,000 / $21,379,000 | $7,652,486 / $47,652,075 |
2nd Sunday | $1,358,000 / $22,783,562 | $4,987,000 / $52,424,411 |
2nd Monday | $280,000 / $23,064,000 | $1,883,726 / $54,308,137 |
2nd Tuesday | $297,000 / $23,361,000 | $1,797,070 / $56,105,207 |
2nd Wednesday | $273,000 / $23,634,000 | $1,635,876 / $57,741,083 |
2nd Thursday | $271,000 / $23,905,000 | $1,803,373 / $59,544,456 |
3rd Friday | $894,000 / $24,799,000 | $3,033,493 / $62,577,949 |
3rd Saturday | $1,456,000 / $26,255,000 | $4,260,589 / $66,838,538 |
3rd Sunday | $780,000 / $27,060,883 | $3,834,000 / $71,231,014 |
3rd Monday | $157,000 / $27,218,000 | $1,287,513 / $72,518,527 |
3rd Tuesday | $170,000 / $27,388,000 | $1,392,901 / $73,911,428 |
3rd Wednesday | $162,000 / $27,550,000 | $1,364,223 / $75,275,651 |
3rd Thursday | $162,000 / $27,712,000 | $1,401,553 / $76,677,204 |
4th Friday | $543,000 / $28,255,000 | $2,308,640 / $78,985,844 |
4th Saturday | $864,000 / $29,119,000 | $3,454,544 / $82,440,388 |
4th Sunday | $510,000 / $29,750,000 | $2,499,000 / $85,225,503 |
4th Monday | $134,000 / $29,881,000 | $1,047,217 / $86,272,720 |
4th Tuesday | $143,000 / $30,024,000 | $1,081,193 / $87,353,919 |
4th Wednesday | $114,000 / $30,138,000 | $924,040 / $88,277,953 |
4th Thursday | - / - | $977,154 / $89,253,107 |
5th Friday | - / - | $1,480,000 / $90,730,000 |
5th Saturday | - / - | $2,030,000 / $92,760,000 |
5th Sunday | - / - | $2,550,000 / $95,310,000 |
5th Monday | - / - | $1,560,000 / $96,870,000 |
5th Tuesday | - / - | $1,191,391 / $98,062,166 |
5th Wednesday | - / - | $751,754 / $98,813,920 |
5th Thursday | - / - | $758,092 / $99,572,012 |
6th Friday | - / - | $1,082,043 / $100,654,055 |
6th Saturday | - / - | $1,450,730 / $102,104,785 |
6th Sunday | - / - | $1,087,000 / $103,641,000 |
6th Monday | - / - | $460,741 / $104,102,803 |
6th Tuesday | - / - | $476,669 / $104,578,472 |
6th Wednesday | - / - | $458,979 / $105,037,451 |
6th Thursday | - / - | $433,329 / $105,470,780 |
7th Friday | - / - | $724,000 / $106,194,000 |
7th Saturday | - / - | $984,000 / $107,178,000 |
7th Sunday | - / - | $762,000 / $108,302,019 |
7th Monday | - / - | $331,687 / $108,633,706 |
7th Tuesday | - / - | $342,184 / $108,975,890 |
7th Wednesday | - / - | $324,654 / $109,300,544 |
7th Thursday | - / - | $314,573 / $109,615,117 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $464,000 / $111,318,345 |
8th Monday | - / - | $202,208 / $111,520,553 |
8th Tuesday | - / - | $212,017 / $111,732,570 |
8th Wednesday | - / - | $195,252 / $111,927,822 |
8th Thursday | - / - | $190,000 / $112,117,000 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | $235,000 / $113,035,453 |
9th Monday | - / - | $95,645 / $113,131,098 |
9th Tuesday | - / - | $105,553 / $113,236,651 |
9th Wednesday | - / - | $93,954 / $113,330,605 |
9th Thursday | - / - | $98,969 / $113,429,574 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | $128,000 / $113,922,308 |
10th Monday | - / - | $63,789 / $113,986,097 |
10th Tuesday | - / - | $61,978 / $114,048,075 |
10th Wednesday | - / - | $53,477 / $114,101,552 |
10th Thursday | - / - | $59,205 / $114,160,757 |
Movie Comparison: Black Knight (2001) vs. Big Momma's House (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): Nine Lives (2016), Nanny McPhee and the Big Bang (2010), Dora and the Lost City of Gold (2019), The Muppets (2011), Spy Kids: All the Time in the World (2011)
Popular comparisons with first movie (click to add): Rebound (2005), The Sentinel (2006), Big Momma's House 2 (2006), John Tucker Must Die (2006), X-Men: The Last Stand (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Black Knight | Big Momma's House | |
---|---|---|
Domestic Release Date | Nov 21, 2001 | Jun 2, 2000 |
Production Budget | $35,000,000 | $33,000,000 |
Opening Weekend Theaters | 2,571 | 2,802 |
Maximum Theaters | 2,571 | 2,854 |
Theatrical Engagements | 12,165 | 23,302 |
Domestic Opening Weekend | $11,102,948 | $25,661,041 |
Domestic Box Office | $33,422,806 | $117,559,438 |
Inflation Adjusted Domestic Box Office |
$63,584,073 | $235,118,872 |
International Box Office | $56,000,000 | |
Worldwide Box Office | $33,422,806 | $173,559,438 |
Remove | Remove |
Black Knight | Big Momma's House | |
---|---|---|
Opening Weekend | $11,102,948 / $15,409,892 | $25,661,041 / $25,661,041 |
2nd Weekend | $5,522,248 / $22,783,562 | $17,223,178 / $52,424,411 |
3rd Weekend | $3,155,226 / $27,060,883 | $11,686,558 / $71,231,014 |
4th Weekend | $2,035,439 / $29,747,173 | $8,548,299 / $85,225,503 |
5th Weekend | $553,567 / $30,971,902 | $6,063,039 / $98,062,166 |
6th Weekend | $350,077 / $31,588,772 | $4,069,050 / $103,641,062 |
7th Weekend | $251,283 / $31,942,704 | $2,831,239 / $108,302,019 |
8th Weekend | $213,762 / $32,230,608 | $1,703,228 / $111,318,345 |
9th Weekend | $214,994 / $32,540,336 | $917,858 / $113,035,453 |
10th Weekend | $140,321 / $32,726,611 | $492,734 / $113,922,308 |
11th Weekend | $135,661 / $32,903,239 | $402,751 / $114,563,508 |
12th Weekend | $113,261 / $33,053,708 | $388,973 / $115,145,964 |
13th Weekend | $82,839 / $33,184,894 | $360,261 / $115,674,272 |
14th Weekend | $65,560 / $33,268,444 | $427,500 / $116,222,463 |
15th Weekend | $41,789 / $33,327,325 | $230,674 / $116,511,024 |
16th Weekend | $29,255 / $33,367,623 | $190,980 / $116,761,472 |
17th Weekend | $19,996 / $33,397,828 | $189,409 / $116,999,904 |
18th Weekend | $11,171 / $33,414,699 | $143,415 / $117,187,119 |
19th Weekend | $3,168 / $33,422,806 | $98,272 / $117,321,369 |
20th Weekend | - / - | $65,081 / $117,415,139 |
Black Knight | Big Momma's House | |
---|---|---|
Opening Week | - / - | $35,201,233 / $35,201,233 |
2nd Week | $12,954,370 / $17,261,314 | $24,343,223 / $59,544,456 |
3rd Week | $6,644,343 / $23,905,657 | $17,132,748 / $76,677,204 |
4th Week | $3,806,077 / $27,711,734 | $15,321,923 / $91,999,127 |
5th Week | $2,706,601 / $30,418,335 | $7,572,885 / $99,572,012 |
6th Week | $820,360 / $31,238,695 | $5,898,768 / $105,470,780 |
7th Week | $452,726 / $31,691,421 | $4,144,337 / $109,615,117 |
8th Week | $325,425 / $32,016,846 | $2,502,478 / $112,117,595 |
9th Week | $308,496 / $32,325,342 | $1,311,979 / $113,429,574 |
10th Week | $260,948 / $32,586,290 | $731,183 / $114,160,757 |
11th Week | $181,288 / $32,767,578 | $596,234 / $114,756,991 |
12th Week | $172,869 / $32,940,447 | $557,020 / $115,314,011 |
13th Week | $161,608 / $33,102,055 | $480,952 / $115,794,963 |
14th Week | $100,829 / $33,202,884 | $485,387 / $116,280,350 |
15th Week | $82,652 / $33,285,536 | $290,142 / $116,570,492 |
16th Week | $52,832 / $33,338,368 | $240,003 / $116,810,495 |
17th Week | $39,464 / $33,377,832 | $233,209 / $117,043,704 |
18th Week | $25,696 / $33,403,528 | $179,393 / $117,223,097 |
19th Week | $16,110 / $33,419,638 | $126,961 / $117,350,058 |
20th Week | $3,168 / $33,422,806 | $80,618 / $117,430,676 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.