Black Christmas | Barbarian | |
---|---|---|
1st Friday | $1,809,875 / $1,809,875 | $3,843,956 / $3,843,956 |
1st Saturday | $1,580,410 / $3,390,285 | $3,962,988 / $7,806,944 |
1st Sunday | $849,960 / $4,240,245 | $2,737,004 / $10,543,948 |
1st Monday | $279,310 / $4,519,555 | $1,017,924 / $11,561,872 |
1st Tuesday | $437,715 / $4,957,270 | $1,337,647 / $12,899,519 |
1st Wednesday | $269,135 / $5,226,405 | $940,974 / $13,840,493 |
1st Thursday | $222,245 / $5,448,650 | $774,940 / $14,615,433 |
2nd Friday | $542,810 / $5,991,460 | $1,977,902 / $16,593,335 |
2nd Saturday | $705,420 / $6,696,880 | $2,722,365 / $19,315,700 |
2nd Sunday | $589,785 / $7,286,665 | $1,799,921 / $21,115,621 |
2nd Monday | $431,640 / $7,718,305 | $606,294 / $21,721,915 |
2nd Tuesday | $254,660 / $7,972,965 | $763,560 / $22,485,475 |
2nd Wednesday | $435,585 / $8,408,550 | $597,694 / $23,083,169 |
2nd Thursday | $309,780 / $8,718,330 | $547,092 / $23,630,261 |
3rd Friday | $300,060 / $9,018,390 | $1,451,309 / $25,081,570 |
3rd Saturday | $330,200 / $9,348,590 | $2,087,262 / $27,168,832 |
3rd Sunday | $224,100 / $9,572,690 | $1,296,492 / $28,465,324 |
3rd Monday | $175,070 / $9,747,760 | $473,514 / $28,938,838 |
3rd Tuesday | $119,910 / $9,867,670 | $530,767 / $29,469,605 |
3rd Wednesday | $218,475 / $10,086,145 | $446,883 / $29,916,488 |
3rd Thursday | $95,270 / $10,181,415 | $373,792 / $30,290,280 |
4th Friday | $66,620 / $10,248,035 | $814,028 / $31,104,308 |
4th Saturday | $85,150 / $10,333,185 | $1,265,636 / $32,369,944 |
4th Sunday | $42,970 / $10,376,155 | $742,385 / $33,112,329 |
4th Monday | $18,085 / $10,394,240 | $267,226 / $33,379,555 |
4th Tuesday | $17,420 / $10,411,660 | $364,849 / $33,744,404 |
4th Wednesday | $12,005 / $10,423,665 | $318,912 / $34,063,316 |
4th Thursday | $6,065 / $10,429,730 | $286,887 / $34,350,203 |
5th Friday | - / - | $632,297 / $34,982,500 |
5th Saturday | - / - | $923,983 / $35,906,483 |
5th Sunday | - / - | $636,742 / $36,543,225 |
5th Monday | - / - | $308,873 / $36,852,098 |
5th Tuesday | - / - | $272,793 / $37,124,891 |
5th Wednesday | - / - | $234,151 / $37,359,042 |
5th Thursday | - / - | $191,735 / $37,550,777 |
6th Friday | - / - | $398,508 / $37,949,285 |
6th Saturday | - / - | $595,543 / $38,544,828 |
6th Sunday | - / - | $378,547 / $38,923,375 |
6th Monday | - / - | $156,444 / $39,079,819 |
6th Tuesday | - / - | $201,116 / $39,280,935 |
6th Wednesday | - / - | $167,880 / $39,448,815 |
6th Thursday | - / - | $108,372 / $39,557,187 |
7th Friday | - / - | $172,891 / $39,730,078 |
7th Saturday | - / - | $243,010 / $39,973,088 |
7th Sunday | - / - | $142,926 / $40,116,014 |
7th Monday | - / - | $64,174 / $40,180,188 |
7th Tuesday | - / - | $63,749 / $40,243,937 |
7th Wednesday | - / - | $60,088 / $40,304,025 |
7th Thursday | - / - | $40,585 / $40,344,610 |
8th Friday | - / - | $59,189 / $40,403,799 |
8th Saturday | - / - | $79,134 / $40,482,933 |
8th Sunday | - / - | $60,780 / $40,543,713 |
8th Monday | - / - | $50,584 / $40,594,297 |
8th Tuesday | - / - | $24,857 / $40,619,154 |
8th Wednesday | - / - | $20,254 / $40,639,408 |
8th Thursday | - / - | $17,867 / $40,657,275 |
9th Friday | - / - | $22,401 / $40,679,676 |
9th Saturday | - / - | $29,086 / $40,708,762 |
9th Sunday | - / - | $17,943 / $40,726,705 |
9th Monday | - / - | $7,308 / $40,734,013 |
9th Tuesday | - / - | $9,714 / $40,743,727 |
9th Wednesday | - / - | $7,868 / $40,751,595 |
9th Thursday | - / - | $7,308 / $40,758,903 |
10th Friday | - / - | $17,695 / $40,776,598 |
10th Saturday | - / - | $21,673 / $40,798,271 |
10th Sunday | - / - | $7,683 / $40,805,954 |
10th Monday | - / - | $1,943 / $40,807,897 |
10th Tuesday | - / - | $1,883 / $40,809,780 |
10th Wednesday | - / - | $1,807 / $40,811,587 |
10th Thursday | - / - | $2,243 / $40,813,830 |
Movie Comparison: Black Christmas (2019) vs. Barbarian (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Freaky (2020), Talk To Me (2023), Happy Death Day (2017), Countdown (2019), MA (2019)
Popular comparisons with first movie (click to add): Paranormal Activity 2 (2010), Red (2010), Honest Thief (2020), Lucy (2014), Paranormal Activity 3 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Black Christmas | Barbarian | |
---|---|---|
Domestic Release Date | Dec 13, 2019 | Sep 9, 2022 |
Production Budget | $5,000,000 | $4,500,000 |
Opening Weekend Theaters | 2,625 | 2,340 |
Maximum Theaters | 2,625 | 2,890 |
Theatrical Engagements | 7,204 | 15,745 |
Domestic Opening Weekend | $4,240,245 | $10,543,948 |
Domestic Box Office | $10,429,730 | $40,842,944 |
Inflation Adjusted Domestic Box Office |
$12,272,847 | $41,812,623 |
International Box Office | $8,096,357 | $4,509,393 |
Worldwide Box Office | $18,526,087 | $45,352,337 |
Remove | Remove |
Black Christmas | Barbarian | |
---|---|---|
Opening Weekend | $4,240,245 / $4,240,245 | $10,543,948 / $10,543,948 |
2nd Weekend | $1,838,015 / $7,286,665 | $6,500,188 / $21,115,621 |
3rd Weekend | $854,360 / $9,572,690 | $4,835,063 / $28,465,324 |
4th Weekend | $194,740 / $10,376,155 | $2,822,049 / $33,112,329 |
5th Weekend | - / - | $2,193,022 / $36,543,225 |
6th Weekend | - / - | $1,372,598 / $38,923,375 |
7th Weekend | - / - | $558,827 / $40,116,014 |
8th Weekend | - / - | $199,103 / $40,543,713 |
9th Weekend | - / - | $69,430 / $40,726,705 |
10th Weekend | - / - | $47,051 / $40,805,954 |
11th Weekend | - / - | $24,896 / $40,838,726 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Black Christmas | Barbarian | |
---|---|---|
Opening Week | $5,448,650 / $5,448,650 | $14,615,433 / $14,615,433 |
2nd Week | $3,269,680 / $8,718,330 | $9,014,828 / $23,630,261 |
3rd Week | $1,463,085 / $10,181,415 | $6,660,019 / $30,290,280 |
4th Week | $248,315 / $10,429,730 | $4,059,923 / $34,350,203 |
5th Week | - / - | $3,200,574 / $37,550,777 |
6th Week | - / - | $2,006,410 / $39,557,187 |
7th Week | - / - | $787,423 / $40,344,610 |
8th Week | - / - | $312,665 / $40,657,275 |
9th Week | - / - | $101,628 / $40,758,903 |
10th Week | - / - | $54,927 / $40,813,830 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.