Big Momma's House | Night School | |
---|---|---|
1st Friday | $7,651,530 / $7,651,530 | $9,520,825 / $9,520,825 |
1st Saturday | $10,541,630 / $18,193,160 | $11,268,050 / $20,788,875 |
1st Sunday | $7,270,000 / $25,661,000 | $6,468,740 / $27,257,615 |
1st Monday | $2,759,100 / $28,420,141 | $1,672,715 / $28,930,330 |
1st Tuesday | $2,558,342 / $30,978,483 | $2,781,015 / $31,711,345 |
1st Wednesday | $1,976,194 / $32,954,677 | $1,552,405 / $33,263,750 |
1st Thursday | $2,246,556 / $35,201,233 | $1,212,605 / $34,476,355 |
2nd Friday | $4,798,356 / $39,999,589 | $3,475,195 / $37,951,550 |
2nd Saturday | $7,652,486 / $47,652,075 | $5,335,070 / $43,286,620 |
2nd Sunday | $4,987,000 / $52,424,411 | $3,704,660 / $46,991,280 |
2nd Monday | $1,883,726 / $54,308,137 | $1,710,115 / $48,701,395 |
2nd Tuesday | $1,797,070 / $56,105,207 | $1,384,030 / $50,085,425 |
2nd Wednesday | $1,635,876 / $57,741,083 | $878,220 / $50,963,645 |
2nd Thursday | $1,803,373 / $59,544,456 | $845,305 / $51,808,950 |
3rd Friday | $3,033,493 / $62,577,949 | $2,210,245 / $54,019,195 |
3rd Saturday | $4,260,589 / $66,838,538 | $3,519,040 / $57,538,235 |
3rd Sunday | $3,834,000 / $71,231,014 | $2,021,970 / $59,560,205 |
3rd Monday | $1,287,513 / $72,518,527 | $597,470 / $60,157,675 |
3rd Tuesday | $1,392,901 / $73,911,428 | $800,050 / $60,957,725 |
3rd Wednesday | $1,364,223 / $75,275,651 | $513,830 / $61,471,555 |
3rd Thursday | $1,401,553 / $76,677,204 | $435,270 / $61,906,825 |
4th Friday | $2,308,640 / $78,985,844 | $1,417,025 / $63,323,850 |
4th Saturday | $3,454,544 / $82,440,388 | $2,286,450 / $65,610,300 |
4th Sunday | $2,499,000 / $85,225,503 | $1,189,040 / $66,799,340 |
4th Monday | $1,047,217 / $86,272,720 | $323,350 / $67,122,690 |
4th Tuesday | $1,081,193 / $87,353,919 | $471,515 / $67,594,205 |
4th Wednesday | $924,040 / $88,277,953 | $301,735 / $67,895,940 |
4th Thursday | $977,154 / $89,253,107 | $301,085 / $68,197,025 |
5th Friday | $1,480,000 / $90,730,000 | $929,780 / $69,126,805 |
5th Saturday | $2,030,000 / $92,760,000 | $1,504,095 / $70,630,900 |
5th Sunday | $2,550,000 / $95,310,000 | $802,150 / $71,433,050 |
5th Monday | $1,560,000 / $96,870,000 | $217,220 / $71,650,270 |
5th Tuesday | $1,191,391 / $98,062,166 | $305,245 / $71,955,515 |
5th Wednesday | $751,754 / $98,813,920 | $262,760 / $72,218,275 |
5th Thursday | $758,092 / $99,572,012 | $176,940 / $72,395,215 |
6th Friday | $1,082,043 / $100,654,055 | $548,770 / $72,943,985 |
6th Saturday | $1,450,730 / $102,104,785 | $948,830 / $73,892,815 |
6th Sunday | $1,087,000 / $103,641,000 | $492,685 / $74,385,500 |
6th Monday | $460,741 / $104,102,803 | $159,065 / $74,544,565 |
6th Tuesday | $476,669 / $104,578,472 | $247,680 / $74,792,245 |
6th Wednesday | $458,979 / $105,037,451 | $123,080 / $74,915,325 |
6th Thursday | $433,329 / $105,470,780 | $81,420 / $74,996,745 |
7th Friday | $724,000 / $106,194,000 | $283,515 / $75,280,260 |
7th Saturday | $984,000 / $107,178,000 | $459,110 / $75,739,370 |
7th Sunday | $762,000 / $108,302,019 | $257,635 / $75,997,005 |
7th Monday | $331,687 / $108,633,706 | $114,165 / $76,111,170 |
7th Tuesday | $342,184 / $108,975,890 | $75,940 / $76,187,110 |
7th Wednesday | $324,654 / $109,300,544 | $49,485 / $76,236,595 |
7th Thursday | $314,573 / $109,615,117 | $30,095 / $76,266,690 |
8th Friday | - / - | $87,250 / $76,353,940 |
8th Saturday | - / - | $156,335 / $76,510,275 |
8th Sunday | $464,000 / $111,318,345 | $89,740 / $76,600,015 |
8th Monday | $202,208 / $111,520,553 | $47,165 / $76,647,180 |
8th Tuesday | $212,017 / $111,732,570 | $40,100 / $76,687,280 |
8th Wednesday | $195,252 / $111,927,822 | $25,090 / $76,712,370 |
8th Thursday | $190,000 / $112,117,000 | $20,185 / $76,732,555 |
9th Friday | - / - | $50,150 / $76,782,705 |
9th Saturday | - / - | $60,305 / $76,843,010 |
9th Sunday | $235,000 / $113,035,453 | $26,420 / $76,869,430 |
9th Monday | $95,645 / $113,131,098 | $7,115 / $76,876,545 |
9th Tuesday | $105,553 / $113,236,651 | $9,240 / $76,885,785 |
9th Wednesday | $93,954 / $113,330,605 | $6,820 / $76,892,605 |
9th Thursday | $98,969 / $113,429,574 | $5,635 / $76,898,240 |
10th Friday | - / - | $27,315 / $76,925,555 |
10th Saturday | - / - | $48,735 / $76,974,290 |
10th Sunday | $128,000 / $113,922,308 | $25,400 / $76,999,690 |
10th Monday | $63,789 / $113,986,097 | $7,175 / $77,006,865 |
10th Tuesday | $61,978 / $114,048,075 | $8,540 / $77,015,405 |
10th Wednesday | $53,477 / $114,101,552 | $7,485 / $77,022,890 |
10th Thursday | $59,205 / $114,160,757 | $7,215 / $77,030,105 |
Movie Comparison: Big Momma's House (2000) vs. Night School (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sisters (2015), Why Him? (2016), Father Figures (2017), Shaft (2019), This is 40 (2012)
Popular comparisons with first movie (click to add): Black Knight (2001), Big Momma's House 2 (2006), Rebound (2005), The Sentinel (2006), The Spy Who Dumped Me (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Big Momma's House | Night School | |
---|---|---|
Domestic Release Date | Jun 2, 2000 | Sep 28, 2018 |
Production Budget | $33,000,000 | $29,000,000 |
Opening Weekend Theaters | 2,802 | 3,010 |
Maximum Theaters | 2,854 | 3,019 |
Theatrical Engagements | 23,302 | 16,123 |
Domestic Opening Weekend | $25,661,041 | $27,257,615 |
Domestic Box Office | $117,559,438 | $77,339,130 |
Inflation Adjusted Domestic Box Office |
$235,118,872 | $91,516,411 |
International Box Office | $56,000,000 | $26,806,503 |
Worldwide Box Office | $173,559,438 | $104,145,633 |
Remove | Remove |
Big Momma's House | Night School | |
---|---|---|
Opening Weekend | $25,661,041 / $25,661,041 | $27,257,615 / $27,257,615 |
2nd Weekend | $17,223,178 / $52,424,411 | $12,514,925 / $46,991,280 |
3rd Weekend | $11,686,558 / $71,231,014 | $7,751,255 / $59,560,205 |
4th Weekend | $8,548,299 / $85,225,503 | $4,892,515 / $66,799,340 |
5th Weekend | $6,063,039 / $98,062,166 | $3,236,025 / $71,433,050 |
6th Weekend | $4,069,050 / $103,641,062 | $1,990,285 / $74,385,500 |
7th Weekend | $2,831,239 / $108,302,019 | $1,000,260 / $75,997,005 |
8th Weekend | $1,703,228 / $111,318,345 | $333,325 / $76,600,015 |
9th Weekend | $917,858 / $113,035,453 | $136,875 / $76,869,430 |
10th Weekend | $492,734 / $113,922,308 | $101,450 / $76,999,690 |
11th Weekend | $402,751 / $114,563,508 | $80,910 / $77,111,015 |
12th Weekend | $388,973 / $115,145,964 | $52,545 / $77,188,275 |
13th Weekend | $360,261 / $115,674,272 | $25,240 / $77,236,095 |
14th Weekend | $427,500 / $116,222,463 | $39,175 / $77,312,030 |
15th Weekend | $230,674 / $116,511,024 | - / - |
16th Weekend | $190,980 / $116,761,472 | - / - |
17th Weekend | $189,409 / $116,999,904 | - / - |
18th Weekend | $143,415 / $117,187,119 | - / - |
19th Weekend | $98,272 / $117,321,369 | - / - |
20th Weekend | $65,081 / $117,415,139 | - / - |
Big Momma's House | Night School | |
---|---|---|
Opening Week | $35,201,233 / $35,201,233 | $34,476,355 / $34,476,355 |
2nd Week | $24,343,223 / $59,544,456 | $17,332,595 / $51,808,950 |
3rd Week | $17,132,748 / $76,677,204 | $10,097,875 / $61,906,825 |
4th Week | $15,321,923 / $91,999,127 | $6,290,200 / $68,197,025 |
5th Week | $7,572,885 / $99,572,012 | $4,198,190 / $72,395,215 |
6th Week | $5,898,768 / $105,470,780 | $2,601,530 / $74,996,745 |
7th Week | $4,144,337 / $109,615,117 | $1,269,945 / $76,266,690 |
8th Week | $2,502,478 / $112,117,595 | $465,865 / $76,732,555 |
9th Week | $1,311,979 / $113,429,574 | $165,685 / $76,898,240 |
10th Week | $731,183 / $114,160,757 | $131,865 / $77,030,105 |
11th Week | $596,234 / $114,756,991 | $105,625 / $77,135,730 |
12th Week | $557,020 / $115,314,011 | $75,125 / $77,210,855 |
13th Week | $480,952 / $115,794,963 | $62,000 / $77,272,855 |
14th Week | $485,387 / $116,280,350 | $66,275 / $77,339,130 |
15th Week | $290,142 / $116,570,492 | - / - |
16th Week | $240,003 / $116,810,495 | - / - |
17th Week | $233,209 / $117,043,704 | - / - |
18th Week | $179,393 / $117,223,097 | - / - |
19th Week | $126,961 / $117,350,058 | - / - |
20th Week | $80,618 / $117,430,676 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.