Belfast | Roman J. Israel, Esq. | |
---|---|---|
1st Friday | $653,820 / $653,820 | $22,842 / $22,842 |
1st Saturday | $688,765 / $1,342,585 | $23,919 / $46,761 |
1st Sunday | $436,825 / $1,779,410 | $15,238 / $61,999 |
1st Monday | $162,095 / $1,941,505 | $6,325 / $68,324 |
1st Tuesday | $220,060 / $2,161,565 | $5,953 / $74,277 |
1st Wednesday | $173,645 / $2,335,210 | $752,654 / $826,931 |
1st Thursday | $160,800 / $2,496,010 | $927,113 / $1,754,044 |
2nd Friday | $280,490 / $2,776,500 | $1,817,538 / $3,571,582 |
2nd Saturday | $400,030 / $3,176,530 | $1,695,670 / $5,267,252 |
2nd Sunday | $264,905 / $3,441,435 | $933,862 / $6,201,114 |
2nd Monday | $123,855 / $3,565,290 | $333,971 / $6,535,085 |
2nd Tuesday | $125,775 / $3,691,065 | $468,531 / $7,003,616 |
2nd Wednesday | $169,790 / $3,860,855 | $289,045 / $7,292,661 |
2nd Thursday | $148,980 / $4,009,835 | $275,429 / $7,568,090 |
3rd Friday | $374,985 / $4,384,820 | $607,595 / $8,175,685 |
3rd Saturday | $356,090 / $4,740,910 | $854,969 / $9,030,654 |
3rd Sunday | $227,695 / $4,968,605 | $496,138 / $9,526,792 |
3rd Monday | $94,000 / $5,062,605 | $182,321 / $9,709,113 |
3rd Tuesday | $126,090 / $5,188,695 | $276,189 / $9,985,302 |
3rd Wednesday | $93,145 / $5,281,840 | $183,136 / $10,168,438 |
3rd Thursday | $81,150 / $5,362,990 | $169,087 / $10,337,525 |
4th Friday | $159,620 / $5,522,610 | $253,191 / $10,590,716 |
4th Saturday | $219,945 / $5,742,555 | $390,025 / $10,980,741 |
4th Sunday | $153,940 / $5,896,495 | $228,408 / $11,209,149 |
4th Monday | $66,280 / $5,962,775 | $92,879 / $11,302,028 |
4th Tuesday | $98,595 / $6,061,370 | $134,716 / $11,436,744 |
4th Wednesday | $76,415 / $6,137,785 | $95,384 / $11,532,128 |
4th Thursday | $76,590 / $6,214,375 | $56,619 / $11,588,747 |
5th Friday | $79,435 / $6,293,810 | $36,878 / $11,625,625 |
5th Saturday | $119,900 / $6,413,710 | $61,943 / $11,687,568 |
5th Sunday | $81,270 / $6,494,980 | $41,411 / $11,728,979 |
5th Monday | $38,490 / $6,533,470 | $22,932 / $11,751,911 |
5th Tuesday | $55,760 / $6,589,230 | $26,813 / $11,778,724 |
5th Wednesday | $47,245 / $6,636,475 | $13,297 / $11,792,021 |
5th Thursday | $35,785 / $6,672,260 | $12,659 / $11,804,680 |
6th Friday | $23,770 / $6,696,030 | $5,870 / $11,810,550 |
6th Saturday | $35,600 / $6,731,630 | $7,074 / $11,817,624 |
6th Sunday | $25,430 / $6,757,060 | $2,942 / $11,820,566 |
6th Monday | $14,735 / $6,771,795 | $4,786 / $11,825,352 |
6th Tuesday | $14,825 / $6,786,620 | $4,652 / $11,830,004 |
6th Wednesday | $10,040 / $6,796,660 | $4,437 / $11,834,441 |
6th Thursday | $10,795 / $6,807,455 | $5,321 / $11,839,762 |
7th Friday | $5,945 / $6,813,400 | $4,123 / $11,843,885 |
7th Saturday | $10,590 / $6,823,990 | $5,067 / $11,848,952 |
7th Sunday | $12,785 / $6,836,775 | $2,322 / $11,851,274 |
7th Monday | $10,795 / $6,847,570 | $3,456 / $11,854,730 |
7th Tuesday | $9,845 / $6,857,415 | $2,139 / $11,856,869 |
7th Wednesday | $8,735 / $6,866,150 | $1,524 / $11,858,393 |
7th Thursday | $10,710 / $6,876,860 | $1,864 / $11,860,257 |
8th Friday | $9,065 / $6,885,925 | $8,933 / $11,869,190 |
8th Saturday | $12,715 / $6,898,640 | $11,842 / $11,881,032 |
8th Sunday | $10,385 / $6,909,025 | $6,861 / $11,887,893 |
8th Monday | $4,175 / $6,913,200 | - / - |
8th Tuesday | $4,895 / $6,918,095 | - / - |
8th Wednesday | $3,170 / $6,921,265 | - / - |
8th Thursday | $3,940 / $6,925,205 | - / - |
9th Friday | $9,135 / $6,934,340 | $3,615 / $11,906,293 |
9th Saturday | $14,440 / $6,948,780 | $5,175 / $11,911,468 |
9th Sunday | $9,730 / $6,958,510 | $3,983 / $11,915,451 |
9th Monday | $3,400 / $6,961,910 | $2,130 / $11,917,581 |
9th Tuesday | $5,210 / $6,967,120 | $1,320 / $11,918,901 |
9th Wednesday | $5,145 / $6,972,265 | $1,015 / $11,919,916 |
9th Thursday | $4,960 / $6,977,225 | $1,497 / $11,921,413 |
10th Friday | $8,640 / $6,985,865 | $1,697 / $11,923,110 |
10th Saturday | $13,390 / $6,999,255 | $2,732 / $11,925,842 |
10th Sunday | $8,425 / $7,007,680 | $1,152 / $11,926,994 |
10th Monday | $7,240 / $7,014,920 | $633 / $11,927,627 |
10th Tuesday | $4,840 / $7,019,760 | $1,369 / $11,928,996 |
10th Wednesday | $3,285 / $7,023,045 | $1,268 / $11,930,264 |
10th Thursday | $4,395 / $7,027,440 | $1,095 / $11,931,359 |
Movie Comparison: Belfast (2021) vs. Roman J. Israel, Esq. (2017)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Licorice Pizza (2021), Ben is Back (2018), The Favourite (2018), Inherent Vice (2014), Druk (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Belfast | Roman J. Israel, Esq. | |
---|---|---|
Domestic Release Date | Nov 12, 2021 | Nov 17, 2017 |
Production Budget | $22,000,000 | |
Opening Weekend Theaters | 580 | 4 |
Maximum Theaters | 1,255 | 1,669 |
Theatrical Engagements | 10,346 | 5,291 |
Domestic Opening Weekend | $1,779,410 | $61,999 |
Domestic Box Office | $9,250,870 | $11,962,712 |
Inflation Adjusted Domestic Box Office |
$9,720,035 | $14,374,526 |
International Box Office | $40,256,478 | $1,004,300 |
Worldwide Box Office | $49,507,348 | $12,967,012 |
Remove | Remove |
Belfast | Roman J. Israel, Esq. | |
---|---|---|
Opening Weekend | $1,779,410 / $1,779,410 | $61,999 / $61,999 |
2nd Weekend | $945,425 / $3,441,435 | $4,447,070 / $6,201,114 |
3rd Weekend | $958,770 / $4,968,605 | $1,958,702 / $9,526,792 |
4th Weekend | $533,505 / $5,896,495 | $871,624 / $11,209,149 |
5th Weekend | $280,605 / $6,494,980 | $140,232 / $11,728,979 |
6th Weekend | $84,800 / $6,757,060 | $15,886 / $11,820,566 |
7th Weekend | $29,320 / $6,836,775 | $11,512 / $11,851,274 |
8th Weekend | $32,165 / $6,909,025 | $27,636 / $11,887,893 |
9th Weekend | $33,305 / $6,958,510 | $12,773 / $11,915,451 |
10th Weekend | $30,455 / $7,007,680 | $5,581 / $11,926,994 |
11th Weekend | $34,045 / $7,061,485 | $11,421 / $11,942,780 |
12th Weekend | $119,150 / $7,197,965 | $4,390 / $11,955,144 |
13th Weekend | $200,390 / $7,481,975 | $2,176 / $11,961,105 |
14th Weekend | $304,920 / $7,924,065 | $545 / $11,962,424 |
15th Weekend | $200,750 / $8,338,935 | - / - |
16th Weekend | $129,055 / $8,589,920 | - / - |
17th Weekend | $82,260 / $8,737,785 | - / - |
18th Weekend | $96,010 / $8,870,930 | - / - |
19th Weekend | $110,330 / $9,036,045 | - / - |
20th Weekend | $93,115 / $9,208,355 | - / - |
Belfast | Roman J. Israel, Esq. | |
---|---|---|
Opening Week | $2,496,010 / $2,496,010 | $1,754,044 / $1,754,044 |
2nd Week | $1,513,825 / $4,009,835 | $5,814,046 / $7,568,090 |
3rd Week | $1,353,155 / $5,362,990 | $2,769,435 / $10,337,525 |
4th Week | $851,385 / $6,214,375 | $1,251,222 / $11,588,747 |
5th Week | $457,885 / $6,672,260 | $215,933 / $11,804,680 |
6th Week | $135,195 / $6,807,455 | $35,082 / $11,839,762 |
7th Week | $69,405 / $6,876,860 | $20,495 / $11,860,257 |
8th Week | $48,345 / $6,925,205 | $42,421 / $11,902,678 |
9th Week | $52,020 / $6,977,225 | $18,735 / $11,921,413 |
10th Week | $50,215 / $7,027,440 | $9,946 / $11,931,359 |
11th Week | $51,375 / $7,078,815 | $19,395 / $11,950,754 |
12th Week | $202,770 / $7,281,585 | $8,175 / $11,958,929 |
13th Week | $337,560 / $7,619,145 | $2,950 / $11,961,879 |
14th Week | $519,040 / $8,138,185 | - / - |
15th Week | $322,680 / $8,460,865 | - / - |
16th Week | $194,660 / $8,655,525 | - / - |
17th Week | $119,395 / $8,774,920 | - / - |
18th Week | $150,795 / $8,925,715 | - / - |
19th Week | $189,525 / $9,115,240 | - / - |
20th Week | $135,630 / $9,250,870 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.