Barefoot | Starship Troopers | |
---|---|---|
1st Friday | $3,934 / $3,934 | $8,185,000 / $8,185,000 |
1st Saturday | $4,518 / $8,452 | $8,135,000 / $16,320,000 |
1st Sunday | $3,315 / $11,767 | $5,738,773 / $22,058,773 |
1st Monday | $769 / $12,536 | $2,101,710 / $24,161,483 |
1st Tuesday | $791 / $13,327 | $2,518,608 / $26,680,091 |
1st Wednesday | $958 / $14,285 | $1,218,109 / $27,898,200 |
1st Thursday | $786 / $15,071 | $1,260,656 / $29,158,856 |
2nd Friday | - / - | $2,950,000 / $32,108,856 |
2nd Saturday | - / - | $4,715,000 / $36,824,000 |
2nd Sunday | - / - | $2,587,000 / $39,193,193 |
2nd Monday | - / - | $596,622 / $39,789,815 |
2nd Tuesday | - / - | $698,854 / $40,488,669 |
2nd Wednesday | - / - | $546,570 / $41,037,239 |
2nd Thursday | - / - | $524,195 / $41,561,434 |
3rd Friday | - / - | $1,380,000 / $42,941,000 |
3rd Saturday | - / - | $2,155,000 / $45,096,000 |
3rd Sunday | - / - | $1,288,000 / $46,269,000 |
3rd Monday | - / - | $335,912 / $46,604,830 |
3rd Tuesday | - / - | $458,330 / $47,063,160 |
3rd Wednesday | - / - | $509,840 / $47,573,000 |
3rd Thursday | - / - | $650,000 / $48,223,000 |
4th Friday | - / - | $1,125,000 / $49,348,000 |
4th Saturday | - / - | $1,090,000 / $50,438,000 |
4th Sunday | - / - | $546,000 / $51,005,214 |
4th Monday | - / - | $152,311 / $51,157,525 |
4th Tuesday | - / - | $184,214 / $51,341,739 |
4th Wednesday | - / - | $156,207 / $51,497,946 |
4th Thursday | - / - | $162,004 / $51,659,950 |
5th Friday | - / - | $345,000 / $52,005,000 |
5th Saturday | - / - | $581,000 / $52,586,000 |
5th Sunday | - / - | $339,000 / $52,925,082 |
5th Monday | - / - | $108,759 / $53,033,841 |
5th Tuesday | - / - | $135,689 / $53,169,530 |
5th Wednesday | - / - | $108,076 / $53,277,606 |
5th Thursday | - / - | $110,344 / $53,387,950 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Barefoot (2014) vs. Starship Troopers (1997)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Redemption (2013), En kongelig affære (2012), Trespass (2011), Nocturnal Animals (2016), Black Swan (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Barefoot | Starship Troopers | |
---|---|---|
Domestic Release Date | Feb 21, 2014 | Nov 7, 1997 |
Production Budget | $105,000,000 | |
Opening Weekend Theaters | 18 | 2,971 |
Maximum Theaters | 18 | 2,971 |
Theatrical Engagements | 18 | 15,447 |
Domestic Opening Weekend | $11,767 | $22,058,773 |
Domestic Box Office | $15,071 | $54,768,952 |
Inflation Adjusted Domestic Box Office |
$19,878 | $128,607,017 |
International Box Office | $66,331,004 | |
Worldwide Box Office | $15,071 | $121,099,956 |
Remove | Remove |
Barefoot | Starship Troopers | |
---|---|---|
Opening Weekend | $11,767 / $11,767 | $22,058,773 / $22,058,773 |
2nd Weekend | - / - | $10,034,337 / $39,193,193 |
3rd Weekend | - / - | $4,707,484 / $46,268,918 |
4th Weekend | - / - | $2,753,437 / $51,005,214 |
5th Weekend | - / - | $1,265,132 / $52,925,082 |
6th Weekend | - / - | $403,067 / $53,791,017 |
7th Weekend | - / - | $107,352 / $54,095,318 |
8th Weekend | - / - | $32,720 / $54,188,197 |
9th Weekend | - / - | $30,948 / $54,251,668 |
10th Weekend | - / - | $20,485 / $54,277,317 |
11th Weekend | - / - | $23,552 / $54,308,671 |
12th Weekend | - / - | $14,511 / $54,326,583 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | $170,969 / $54,531,563 |
15th Weekend | - / - | $80,579 / $54,628,720 |
16th Weekend | - / - | $49,047 / $54,700,065 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Barefoot | Starship Troopers | |
---|---|---|
Opening Week | $15,071 / $15,071 | $29,158,856 / $29,158,856 |
2nd Week | - / - | $12,402,578 / $41,561,434 |
3rd Week | - / - | $6,690,343 / $48,251,777 |
4th Week | - / - | $3,408,173 / $51,659,950 |
5th Week | - / - | $1,728,000 / $53,387,950 |
6th Week | - / - | $600,016 / $53,987,966 |
7th Week | - / - | $167,511 / $54,155,477 |
8th Week | - / - | $65,243 / $54,220,720 |
9th Week | - / - | $36,112 / $54,256,832 |
10th Week | - / - | $28,287 / $54,285,119 |
11th Week | - / - | $26,953 / $54,312,072 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | $187,547 / $54,548,141 |
15th Week | - / - | $102,877 / $54,651,018 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.